# RAM 3500 for sale in Texas

245 for sale (171 new, 74 used), from $56,693 new and $26,999 used, listed on the websites of the 121 dealers LotProwl reads. Cheapest first.

Prices are what the dealers' websites showed on Nov 2, 2026, 7:41 AM CST. A vehicle may have sold since, and dealers count fees differently, so check the dealer's page before you go.

Source: https://lotprowl.com/ram/3500

| Price | Vehicle | Condition | Miles | Dealer | City | Dealer's page |
|---|---|---|---|---|---|---|
| $26,999 | 2016 RAM 3500 Tradesman | Used | 134,119 | Gunn Chevrolet | Seguin, TX | <https://www.gunnchevrolet.com/used-Seguin-2016-RAM-3500-Tradesman-3C63R3CL3GG190626> |
| $32,999 | 2015 RAM 3500 Big Horn | Used | 108,534 | Gunn Chevrolet | Seguin, TX | <https://www.gunnchevrolet.com/used-Seguin-2015-RAM-3500-Big+Horn-3C63R3HL3FG534317> |
| $37,225 | 2018 RAM 3500 Lone Star Crew Cab 4x4 8' Box | Used | 90,387 | Blake Fulenwider Dodge | Snyder, TX | <https://www.blakefulenwiderdodge.com/used-Eastland-2018-RAM-3500-Lone+Star+Crew+Cab+4x4+8+Box-3C63R3HL3JG200040> |
| $37,500 | 2022 RAM 3500 Tradesman Crew Cab 4x4 8' Box | Used | 107,220 | Grubbs Kia of Wichita Falls | Wichita Falls, TX | <https://www.grubbskiawichitafalls.com/used-Wichita+Falls-2022-RAM-3500-Tradesman+Crew+Cab+4x4+8+Box-3C63RRGLXNG415585> |
| $38,223 | 2021 RAM 3500 Big Horn | Used |  | Platinum Toyota of Texoma | Denison, TX | <https://www.platinumtoyota.com/viewdetails/used/3c63rrhl4mg688695/2021-ram-3500-truck> |
| $42,525 | 2024 RAM 3500 Tradesman Crew Cab 4x4 8' Box | Used | 109,387 | Blake Fulenwider Dodge | Clyde, TX | <https://www.blakefulenwiderdodge.com/used-Eastland-2024-RAM-3500-Tradesman+Crew+Cab+4x4+8+Box-3C63RRGL1RG333704> |
| $42,925 | 2022 RAM 3500 Tradesman Crew Cab 4x4 8' Box | Used | 59,130 | Blake Fulenwider Dodge | Clyde, TX | <https://www.blakefulenwiderdodge.com/used-Eastland-2022-RAM-3500-Tradesman+Crew+Cab+4x4+8+Box-3C63RRGL9NG397306> |
| $42,975 | 2021 RAM 3500 Tradesman | Used | 83,604 | Tipton Ford | Nacogdoches, TX | <https://www.tiptonford.net/used-Nacogdoches-2021-RAM-3500-Tradesman-3C7WRTAL8MG507713> |
| $43,860 | 2021 RAM 3500 Limited | Used | 156,612 | Red McCombs Hyundai Northwest | San Antonio, TX | <https://www.hyundainorthwest.com/used-San+Antonio+-2021-RAM-3500-Limited-3C63RRRL5MG689644> |
| $44,625 | 2019 RAM 3500 Laramie Crew Cab 4x4 6'4' Box | Used | 105,113 | Blake Fulenwider Dodge | Clyde, TX | <https://www.blakefulenwiderdodge.com/used-Eastland-2019-RAM-3500-Laramie+Crew+Cab+4x4+64+Box-3C63R3EL0KG701330> |
| $45,213 | 2024 RAM 3500 Tradesman | Used | 44,390 | DeMontrond Kia | Texas City, TX | <https://www.demontrondkia.com/used-Houston-2024-RAM-3500-Tradesman-3C63R3GJ5RG108780> |
| $45,633 | 2019 RAM 3500 Big Horn | Used |  | Southwest Chrysler Dodge Jeep Ram | Cleburne, TX | <https://www.southwestcdjrtexas.com/viewdetails/used/3c63rrll2kg624093/2019-ram-3500-truck> |
| $46,425 | 2024 RAM 3500 Tradesman Crew Cab 4x4 8' Box | Used | 30,645 | Blake Fulenwider Dodge | Clyde, TX | <https://www.blakefulenwiderdodge.com/used-Eastland-2024-RAM-3500-Tradesman+Crew+Cab+4x4+8+Box-3C63R3GJ9RG185622> |
| $46,499 | 2020 RAM 3500 Laramie | Used | 122,100 | Gunn Chevrolet | Seguin, TX | <https://www.gunnchevrolet.com/used-Seguin-2020-RAM-3500-Laramie-3C63RRML4LG176214> |
| $47,936 | 2022 RAM 3500 Limited Longhorn Crew Cab 4x4 8' Box | Used | 131,114 | Don Hewlett Chevrolet | GEORGETOWN, TX | <https://www.donhewlett.com/used-Georgetown-2022-RAM-3500-Limited+Longhorn+Crew+Cab+4x4+8+Box-3C63RRKL6NG292259> |
| $47,989 | 2024 RAM 3500 Tradesman | Used |  | Peltier Kia Longview | Longview, TX | <https://www.peltierkialongview.com/viewdetails/used/3c63rrgl8rg317631/2024-ram-3500-crew-cab-pickup> |
| $48,082 | 2018 RAM 3500 Laramie | Used | 50,516 | Gunn Chevrolet | Seguin, TX | <https://www.gunnchevrolet.com/used-Seguin-2018-RAM-3500-Laramie-3C63RRML3JG304990> |
| $48,930 | 2024 RAM 3500 Tradesman | Used | 67,594 | Covert Chevrolet Bastrop | Hutto, TX | <https://www.covertbastrop.com/used-Bastrop-2024-RAM-3500-Tradesman-3C63RRGL6RG410096> |
| $49,202 | 2024 RAM 3500 Tradesman | Used | 49,064 | Tom Clark Buick GMC | Denton, TX | <https://www.tomclarkbuickgmc.com/used-Denton-2024-RAM-3500-Tradesman-3C63RRGLXRG333538> |
| $49,219 | 2024 RAM 3500 Tradesman Crew Cab 4x4 8' Box | Used | 78,986 | Bruner Toyota | Stephenville, TX | <https://www.brunertoyota.com/used-Early-2024-RAM-3500-Tradesman+Crew+Cab+4x4+8+Box-3C63RRGLXRG128804> |
| $49,999 | 2020 RAM 3500 Laramie | Used | 61,133 | Gunn Chevrolet | Selma, TX | <https://www.gunnchevrolet.com/used-Selma-2020-RAM-3500-Laramie-3C63RRJL5LG221729> |
| $51,922 | 2024 RAM 3500 Big Horn | Used | 84,933 | Wright GMC | LUFKIN, TX | <https://www.wrightdeal.com/used-Lufkin-2024-RAM-3500-Big+Horn-3C63RRHL4RG289602> |
| $54,225 | 2025 RAM 3500 Tradesman Crew Cab 4x4 8' Box | Used | 50,215 | Blake Fulenwider Dodge | Clyde, TX | <https://www.blakefulenwiderdodge.com/used-Eastland-2025-RAM-3500-Tradesman+Crew+Cab+4x4+8+Box-3C63RRGL1SG533729> |
| $54,441 | 2024 RAM 3500 Laramie | Used | 74,683 | Covert Ford Hutto | Austin, TX | <https://www.covertfordhutto.com/used-Hutto-2024-RAM-3500-Laramie-3C63RRJL1RG224880> |
| $54,919 | 2024 RAM 3500 Tradesman Crew Cab 4x4 8' Box | Used | 32,357 | Bruner Toyota | Stephenville, TX | <https://www.brunertoyota.com/used-Early-2024-RAM-3500-Tradesman+Crew+Cab+4x4+8+Box-3C63RRGL2RG396438> |
| $55,998 | 2025 RAM 3500 Lone Star | Used | 21 | Mac Haik Toyota | Houston, TX | <https://www.machaiktoyota.com/used-League+City-2025-RAM-3500-Lone+Star-3C63R3HL6SG548125> |
| $56,118 | 2023 RAM 3500 Laramie | Used | 57,965 | Mac Haik Toyota | Houston, TX | <https://www.machaiktoyota.com/used-League+City-2023-RAM-3500-Laramie-3C63R3EL1PG659743> |
| $56,225 | 2025 RAM 3500 Tradesman | Used | 34,447 | Holiday Gordon Ford | Whitesboro, TX | <https://www.holidaygordonford.net/used-Gordon-2025-RAM-3500-Tradesman-3C63RRGL6SG533676> |
| $56,693 | 2026 RAM 3500 RAM 3500 TRADESMAN CREW CAB 4X4 8' BOX | New | 15 | All American Chrysler Jeep Dodge Ram FIAT of San Angelo | San Angelo, TX | <https://www.allamericanchryslersanangelo.com/new-San+Angelo-2026-RAM-3500-TRADESMAN+CREW+CAB+4X4+8+BOX-3C63RRGL2TG250578> |
| $56,693 | 2026 RAM 3500 RAM 3500 TRADESMAN CREW CAB 4X4 8' BOX | New | 15 | All American Chrysler Jeep Dodge Ram FIAT of San Angelo | San Angelo, TX | <https://www.allamericanchryslersanangelo.com/new-San+Angelo-2026-RAM-3500-TRADESMAN+CREW+CAB+4X4+8+BOX-3C63RRGL7TG250575> |
| $57,125 | 2018 RAM 3500 Laramie Longhorn Mega Cab 4x4 6'4' Box | Used | 61,800 | Blake Fulenwider Dodge | Clyde, TX | <https://www.blakefulenwiderdodge.com/used-Eastland-2018-RAM-3500-Laramie+Longhorn+Mega+Cab+4x4+64+Box-3C63RRNL1JG212663> |
| $57,225 | 2024 RAM 3500 Lone Star | Used | 29,078 | Stanley Ford Eastland | Gilmer, TX | <https://www.stanleyfordeastland.com/used-Eastland-2024-RAM-3500-Lone+Star-3C63RRHL6RG261364> |
| $57,600 | 2025 RAM 3500 Tradesman | Used | 33,168 | Stanley Ford Eastland | Brownwood, TX | <https://www.stanleyfordeastland.com/used-Eastland-2025-RAM-3500-Tradesman-3C63RRGL3SG570846> |
| $58,220 | 2024 RAM 3500 Big Horn Crew Cab 4x4 8' Box | Used | 27,216 | AutoNation Chevrolet West Austin | Corpus Christi, TX | <https://www.autonationchevroletwestaustin.com/used-Austin-2024-RAM-3500-Big+Horn+Crew+Cab+4x4+8+Box-3C63R3HL5RG412434> |
| $58,899 | 2026 RAM 3500 Tradesman | Used | 12,782 | University Kia | Waco, TX | <https://www.university-kia.com/used-Waco-2026-RAM-3500-Tradesman-3C63RRALXTG219751> |
| $58,999 | 2022 RAM 3500 Laramie | Used | 24,620 | Gunn Chevrolet | Seguin, TX | <https://www.gunnchevrolet.com/used-Seguin-2022-RAM-3500-Laramie-3C63RRJL1NG153223> |
| $59,096 | 2024 RAM 3500 Laramie | Used |  | Gulf Coast Toyota | Angleton, TX | <https://www.gulfcoasttoyota.com/viewdetails/used/3c63rrjl2rg204301/2024-ram-3500-crew-cab-pickup> |
| $59,514 | 2025 RAM 3500 Tradesman | New |  | Southwest Chrysler Dodge Jeep Ram | Cleburne, TX | <https://www.southwestcdjrtexas.com/viewdetails/new/3c7wrsal5sg589262/2025-ram-3500-cab-q-chassis> |
| $60,225 | 2026 RAM 3500 Tradesman Crew Cab 4x4 8' Box | Used | 16,999 | Blake Fulenwider Dodge | Snyder, TX | <https://www.blakefulenwiderdodge.com/used-Eastland-2026-RAM-3500-Tradesman+Crew+Cab+4x4+8+Box-3C63RRGL4TG154483> |
| $60,310 | 2026 RAM 3500 Tradesman | Used | 34,182 | Covert Ford Hutto | Austin, TX | <https://www.covertfordhutto.com/used-Hutto-2026-RAM-3500-Tradesman-3C63RRGL4TG250713> |
| $60,586 | 2026 RAM 3500 Tradesman | New |  | Southwest Chrysler Dodge Jeep Ram | Cleburne, TX | <https://www.southwestcdjrtexas.com/viewdetails/new/3c7wrtcl4tg280757/2026-ram-3500-cab-q-chassis> |
| $61,246 | 2024 RAM 3500 Laramie | Used |  | Platinum Toyota of Texoma | Denison, TX | <https://www.platinumtoyota.com/viewdetails/used/3c63rrjlxrg166848/2024-ram-3500-truck> |
| $61,543 | 2026 RAM 3500 Tradesman | New |  | Southwest Chrysler Dodge Jeep Ram | Cleburne, TX | <https://www.southwestcdjrtexas.com/viewdetails/new/3c63rrgl0tg303343/2026-ram-3500-truck> |
| $61,613 | 2026 RAM 3500 Tradesman Crew Cab 4x4 8' Box | Used | 33,499 | DeMontrond Kia | Texas City, TX | <https://www.demontrondkia.com/used-Houston-2026-RAM-3500-Tradesman+Crew+Cab+4x4+8+Box-3C63RRGL7TG250530> |
| $62,501 | 2026 RAM 3500 Tradesman | New |  | Southwest Chrysler Dodge Jeep Ram | Cleburne, TX | <https://www.southwestcdjrtexas.com/viewdetails/new/3c63rrgl4tg368258/2026-ram-3500-truck> |
| $62,506 | 2026 RAM 3500 Tradesman | New |  | Southwest Chrysler Dodge Jeep Ram | Cleburne, TX | <https://www.southwestcdjrtexas.com/viewdetails/new/3c63rrgl4tg359091/2026-ram-3500-truck> |
| $62,630 | 2023 RAM 3500 Limited Longhorn | Used | 116,711 | Covert Chevrolet Bastrop | Hutto, TX | <https://www.covertbastrop.com/used-Bastrop-2023-RAM-3500-Limited+Longhorn-3C63RRNL9PG511195> |
| $62,817 | 2026 RAM 3500 Tradesman | New |  | Southwest Chrysler Dodge Jeep Ram | Cleburne, TX | <https://www.southwestcdjrtexas.com/viewdetails/new/3c7wrtcl4tg286333/2026-ram-3500-cab-q-chassis> |
| $62,848 | 2026 RAM 3500 Tradesman | New |  | Southwest Chrysler Dodge Jeep Ram | Cleburne, TX | <https://www.southwestcdjrtexas.com/viewdetails/new/3c63rrgl6tg359089/2026-ram-3500-truck> |
| $62,925 | 2026 RAM 3500 Tradesman Crew Cab 4x4 8' Box | Used | 5,785 | Holiday Gordon Ford | Graham, TX | <https://www.holidaygordonford.net/used-Gordon-2026-RAM-3500-Tradesman+Crew+Cab+4x4+8+Box-3C63RRGLXTG166637> |
| $62,954 | 2026 RAM 3500 Tradesman | New |  | Southwest Chrysler Dodge Jeep Ram | Cleburne, TX | <https://www.southwestcdjrtexas.com/viewdetails/new/3c63rrgl2tg359090/2026-ram-3500-truck> |
| $63,143 | 2026 RAM 3500 Tradesman | New |  | Southwest Chrysler Dodge Jeep Ram | Cleburne, TX | <https://www.southwestcdjrtexas.com/viewdetails/new/3c63rrgl1tg266108/2026-ram-3500-truck> |
| $63,225 | 2025 RAM 3500 Lone Star | Used | 26,317 | Gunn Chevrolet | Seguin, TX | <https://www.gunnchevrolet.com/used-Seguin-2025-RAM-3500-Lone+Star-3C63RRHL8SG560876> |
| $63,535 | 2026 RAM 3500 Tradesman | New |  | Southwest Chrysler Dodge Jeep Ram | Cleburne, TX | <https://www.southwestcdjrtexas.com/viewdetails/new/3c63rrgl9tg342738/2026-ram-3500-truck> |
| $63,850 | 2026 RAM 3500 Tradesman | New |  | Southwest Chrysler Dodge Jeep Ram | Cleburne, TX | <https://www.southwestcdjrtexas.com/viewdetails/new/3c63rrgl0tg357452/2026-ram-3500-truck> |
| $63,860 | 2027 RAM 3500 RAM 3500 TRADESMAN CREW CAB 4X4 8' BOX | New | 9 | All American Chrysler Jeep Dodge Ram FIAT of San Angelo | San Angelo, TX | <https://www.allamericanchryslersanangelo.com/new-San+Angelo-2027-RAM-3500-TRADESMAN+CREW+CAB+4X4+8+BOX-3C63RRGJ6VG411368> |
| $64,305 | 2027 RAM 3500 RAM 3500 TRADESMAN CREW CAB 4X4 8' BOX | New | 11 | All American Chrysler Jeep Dodge Ram FIAT of San Angelo | San Angelo, TX | <https://www.allamericanchryslersanangelo.com/new-San+Angelo-2027-RAM-3500-TRADESMAN+CREW+CAB+4X4+8+BOX-3C63RRGJ8VG411369> |
| $64,338 | 2024 RAM 3500 Laramie | Used | 30,120 | Mac Haik Toyota | Houston, TX | <https://www.machaiktoyota.com/used-League+City-2024-RAM-3500-Laramie-3C63RRJLXRG273799> |
| $64,500 | 2026 RAM 3500 Tradesman | New |  | Southwest Chrysler Dodge Jeep Ram | Cleburne, TX | <https://www.southwestcdjrtexas.com/viewdetails/new/3c63rrgl7tg357335/2026-ram-3500-truck> |
| $64,765 | 2026 RAM 3500 Tradesman | New |  | Southwest Chrysler Dodge Jeep Ram | Cleburne, TX | <https://www.southwestcdjrtexas.com/viewdetails/new/3c63rrgl9tg357336/2026-ram-3500-truck> |
| $64,765 | 2026 RAM 3500 Tradesman | New |  | Southwest Chrysler Dodge Jeep Ram | Cleburne, TX | <https://www.southwestcdjrtexas.com/viewdetails/new/3c63rrgl0tg357337/2026-ram-3500-truck> |
| $64,967 | 2026 RAM 3500 Tradesman | New |  | Southwest Chrysler Dodge Jeep Ram | Cleburne, TX | <https://www.southwestcdjrtexas.com/viewdetails/new/3c63rrgl8tg357165/2026-ram-3500-truck> |
| $65,095 | 2027 RAM 3500 Tradesman | New |  | Southwest Chrysler Dodge Jeep Ram | Cleburne, TX | <https://www.southwestcdjrtexas.com/viewdetails/new/3c7wrtcl3vg369710/2027-ram-3500-cab-q-chassis> |
| $65,376 | 2027 RAM 3500 Tradesman | New |  | Southwest Chrysler Dodge Jeep Ram | Cleburne, TX | <https://www.southwestcdjrtexas.com/viewdetails/new/3c63rral1vg395249/2027-ram-3500-truck> |
| $65,721 | 2024 RAM 3500 Laramie | Used | 65,564 | Covert Chevrolet Bastrop | Austin, TX | <https://www.covertbastrop.com/used-Bastrop-2024-RAM-3500-Laramie-3C63RRML8RG166844> |
| $66,046 | 2027 RAM 3500 RAM 3500 TRADESMAN CREW CAB 4X4 8' BOX | New | 5 | Blake Fulenwider Dodge | Snyder, TX | <https://www.blakefulenwiderdodge.com/new-Eastland-2027-RAM-3500-TRADESMAN+CREW+CAB+4X4+8+BOX-3C63RRGL9VG387228> |
| $66,126 | 2026 RAM 3500 RAM 3500 TRADESMAN CREW CAB 4X4 8' BOX | New | 0 | Blake Fulenwider Dodge | Snyder, TX | <https://www.blakefulenwiderdodge.com/new-Eastland-2026-RAM-3500-TRADESMAN+CREW+CAB+4X4+8+BOX-3C63R3GL2TG270567> |
| $66,213 | 2024 RAM 3500 Laramie | Used | 33,153 | DeMontrond Kia | Conroe, TX | <https://www.demontrondkia.com/used-Houston-2024-RAM-3500-Laramie-3C63R3ML8RG210371> |
| $66,449 | 2026 RAM 3500 Tradesman | New |  | Southwest Chrysler Dodge Jeep Ram | Cleburne, TX | <https://www.southwestcdjrtexas.com/viewdetails/new/3c7wrtcl6tg359329/2026-ram-3500-cab-q-chassis> |
| $66,586 | 2027 RAM 3500 Tradesman | New |  | Southwest Chrysler Dodge Jeep Ram | Cleburne, TX | <https://www.southwestcdjrtexas.com/viewdetails/new/3c7wrtcl8vg378709/2027-ram-3500-cab-q-chassis> |
| $66,856 | 2027 RAM 3500 Tradesman | New |  | Southwest Chrysler Dodge Jeep Ram | Cleburne, TX | <https://www.southwestcdjrtexas.com/viewdetails/new/3c63rral1vg375566/2027-ram-3500-truck> |
| $66,964 | 2027 RAM 3500 Tradesman | New |  | Southwest Chrysler Dodge Jeep Ram | Cleburne, TX | <https://www.southwestcdjrtexas.com/viewdetails/new/3c63rrgl4vg417249/2027-ram-3500-truck> |
| $67,185 | 2027 RAM 3500 RAM 3500 TRADESMAN CREW CAB 4X4 8' BOX | New | 16 | Blake Fulenwider Dodge | Clyde, TX | <https://www.blakefulenwiderdodge.com/new-Eastland-2027-RAM-3500-TRADESMAN+CREW+CAB+4X4+8+BOX-3C63R3GL7VG393333> |
| $67,296 | 2026 RAM 3500 Lone Star | Used | 6,643 | Mac Haik Toyota | Houston, TX | <https://www.machaiktoyota.com/used-League+City-2026-RAM-3500-Lone+Star-3C63RRHL2TG306646> |
| $67,329 | 2027 RAM 3500 Tradesman | New |  | Southwest Chrysler Dodge Jeep Ram | Cleburne, TX | <https://www.southwestcdjrtexas.com/viewdetails/new/3c7wrtcl6vg378711/2027-ram-3500-cab-q-chassis> |
| $67,340 | 2027 RAM 3500 Tradesman | New |  | Southwest Chrysler Dodge Jeep Ram | Cleburne, TX | <https://www.southwestcdjrtexas.com/viewdetails/new/3c63rral8vg395250/2027-ram-3500-truck> |
| $67,348 | 2027 RAM 3500 Tradesman | New |  | Southwest Chrysler Dodge Jeep Ram | Cleburne, TX | <https://www.southwestcdjrtexas.com/viewdetails/new/3c7wrtcl6vg378708/2027-ram-3500-cab-q-chassis> |
| $67,613 | 2027 RAM 3500 Tradesman | New |  | Southwest Chrysler Dodge Jeep Ram | Cleburne, TX | <https://www.southwestcdjrtexas.com/viewdetails/new/3c63rrgl7vg395229/2027-ram-3500-truck> |
| $67,960 | 2027 RAM 3500 Tradesman | New |  | Southwest Chrysler Dodge Jeep Ram | Cleburne, TX | <https://www.southwestcdjrtexas.com/viewdetails/new/3c63rrgl3vg395230/2027-ram-3500-truck> |
| $68,118 | 2024 RAM 3500 Limited | Used | 71,607 | Mac Haik Toyota | League City, TX | <https://www.machaiktoyota.com/used-League+City-2024-RAM-3500-Limited-3C63RRRL7RG112976> |
| $68,218 | 2026 RAM 3500 Lone Star Crew Cab 4x4 8' Box | Used | 12,954 | Bruner Toyota | Stephenville, TX | <https://www.brunertoyota.com/used-Early-2026-RAM-3500-Lone+Star+Crew+Cab+4x4+8+Box-3C63RRHL9TG167776> |
| $68,338 | 2026 RAM 3500 RAM 3500 TRADESMAN CREW CAB 4X4 8' BOX | New | 21 | Blake Fulenwider Dodge | Eastland, TX | <https://www.blakefulenwiderdodge.com/new-Eastland-2026-RAM-3500-TRADESMAN+CREW+CAB+4X4+8+BOX-3C63RRGL6TG322785> |
| $68,425 | 2027 RAM 3500 Tradesman | New |  | Southwest Chrysler Dodge Jeep Ram | Cleburne, TX | <https://www.southwestcdjrtexas.com/viewdetails/new/3c63rrgl6vg375599/2027-ram-3500-truck> |
| $68,516 | 2024 RAM 3500 Limited Longhorn | Used |  | Platinum Toyota of Texoma | Denison, TX | <https://www.platinumtoyota.com/viewdetails/used/3c63rrkl4rg150742/2024-ram-3500-truck> |
| $68,772 | 2027 RAM 3500 Tradesman | New |  | Southwest Chrysler Dodge Jeep Ram | Cleburne, TX | <https://www.southwestcdjrtexas.com/viewdetails/new/3c63rrgl3vg395227/2027-ram-3500-truck> |
| $68,896 | 2027 RAM 3500 RAM 3500 TRADESMAN CREW CAB 4X4 8' BOX | New | 4 | Blake Fulenwider Dodge | Clyde, TX | <https://www.blakefulenwiderdodge.com/new-Eastland-2027-RAM-3500-TRADESMAN+CREW+CAB+4X4+8+BOX-3C63RRGL6VG410755> |
| $68,991 | 2023 RAM 3500 Longhorn | Used | 71,115 | Gunn Chevrolet | Seguin, TX | <https://www.gunnchevrolet.com/used-Seguin-2023-RAM-3500-Longhorn-3C63RRKL0PG585996> |
| $69,038 | 2027 RAM 3500 Tradesman | New |  | Southwest Chrysler Dodge Jeep Ram | Cleburne, TX | <https://www.southwestcdjrtexas.com/viewdetails/new/3c63rrgl2vg375597/2027-ram-3500-truck> |
| $69,038 | 2027 RAM 3500 Tradesman | New |  | Southwest Chrysler Dodge Jeep Ram | Cleburne, TX | <https://www.southwestcdjrtexas.com/viewdetails/new/3c63rrgl4vg375598/2027-ram-3500-truck> |
| $69,176 | 2027 RAM 3500 Tradesman | New |  | Southwest Chrysler Dodge Jeep Ram | Cleburne, TX | <https://www.southwestcdjrtexas.com/viewdetails/new/3c7wrtcl6vg378742/2027-ram-3500-cab-q-chassis> |
| $69,196 | 2027 RAM 3500 Tradesman | New |  | Southwest Chrysler Dodge Jeep Ram | Cleburne, TX | <https://www.southwestcdjrtexas.com/viewdetails/new/3c7wrtcl3vg405833/2027-ram-3500-cab-q-chassis> |
| $69,196 | 2027 RAM 3500 Tradesman | New |  | Southwest Chrysler Dodge Jeep Ram | Cleburne, TX | <https://www.southwestcdjrtexas.com/viewdetails/new/3c7wrtcl5vg405834/2027-ram-3500-cab-q-chassis> |
| $69,305 | 2027 RAM 3500 RAM 3500 TRADESMAN CREW CAB 4X4 8' BOX | New | 6 | Blake Fulenwider Dodge | Clyde, TX | <https://www.blakefulenwiderdodge.com/new-Eastland-2027-RAM-3500-TRADESMAN+CREW+CAB+4X4+8+BOX-3C63RRGL8VG410756> |
| $69,305 | 2027 RAM 3500 RAM 3500 TRADESMAN CREW CAB 4X4 8' BOX | New | 10 | Blake Fulenwider Dodge | Clyde, TX | <https://www.blakefulenwiderdodge.com/new-Eastland-2027-RAM-3500-TRADESMAN+CREW+CAB+4X4+8+BOX-3C63RRGLXVG410757> |
| $69,309 | 2027 RAM 3500 Tradesman | New |  | Southwest Chrysler Dodge Jeep Ram | Cleburne, TX | <https://www.southwestcdjrtexas.com/viewdetails/new/3c63rrgl8vg357167/2027-ram-3500-truck> |
| $69,415 | 2027 RAM 3500 Tradesman | New |  | Southwest Chrysler Dodge Jeep Ram | Cleburne, TX | <https://www.southwestcdjrtexas.com/viewdetails/new/3c7wrtal5vg422250/2027-ram-3500-dd8l63> |
| $69,507 | 2027 RAM 3500 Tradesman | New |  | Southwest Chrysler Dodge Jeep Ram | Cleburne, TX | <https://www.southwestcdjrtexas.com/viewdetails/new/3c7wrtcl0vg405837/2027-ram-3500-cab-q-chassis> |
| $69,507 | 2027 RAM 3500 Tradesman | New |  | Southwest Chrysler Dodge Jeep Ram | Cleburne, TX | <https://www.southwestcdjrtexas.com/viewdetails/new/3c7wrtcl9vg405836/2027-ram-3500-cab-q-chassis> |
| $70,224 | 2025 RAM 3500 Laramie | Used |  | Platinum Toyota of Texoma | Denison, TX | <https://www.platinumtoyota.com/viewdetails/used/3c63rrml4sg574649/2025-ram-3500-truck> |
| $70,236 | 2027 RAM 3500 RAM 3500 TRADESMAN CREW CAB 4X4 8' BOX | New | 5 | Blake Fulenwider Dodge | Clyde, TX | <https://www.blakefulenwiderdodge.com/new-Eastland-2027-RAM-3500-TRADESMAN+CREW+CAB+4X4+8+BOX-3C63RRGL5VG393334> |
| $70,406 | 2027 RAM 3500 Tradesman | New |  | Southwest Chrysler Dodge Jeep Ram | Cleburne, TX | <https://www.southwestcdjrtexas.com/viewdetails/new/3c63rrgl8vg421370/2027-ram-3500-truck> |
| $70,512 | 2027 RAM 3500 Tradesman | New |  | Southwest Chrysler Dodge Jeep Ram | Cleburne, TX | <https://www.southwestcdjrtexas.com/viewdetails/new/3c63r3cl1vg410648/2027-ram-3500-truck> |
| $70,673 | 2024 RAM 3500 Limited Longhorn | Used |  | Platinum Toyota of Texoma | Denison, TX | <https://www.platinumtoyota.com/viewdetails/used/3c63rrnl3rg248236/2024-ram-3500-truck> |
| $70,740 | 2027 RAM 3500 RAM 3500 TRADESMAN CREW CAB 4X4 8' BOX | New | 15 | Blake Fulenwider Dodge | Snyder, TX | <https://www.blakefulenwiderdodge.com/new-Eastland-2027-RAM-3500-TRADESMAN+CREW+CAB+4X4+8+BOX-3C63RRGL5VG419446> |
| $70,917 | 2027 RAM 3500 Tradesman | New |  | Southwest Chrysler Dodge Jeep Ram | Cleburne, TX | <https://www.southwestcdjrtexas.com/viewdetails/new/3c63rrgl0vg417250/2027-ram-3500-truck> |
| $70,940 | 2027 RAM 3500 Tradesman | New |  | Southwest Chrysler Dodge Jeep Ram | Cleburne, TX | <https://www.southwestcdjrtexas.com/viewdetails/new/3c63rrglxvg421368/2027-ram-3500-truck> |
| $71,004 | 2027 RAM 3500 RAM 3500 TRADESMAN CREW CAB 4X4 8' BOX | New | 15 | Blake Fulenwider Dodge | Clyde, TX | <https://www.blakefulenwiderdodge.com/new-Eastland-2027-RAM-3500-TRADESMAN+CREW+CAB+4X4+8+BOX-3C63RRGL2VG375518> |
| $71,063 | 2024 RAM 3500 Limited Longhorn Mega Cab 4x4 6'4' Box | Used | 49,995 | All American Chrysler Jeep Dodge Ram FIAT of San Angelo | San Angelo, TX | <https://www.allamericanchryslersanangelo.com/used-San+Angelo-2024-RAM-3500-Limited+Longhorn+Mega+Cab+4x4+64+Box-3C63RRNL3RG174932> |
| $71,276 | 2027 RAM 3500 RAM 3500 TRADESMAN CREW CAB 4X4 8' BOX | New | 5 | Blake Fulenwider Dodge | Clyde, TX | <https://www.blakefulenwiderdodge.com/new-Eastland-2027-RAM-3500-TRADESMAN+CREW+CAB+4X4+8+BOX-3C63RRGL0VG375520> |
| $71,358 | 2027 RAM 3500 RAM 3500 TRADESMAN CREW CAB 4X4 8' BOX | New | 5 | Blake Fulenwider Dodge | Clyde, TX | <https://www.blakefulenwiderdodge.com/new-Eastland-2027-RAM-3500-TRADESMAN+CREW+CAB+4X4+8+BOX-3C63RRGL4VG375519> |
| $71,625 | 2026 RAM 3500 Laramie Crew Cab 4x4 8' Box | Used | 4,364 | Holiday Gordon Ford | Graham, TX | <https://www.holidaygordonford.net/used-Gordon-2026-RAM-3500-Laramie+Crew+Cab+4x4+8+Box-3C63RRJL2TG218013> |
