# RAM 1500 Classic for sale in Texas

37 for sale (0 new, 37 used), from $16,184 used, listed on the websites of the 121 dealers LotProwl reads. Cheapest first.

Prices are what the dealers' websites showed on Nov 2, 2026, 7:41 AM CST. A vehicle may have sold since, and dealers count fees differently, so check the dealer's page before you go.

Source: https://lotprowl.com/ram/1500-classic

| Price | Vehicle | Condition | Miles | Dealer | City | Dealer's page |
|---|---|---|---|---|---|---|
| $16,184 | 2020 RAM 1500 Classic Tradesman 4x4 Reg Cab 8' Box | Used | 98,793 | AutoNation Chevrolet West Austin | Austin, TX | <https://www.autonationchevroletwestaustin.com/used-Austin-2020-RAM-1500+Classic-Tradesman+4x4+Reg+Cab+8+Box-3C6JR7DG4LG253792> |
| $17,796 | 2019 RAM 1500 Classic Warlock | Used |  | MAZDA SOUTH | Austin, TX | <https://www.mazdasouth.com/viewdetails/used/1c6rr6gg6ks616478/2019-ram-1500-classic-truck> |
| $17,988 | 2021 RAM 1500 Classic SLT | Used | 106,773 | Grubbs Kia of Wichita Falls | WICHITA FALLS, TX | <https://www.grubbskiawichitafalls.com/used-Wichita+Falls-2021-RAM-1500+Classic-SLT-1C6RR6LG0MS539437> |
| $19,999 | 2021 RAM 1500 Classic SLT | Used | 97,071 | Lithia Toyota of Abilene | Abilene, TX | <https://www.toyotaabilene.com/used-Abilene-2021-RAM-1500+Classic-SLT-1C6RR6LG7MS529925> |
| $20,449 | 2021 RAM 1500 Classic Tradesman | Used | 131,826 | Chuck Fairbanks Chevrolet | DeSoto, TX | <https://www.chuckfairbankschevy.com/used-DeSoto-2021-RAM-1500+Classic-Tradesman-1C6RR7KG9MS551464> |
| $20,930 | 2019 RAM 1500 Classic Lone Star | Used | 124,357 | Covert Chevrolet Bastrop | Hutto, TX | <https://www.covertbastrop.com/used-Bastrop-2019-RAM-1500+Classic-Lone+Star-1C6RR6LTXKS573945> |
| $21,925 | 2019 RAM 1500 Classic Express | Used | 113,970 | Arrow Mitsubishi | Abilene, TX | <https://www.arrowmitsubishi.com/used-Abilene-2019-RAM-1500+Classic-Express-1C6RR7KG7KS537432> |
| $23,127 | 2019 RAM 1500 Classic Tradesman Crew Cab Ecodiesel | Used | 54,551 | Fox Lexus of El Paso | El Paso, TX | <https://www.foxlexusofelpaso.com/used-El+Paso-2019-RAM-1500+Classic-Tradesman+Crew+Cab+Ecodiesel-1C6RR6KM4KS750659> |
| $23,616 | 2024 RAM 1500 Classic SLT | Used | 59,009 | Mike Calvert Toyota | Houston, TX | <https://www.mikecalverttoyota.com/used-Houston-2024-RAM-1500+Classic-SLT-1C6RR7GG4RS147648> |
| $24,644 | 2019 RAM 1500 CLASSIC LONE STAR | Used | 87,864 | Chevrolet of West | West, TX | <https://www.chevyofwest.com/used-Dallas-2019-RAM-1500+CLASSIC-LONE+STAR-1C6RR6LT3KS594510> |
| $24,702 | 2024 RAM 1500 Classic SLT | Used |  | Corpus Christi Mitsubishi | Corpus Christi, TX | <https://www.corpuschristimitsubishi.com/viewdetails/used/1c6rr6gg6rs128738/2024-ram-1500-classic-crew-cab-pickup> |
| $25,747 | 2024 RAM 1500 Classic SLT | Used |  | Don Davis Nissan | Arlington, TX | <https://www.dondavisnissan.com/viewdetails/used/1c6rr7gg7rs157672/2024-ram-1500-classic-crew-cab-pickup> |
| $25,955 | 2022 RAM 1500 Classic Warlock | Used |  | Platinum Toyota of Texoma | Denison, TX | <https://www.platinumtoyota.com/viewdetails/used/1c6rr6gt8ns120244/2022-ram-1500-classic-truck> |
| $26,223 | 2022 RAM 1500 Classic Tradesman Crew Cab 4x2 5'7' Box | Used | 62,467 | All American Chrysler Jeep Dodge Ram FIAT of San Angelo | San Angelo, TX | <https://www.allamericanchryslersanangelo.com/used-San+Angelo-2022-RAM-1500+Classic-Tradesman+Crew+Cab+4x2+57+Box-3C6RR6KG6NG205844> |
| $26,425 | 2024 RAM 1500 Classic SLT | Used | 57,972 | Arrow Mitsubishi | Abilene, TX | <https://www.arrowmitsubishi.com/used-Abilene-2024-RAM-1500+Classic-SLT-1C6RR6GG7RS127680> |
| $26,631 | 2023 RAM 1500 Classic SLT | Used |  | Amarillo Mitsubishi | Amarillo, TX | <https://www.amarillomitsubishi.com/viewdetails/used/3c6rr7lgxpg661174/2023-ram-1500-classic-crew-cab-pickup> |
| $26,853 | 2024 RAM 1500 Classic SLT Quad Cab 4x2 6'4' Box | Used | 60,310 | All American Chrysler Jeep Dodge Ram FIAT of San Angelo | San Angelo, TX | <https://www.allamericanchryslersanangelo.com/used-San+Angelo-2024-RAM-1500+Classic-SLT+Quad+Cab+4x2+64+Box-1C6RR6GG5RS128648> |
| $27,280 | 2023 RAM 1500 Classic SLT | Used | 22,962 | Victory Kia | Victoria, TX | <https://www.victorykiatexas.com/used-Victoria-2023-RAM-1500+Classic-SLT-1C6RR6LG7PS518900> |
| $27,549 | 2024 RAM 1500 Classic SLT | Used |  | Corpus Christi Mitsubishi | Corpus Christi, TX | <https://www.corpuschristimitsubishi.com/viewdetails/used/1c6rr6gg9rs142794/2024-ram-1500-classic-crew-cab-pickup> |
| $27,636 | 2024 RAM 1500 Classic SLT | Used | 53,552 | Don Hewlett Chevrolet | Georgetown, TX | <https://www.donhewlett.com/used-Georgetown-2024-RAM-1500+Classic-SLT-1C6RR7GG7RS149104> |
| $27,723 | 2024 RAM 1500 Classic SLT | Used | 0 | Chevrolet of West | West, TX | <https://www.chevyofwest.com/used-Dallas-2024-RAM-1500+Classic-SLT-1C6RR6GG5RS122686> |
| $28,044 | 2024 RAM 1500 Classic SLT | Used |  | Clay Cooley Nissan Irving | Irving, TX | <https://www.irvingnissan.com/viewdetails/used/1c6rr7gg4rs157774/2024-ram-1500-classic-crew-cab-pickup> |
| $28,136 | 2024 RAM 1500 Classic SLT | Used | 55,531 | Don Hewlett Chevrolet | Georgetown, TX | <https://www.donhewlett.com/used-Georgetown-2024-RAM-1500+Classic-SLT-1C6RR7GG7RS157784> |
| $28,357 | 2023 RAM 1500 Classic Tradesman | Used | 78,464 | Chevrolet of West | West, TX | <https://www.chevyofwest.com/used-Dallas-2023-RAM-1500+Classic-Tradesman-1C6RR7FG2PS525500> |
| $29,305 | 2024 RAM 1500 Classic Warlock | Used |  | Platinum Toyota of Texoma | Denison, TX | <https://www.platinumtoyota.com/viewdetails/used/1c6rr7lgxrs148504/2024-ram-1500-classic-truck> |
| $29,500 | 2023 RAM 1500 Classic Tradesman Crew Cab 4x4 5'7' Box | Used | 25,789 | Grubbs Kia of Wichita Falls | Wichita Falls, TX | <https://www.grubbskiawichitafalls.com/used-Wichita+Falls-2023-RAM-1500+Classic-Tradesman+Crew+Cab+4x4+57+Box-3C6RR7KG9PG681689> |
| $30,201 | 2024 RAM 1500 Classic Warlock | Used | 62,471 | Chevrolet of West | West, TX | <https://www.chevyofwest.com/used-Dallas-2024-RAM-1500+Classic-Warlock-1C6RR6LG6RS128311> |
| $30,916 | 2023 RAM 1500 Classic SLT | Used |  | MAZDA OF CORPUS CHRISTI | Corpus Christi, TX | <https://www.mazdacorpuschristi.com/viewdetails/used/3c6rr7lg6pg673340/2023-ram-1500-classic-crew-cab-pickup> |
| $31,216 | 2023 RAM 1500 Classic SLT | Used |  | MAZDA OF CORPUS CHRISTI | Corpus Christi, TX | <https://www.mazdacorpuschristi.com/viewdetails/used/3c6rr7lg1pg621436/2023-ram-1500-classic-crew-cab-pickup> |
| $31,916 | 2023 RAM 1500 Classic SLT | Used |  | MAZDA OF CORPUS CHRISTI | Corpus Christi, TX | <https://www.mazdacorpuschristi.com/viewdetails/used/3c6rr7lg7pg656899/2023-ram-1500-classic-crew-cab-pickup> |
| $32,848 | 2024 RAM 1500 Classic Warlock | Used | 54,722 | Wright GMC | LUFKIN, TX | <https://www.wrightdeal.com/used-Lufkin-2024-RAM-1500+Classic-Warlock-1C6RR7LG4RS143475> |
| $34,206 | 2023 RAM 1500 Classic SLT | Used |  | MAZDA OF AMARILLO | Amarillo, TX | <https://www.mazdaofamarillo.com/viewdetails/used/3c6rr7lg2pg675490/2023-ram-1500-classic-crew-cab-pickup> |
| $34,206 | 2023 RAM 1500 Classic SLT | Used |  | MAZDA OF AMARILLO | Amarillo, TX | <https://www.mazdaofamarillo.com/viewdetails/used/3c6rr7lg9pg541558/2023-ram-1500-classic-crew-cab-pickup> |
| $35,206 | 2023 RAM 1500 Classic SLT | Used |  | MAZDA OF AMARILLO | Amarillo, TX | <https://www.mazdaofamarillo.com/viewdetails/used/3c6rr7lg4pg562916/2023-ram-1500-classic-crew-cab-pickup> |
| $37,603 | 2023 RAM 1500 Classic Tradesman | Used |  | MAZDA OF AMARILLO | Amarillo, TX | <https://www.mazdaofamarillo.com/viewdetails/used/3c6rr7kg8pg676080/2023-ram-1500-classic-crew-cab-pickup> |
| No price | 2023 RAM 1500 Classic SLT | Used |  | Amarillo Mitsubishi | Amarillo, TX | <https://www.amarillomitsubishi.com/viewdetails/used/3c6rr7lg5pg562892/2023-ram-1500-classic-crew-cab-pickup> |
| No price | 2019 RAM 1500 Classic Lone Star | Used |  | Platinum Toyota of Texoma | Denison, TX | <https://www.platinumtoyota.com/viewdetails/used/1c6rr6lt3ks515689/2019-ram-1500-classic-truck> |
