# Land Rover Range Rover Sport for sale in Texas

19 for sale (0 new, 19 used), from $12,775 used, listed on the websites of the 121 dealers LotProwl reads. Cheapest first.

Prices are what the dealers' websites showed on Nov 2, 2026, 7:41 AM CST. A vehicle may have sold since, and dealers count fees differently, so check the dealer's page before you go.

Source: https://lotprowl.com/land-rover/range-rover-sport

| Price | Vehicle | Condition | Miles | Dealer | City | Dealer's page |
|---|---|---|---|---|---|---|
| $12,775 | 2017 Land Rover Range Rover Sport 3.0L V6 Supercharged HSE | Used | 119,199 | Grubbs Genesis of Grapevine | Grapevine, TX | <https://www.grubbsgenesis.com/used-Grapevine-2017-Land+Rover-Range+Rover+Sport-30L+V6+Supercharged+HSE-SALWV2FV3HA152931> |
| $22,581 | 2018 Land Rover Range Rover Sport HSE | Used |  | MEARS MAZDA | Lubbock, TX | <https://www.mearsmazda.com/viewdetails/used/salwr2rkxja400832/2018-land-rover-range-rover-sport-sport-utility> |
| $25,097 | 2020 Land Rover Range Rover Sport SE | Used | 72,687 | Bayway Kia | Houston, TX | <https://www.baywaykia.com/used-Houston-2020-Land+Rover-Range+Rover+Sport-SE-SALWG2SUXLA727042> |
| $32,623 | 2019 Land Rover Range Rover Sport HSE Dynamic | Used | 45,075 | Casa Kia | El Paso, TX | <https://www.casakia.com/used-El+Paso-2019-Land+Rover-Range+Rover+Sport-HSE+Dynamic-SALWV2SV3KA850923> |
| $41,917 | 2022 Land Rover Range Rover Sport HSE Silver Edition | Used | 34,500 | Mac Haik Toyota | Houston, TX | <https://www.machaiktoyota.com/used-League+City-2022-Land+Rover-Range+Rover+Sport-HSE+Silver+Edition-SALWR2SU9NA205807> |
| $52,996 | 2024 Land Rover Range Rover Sport SE | Used | 54,361 | Atzenhoffer Mitsubishi | Victoria, TX | <https://www.atzenhoffermitsubishi.com/used-Victoria+TX-2024-Land+Rover-Range+Rover+Sport-SE-SAL1P9EU5RA166319> |
| $55,822 | 2025 Land Rover Range Rover Sport SE | Used |  | MEARS MAZDA | Lubbock, TX | <https://www.mearsmazda.com/viewdetails/used/sal1p9eu2sa455650/2025-land-rover-range-rover-sport-sport-utility> |
| $56,541 | 2025 Land Rover Range Rover Sport SE | Used |  | MEARS MAZDA | Lubbock, TX | <https://www.mearsmazda.com/viewdetails/used/sal1p9eu1sa456711/2025-land-rover-range-rover-sport-sport-utility> |
| $57,824 | 2021 Land Rover Range Rover Sport SVR | Used | 55,135 | Covert Chevrolet Bastrop | Austin, TX | <https://www.covertbastrop.com/used-Bastrop-2021-Land+Rover-Range+Rover+Sport-SVR-SALWZ2RE7MA771753> |
| $58,223 | 2023 Land Rover Range Rover Sport SE Dynamic | Used |  | JEFF HAAS MAZDA | Houston, TX | <https://www.jeffhaasmazda.com/viewdetails/used/sal1l9fuxpa110187/2023-land-rover-range-rover-sport-sport-utility> |
| $60,456 | 2025 Land Rover Range Rover Sport SE | Used | 29,293 | Grubbs Genesis of Grapevine | Grapevine, TX | <https://www.grubbsgenesis.com/used-Grapevine-2025-Land+Rover-Range+Rover+Sport-SE-SAL1P9EU8SA459685> |
| $60,901 | 2025 Land Rover Range Rover Sport SE | Used | 25,125 | Covert Chevrolet Bastrop | Hutto, TX | <https://www.covertbastrop.com/used-Bastrop-2025-Land+Rover-Range+Rover+Sport-SE-SAL1P9EU5SA454606> |
| $61,182 | 2024 Land Rover Range Rover Sport Dynamic SE | Used | 42,286 | DeMontrond Kia | Webster, TX | <https://www.demontrondkia.com/used-Houston-2024-Land+Rover-Range+Rover+Sport-Dynamic+SE-SAL1L9FU0RA405690> |
| $63,835 | 2024 Land Rover Range Rover Sport SE | Used | 23,768 | Grubbs Genesis of Grapevine | Grapevine, TX | <https://www.grubbsgenesis.com/used-Grapevine-2024-Land+Rover-Range+Rover+Sport-SE-SAL1P9EU7RA420497> |
| $78,145 | 2023 Land Rover Range Rover Sport First Edition | Used |  | Nissan of Boerne | Boerne, TX | <https://www.nissanboerne.com/viewdetails/used/sal1v9e74pa156684/2023-land-rover-range-rover-sport-sport-utility> |
| $91,130 | 2026 Land Rover Range Rover Sport Dynamic SE | Used | 10,071 | Covert Chevrolet Bastrop | Hutto, TX | <https://www.covertbastrop.com/used-Bastrop-2026-Land+Rover-Range+Rover+Sport-Dynamic+SE-SAL1L9FU0TA620140> |
| $132,746 | 2024 Land Rover Range Rover Sport SV Edition One Obsidian Black | Used |  | MEARS MAZDA | Lubbock, TX | <https://www.mearsmazda.com/viewdetails/used/sal1z9f97ra401811/2024-land-rover-range-rover-sport-sport-utility> |
| No price | 2020 Land Rover Range Rover Sport HSE MHEV | Used | 78,160 | All American Chrysler Jeep Dodge Ram FIAT of San Angelo | San Angelo, TX | <https://www.allamericanchryslersanangelo.com/used-San+Angelo-2020-Land+Rover-Range+Rover+Sport-HSE+MHEV-SALWR2SU1LA725979> |
| No price | 2020 Land Rover Range Rover Sport HST | Used |  | Platinum Toyota of Texoma | Denison, TX | <https://www.platinumtoyota.com/viewdetails/used/salws2ru3la723872/2020-land-rover-range-rover-sport-suv> |
