# Jeep Wrangler for sale in Texas

275 for sale (119 new, 156 used), from $33,324 new and $6,500 used, listed on the websites of the 121 dealers LotProwl reads. Cheapest first.

Prices are what the dealers' websites showed on Nov 2, 2026, 7:41 AM CST. A vehicle may have sold since, and dealers count fees differently, so check the dealer's page before you go.

Source: https://lotprowl.com/jeep/wrangler

| Price | Vehicle | Condition | Miles | Dealer | City | Dealer's page |
|---|---|---|---|---|---|---|
| $6,500 | 2011 Jeep Wrangler Sport | Used | 192,426 | Spur Chevrolet | Gatesville, TX | <https://www.spurchevy.com/used-Gatesville-2011-Jeep-Wrangler-Sport-1J4AA2D10BL580958> |
| $9,998 | 2009 Jeep Wrangler X | Used |  | MAZDA SOUTH | Austin, TX | <https://www.mazdasouth.com/viewdetails/used/1j4fa24169l783191/2009-jeep-wrangler-suv> |
| $10,225 | 1994 Jeep Wrangler SE | Used | 72,014 | Blake Fulenwider Dodge | Snyder, TX | <https://www.blakefulenwiderdodge.com/used-Eastland-1994-Jeep-Wrangler-SE-1J4FY29SXRP469825> |
| $13,224 | 2014 Jeep Wrangler Unlimited Sahara | Used |  | Platinum Toyota of Texoma | Denison, TX | <https://www.platinumtoyota.com/viewdetails/used/1c4hjwegxel219272/2014-jeep-wrangler-suv> |
| $13,464 | 2016 Jeep Wrangler Unlimited Sahara | Used |  | Parkway Family Kia | Kingwood, TX | <https://www.parkwayfamilykia.com/viewdetails/used/1c4bjwegxgl298466/2016-jeep-wrangler-suv> |
| $14,850 | 2017 Jeep Wrangler Unlimited Sport | Used | 138,100 | Grubbs Genesis of Grapevine | Grapevine, TX | <https://www.grubbsgenesis.com/used-Grapevine-2017-Jeep-Wrangler-Unlimited+Sport-1C4BJWDG0HL615528> |
| $14,991 | 2016 Jeep Wrangler Unlimited Sport | Used | 135,395 | Covert Chevrolet Bastrop | Austin, TX | <https://www.covertbastrop.com/used-Bastrop-2016-Jeep-Wrangler-Unlimited+Sport-1C4BJWDGXGL301352> |
| $15,217 | 2015 Jeep Wrangler Unlimited Sport | Used | 103,003 | McGavock Toyota | Pampa, TX | <https://www.mcgavocktoyota.com/used-Pampa-2015-Jeep-Wrangler-Unlimited+Sport-1C4BJWDG3FL521818> |
| $15,224 | 2020 Jeep Wrangler Unlimited Sport | Used |  | Southwest Chrysler Dodge Jeep Ram | Cleburne, TX | <https://www.southwestcdjrtexas.com/viewdetails/used/1c4hjxdg6lw331649/2020-jeep-wrangler-suv> |
| $15,225 | 2012 Jeep Wrangler Sport | Used |  | MAZDA SOUTH | Austin, TX | <https://www.mazdasouth.com/viewdetails/used/1c4ajwag2cl158990/2012-jeep-wrangler-convertible> |
| $15,330 | 2007 Jeep Wrangler Sahara | Used | 87,148 | Covert Chevrolet Bastrop | Hutto, TX | <https://www.covertbastrop.com/used-Bastrop-2007-Jeep-Wrangler-Sahara-1J4FA54117L204980> |
| $15,813 | 2013 Jeep Wrangler Sport | Used | 50,476 | DeMontrond Kia | Texas City, TX | <https://www.demontrondkia.com/used-Houston-2013-Jeep-Wrangler-Sport-1C4AJWAG8DL560305> |
| $16,721 | 2022 Jeep Wrangler Sport | Used |  | Platinum Toyota of Texoma | Denison, TX | <https://www.platinumtoyota.com/viewdetails/used/1c4gjxan3nw225774/2022-jeep-wrangler-suv> |
| $16,816 | 2018 Jeep Wrangler Sport 4x4 | Used | 108,786 | AutoNation Chevrolet West Austin | Austin, TX | <https://www.autonationchevroletwestaustin.com/used-Austin-2018-Jeep-Wrangler-Sport+4x4-1C4GJXAG9JW265112> |
| $17,204 | 2018 Jeep Wrangler Unlimited Sport | Used |  | Platinum Toyota of Texoma | Denison, TX | <https://www.platinumtoyota.com/viewdetails/used/1c4hjxdg2jw292457/2018-jeep-wrangler-suv> |
| $18,725 | 2018 Jeep Wrangler Unlimited Sport | Used | 96,762 | Casa Kia | El Paso, TX | <https://www.casakia.com/used-El+Paso-2018-Jeep-Wrangler-Unlimited+Sport-1C4HJXDN5JW305930> |
| $18,900 | 2020 Jeep Wrangler Unlimited Sport | Used | 103,281 | Grubbs Genesis of Grapevine | Grapevine, TX | <https://www.grubbsgenesis.com/used-Grapevine-2020-Jeep-Wrangler-Unlimited+Sport-1C4HJXDN8LW206117> |
| $18,997 | 2020 Jeep Wrangler Sport | Used |  | MAZDA SOUTH | Austin, TX | <https://www.mazdasouth.com/viewdetails/used/1c4gjxan8lw185494/2020-jeep-wrangler-suv> |
| $19,206 | 2021 Jeep Wrangler Willys | Used | 97,890 | Stanley Ford Eastland | Brownwood, TX | <https://www.stanleyfordeastland.com/used-Eastland-2021-Jeep-Wrangler-Willys-1C4GJXAN2MW661871> |
| $19,253 | 2020 Jeep Wrangler Sport S | Used |  | Platinum Toyota of Texoma | Denison, TX | <https://www.platinumtoyota.com/viewdetails/used/1c4gjxan5lw130582/2020-jeep-wrangler-suv> |
| $19,936 | 2012 Jeep Wrangler Rubicon | Used | 75,010 | Don Hewlett Chevrolet | GEORGETOWN, TX | <https://www.donhewlett.com/used-Georgetown-2012-Jeep-Wrangler-Rubicon-1C4BJWCG9CL102093> |
| $20,870 | 2018 Jeep Wrangler Unlimited Sahara | Used | 96,111 | Archer Volkswagen | Houston, TX | <https://www.archervw.com/used-Houston-2018-Jeep-Wrangler-Unlimited+Sahara-1C4HJXEN8JW182235> |
| $20,925 | 2021 Jeep Wrangler Unlimited Sport S | Used | 93,537 | Holiday Gordon Ford | Graham, TX | <https://www.holidaygordonford.net/used-Gordon-2021-Jeep-Wrangler-Unlimited+Sport+S-1C4HJXDG2MW567412> |
| $21,596 | 2020 Jeep Wrangler Sport | Used |  | Nissan of Boerne | Boerne, TX | <https://www.nissanboerne.com/viewdetails/used/1c4gjxag4lw215088/2020-jeep-wrangler-convertible> |
| $21,701 | 2018 Jeep Wrangler Unlimited Rubicon | Used | 96,614 | Covert Chevrolet Bastrop | Hutto, TX | <https://www.covertbastrop.com/used-Bastrop-2018-Jeep-Wrangler-Unlimited+Rubicon-1C4HJXFG7JW293889> |
| $21,724 | 2021 Jeep Wrangler Sport | Used |  | claycooleynissanrichardson.com | listed by Clay Cooley Nissan Irving | <https://www.claycooleynissanrichardson.com/viewdetails/used/1c4gjxagxmw838345/2021-jeep-wrangler-convertible> |
| $21,923 | 2019 Jeep Wrangler Unlimited Sahara | Used | 104,899 | Covert Ford Hutto | Austin, TX | <https://www.covertfordhutto.com/used-Hutto-2019-Jeep-Wrangler-Unlimited+Sahara-1C4HJXEN6KW521642> |
| $21,924 | 2022 Jeep Wrangler Unlimited Willys | Used | 81,651 | Mac Haik Toyota | Houston, TX | <https://www.machaiktoyota.com/used-League+City-2022-Jeep-Wrangler-Unlimited+Willys-1C4HJXDG5NW139707> |
| $21,932 | 2020 Jeep Wrangler Unlimited Sport S | Used | 82,987 | Grubbs Kia of Wichita Falls | Wichita Falls, TX | <https://www.grubbskiawichitafalls.com/used-Wichita+Falls-2020-Jeep-Wrangler-Unlimited+Sport+S-1C4HJXDG2LW255881> |
| $21,997 | 2018 Jeep Wrangler Sport S | Used | 63,489 | Red McCombs Hyundai Northwest | San Antonio, TX | <https://www.hyundainorthwest.com/used-San+Antonio+-2018-Jeep-Wrangler-Sport+S-1C4GJXAG6JW257629> |
| $22,105 | 2020 Jeep Wrangler Unlimited Sport | Used |  | Platinum Toyota of Texoma | Denison, TX | <https://www.platinumtoyota.com/viewdetails/used/1c4hjxdg1lw295532/2020-jeep-wrangler-suv> |
| $22,204 | 2021 Jeep Wrangler Sport 4x4 | Used | 36,684 | Garlyn Shelton Mazda | Temple, TX | <https://www.garlynsheltontemple.com/used-Temple-2021-Jeep-Wrangler-Sport+4x4-1C4GJXAG8MW534205> |
| $22,218 | 2021 Jeep Wrangler Willys Sport | Used | 65,274 | Mac Haik Toyota | League City, TX | <https://www.machaiktoyota.com/used-League+City-2021-Jeep-Wrangler-Willys+Sport-1C4GJXAG3MW552689> |
| $22,783 | 2019 Jeep Wrangler Unlimited Sahara | Used | 90,542 | Covert Ford Hutto | Austin, TX | <https://www.covertfordhutto.com/used-Hutto-2019-Jeep-Wrangler-Unlimited+Sahara-1C4HJXEN5KW535919> |
| $22,925 | 2021 Jeep Wrangler Unlimited Sahara | Used |  | MAZDA SOUTH | Austin, TX | <https://www.mazdasouth.com/viewdetails/used/1c4hjxen2mw634846/2021-jeep-wrangler-convertible> |
| $23,063 | 2018 Jeep Wrangler Unlimited Sahara | Used |  | Platinum Toyota of Texoma | Denison, TX | <https://www.platinumtoyota.com/viewdetails/used/1c4hjxen5jw320667/2018-jeep-wrangler-suv> |
| $23,217 | 2020 Jeep Wrangler Unlimited Sport | Used | 77,938 | Longo Toyota of Prosper | Prosper, TX | <https://www.longotoyotaofprosper.com/used-Prosper-2020-Jeep-Wrangler-Unlimited+Sport-1C4HJXDGXLW340693> |
| $23,455 | 2022 Jeep Wrangler Unlimited Sport S | Used | 78,851 | Stanley Ford Eastland | Brownwood, TX | <https://www.stanleyfordeastland.com/used-Eastland-2022-Jeep-Wrangler-Unlimited+Sport+S-1C4HJXDG4NW162153> |
| $23,810 | 2020 Jeep Wrangler Unlimited Sahara | Used | 120,848 | Covert Chevrolet Bastrop | Austin, TX | <https://www.covertbastrop.com/used-Bastrop-2020-Jeep-Wrangler-Unlimited+Sahara-1C4HJXEG5LW260992> |
| $23,943 | 2020 Jeep Wrangler Sport S | Used | 52,597 | Gunn Chevrolet | Selma, TX | <https://www.gunnchevrolet.com/used-Selma-2020-Jeep-Wrangler-Sport+S-1C4GJXAN9LW153606> |
| $24,225 | 2021 Jeep Wrangler Unlimited Willys | Used | 73,560 | Holiday Gordon Ford | Whitesboro, TX | <https://www.holidaygordonford.net/used-Gordon-2021-Jeep-Wrangler-Unlimited+Willys-1C4HJXDN1MW607445> |
| $24,720 | 2021 Jeep Wrangler Sport S | Used | 34,608 | Toyota of Katy | Katy, TX | <https://www.toyotaofkaty.com/used-Katy-2021-Jeep-Wrangler-Sport+S-1C4HJXAGXMW556789> |
| $24,787 | 2022 Jeep Wrangler Unlimited Sport S | Used | 50,224 | Four Stars Nissan | Corinth, TX | <https://www.fourstarsnissanofdenton.com/used-Corinth-2022-Jeep-Wrangler-Unlimited+Sport+S-1C4HJXDG1NW239884> |
| $24,848 | 2021 Jeep Wrangler Unlimited Sport S | Used | 54,120 | Gunn Chevrolet | Selma, TX | <https://www.gunnchevrolet.com/used-Selma-2021-Jeep-Wrangler-Unlimited+Sport+S-1C4HJXDN1MW766837> |
| $24,991 | 2023 Jeep Wrangler Sport S | Used | 58,902 | Covert Chevrolet Bastrop | Austin, TX | <https://www.covertbastrop.com/used-Bastrop-2023-Jeep-Wrangler-Sport+S-1C4GJXAN6PW639537> |
| $25,120 | 2021 Jeep Wrangler Unlimited Sahara | Used |  | Parkway Family Kia | Kingwood, TX | <https://www.parkwayfamilykia.com/viewdetails/used/1c4hjxem9mw557528/2021-jeep-wrangler-suv> |
| $25,224 | 2024 Jeep Wrangler Sport S 4xe | Used | 30,781 | Family Toyota of Arlington | Arlington, TX | <https://www.familytoyotaofarlington.com/used-Arlington-2024-Jeep-Wrangler-Sport+S+4xe-1C4RJXN69RW141136> |
| $25,225 | 2021 Jeep Wrangler Rubicon | Used | 60,889 | Universal Toyota | San Antonio, TX | <https://www.universaltoyota.com/used-San+Antonio-2021-Jeep-Wrangler-Rubicon-1C4HJXCN7MW797141> |
| $25,292 | 2022 Jeep Wrangler Unlimited Sahara | Used |  | MEARS MAZDA | Lubbock, TX | <https://www.mearsmazda.com/viewdetails/used/1c4hjxen8nw250944/2022-jeep-wrangler-convertible> |
| $25,593 | 2022 Jeep Wrangler Sport S | Used |  | Nissan of Boerne | Boerne, TX | <https://www.nissanboerne.com/viewdetails/used/1c4gjxan6nw155235/2022-jeep-wrangler-convertible> |
| $26,120 | 2022 Jeep Wrangler Unlimited Rubicon 4xe | Used | 60,335 | Grubbs Genesis of Grapevine | Grapevine, TX | <https://www.grubbsgenesis.com/used-Grapevine-2022-Jeep-Wrangler-Unlimited+Rubicon+4xe-1C4JJXR61NW234184> |
| $26,220 | 2024 Jeep Wrangler 2-Door Sport 4x4 | Used | 25,585 | Southern Chrysler Dodge Jeep, Ltd. | Lufkin, TX | <https://www.southernchryslerdodgejeep.net/used-Lufkin-2024-Jeep-Wrangler-2+Door+Sport+4x4-1C4PJXAG4RW307942> |
| $26,337 | 2023 Jeep Wrangler Sport S | Used | 46,190 | Mac Haik Toyota | Houston, TX | <https://www.machaiktoyota.com/used-League+City-2023-Jeep-Wrangler-Sport+S-1C4HJXDN4PW517694> |
| $26,624 | 2021 Jeep Wrangler Unlimited Sahara Altitude | Used | 70,629 | Four Stars Nissan | Corinth, TX | <https://www.fourstarsnissanofdenton.com/used-Corinth-2021-Jeep-Wrangler-Unlimited+Sahara+Altitude-1C4HJXEG0MW708668> |
| $26,724 | 2021 Jeep Wrangler Unlimited Sahara 4xe | Used | 49,046 | Family Toyota of Arlington | Arlington, TX | <https://www.familytoyotaofarlington.com/used-Arlington-2021-Jeep-Wrangler-Unlimited+Sahara+4xe-1C4JJXP6XMW800490> |
| $26,737 | 2021 Jeep Wrangler Unlimited Sport Altitude | Used |  | Platinum Toyota of Texoma | Denison, TX | <https://www.platinumtoyota.com/viewdetails/used/1c4hjxdg6mw797163/2021-jeep-wrangler-suv> |
| $26,790 | 2022 Jeep Wrangler Willys 4x4 | Used | 43,888 | AutoNation Chevrolet West Austin | Austin, TX | <https://www.autonationchevroletwestaustin.com/used-Austin-2022-Jeep-Wrangler-Willys+4x4-1C4HJXAG9NW197534> |
| $26,798 | 2023 Jeep Wrangler Sport S | Used | 44,373 | Covert Chevrolet Bastrop | Austin, TX | <https://www.covertbastrop.com/used-Bastrop-2023-Jeep-Wrangler-Sport+S-1C4HJXAG1PW682317> |
| $26,816 | 2021 Jeep Wrangler Unlimited Willys | Used | 67,299 | Fort Worth Nissan | Fort Worth, TX | <https://www.fortworthnissan.com/used-Fort+Worth-2021-Jeep-Wrangler-Unlimited+Willys-1C4HJXDG3MW696954> |
| $26,825 | 2018 Jeep Wrangler Unlimited Rubicon | Used | 123,054 | Arrow Mitsubishi | Abilene, TX | <https://www.arrowmitsubishi.com/used-Abilene-2018-Jeep-Wrangler-Unlimited+Rubicon-1C4HJXFG6JW104214> |
| $27,045 | 2022 Jeep Wrangler Willys | Used |  | Grapevine Honda | near Fort Worth | <https://www.grapevinehonda.com/viewdetails/used/1c4gjxan5nw141696/2022-jeep-wrangler-sport-utility> |
| $27,199 | 2021 Jeep Wrangler Unlimited Rubicon | Used |  | Platinum Toyota of Texoma | Denison, TX | <https://www.platinumtoyota.com/viewdetails/used/1c4hjxfg5mw713864/2021-jeep-wrangler-suv> |
| $27,287 | 2022 Jeep Wrangler Unlimited Willys | Used |  | Clay Cooley Kia Plano | Plano, TX | <https://www.claycooleykiaplano.com/viewdetails/used/1c4hjxdg8nw168618/2022-jeep-wrangler-convertible> |
| $27,305 | 2022 Jeep Wrangler Unlimited Willys | Used | 48,086 | Covert Chevrolet Bastrop | Austin, TX | <https://www.covertbastrop.com/used-Bastrop-2022-Jeep-Wrangler-Unlimited+Willys-1C4HJXDGXNW241925> |
| $27,811 | 2023 Jeep Wrangler Willys 4xe | Used | 43,265 | DeMontrond Kia | Webster, TX | <https://www.demontrondkia.com/used-Houston-2023-Jeep-Wrangler-Willys+4xe-1C4JJXN61PW684880> |
| $27,925 | 2018 Jeep Wrangler Unlimited Rubicon | Used | 78,417 | Arrow Mitsubishi | Abilene, TX | <https://www.arrowmitsubishi.com/used-Abilene-2018-Jeep-Wrangler-Unlimited+Rubicon-1C4HJXFG3JW119415> |
| $28,020 | 2022 Jeep Wrangler Unlimited Rubicon 4xe | Used | 22,827 | Family Toyota of Arlington | Burleson, TX | <https://www.familytoyotaofarlington.com/used-Arlington-2022-Jeep-Wrangler-Unlimited+Rubicon+4xe-1C4JJXR60NW187147> |
| $28,124 | 2024 Jeep Wrangler 4-Door Sport 4x4 | Used | 46,464 | Apple Sport Chevrolet | Marlin, TX | <https://www.applesportchevy.com/used-Marlin-2024-Jeep-Wrangler-4+Door+Sport+4x4-1C4PJXDG5RW244183> |
| $28,223 | 2020 Jeep Wrangler Unlimited Rubicon | Used | 66,159 | Lone Star Toyota of Lewisville | Lewisville, TX | <https://www.lonestartoyotalewisville.com/used-Lewisville-2020-Jeep-Wrangler-Unlimited+Rubicon-1C4HJXFGXLW187312> |
| $28,477 | 2022 Jeep Wrangler Unlimited Sahara | Used | 51,449 | Wright GMC | LUFKIN, TX | <https://www.wrightdeal.com/used-Lufkin-2022-Jeep-Wrangler-Unlimited+Sahara-1C4HJXEG6NW240186> |
| $28,541 | 2021 Jeep Wrangler Unlimited Sahara | Used | 49,815 | Clay Cooley Volkswagen of Richardson | near Dallas | <https://www.claycooleyvwrichardson.com/viewdetails/used/1c4hjxegxmw855113/2021-jeep-wrangler-convertible> |
| $28,625 | 2025 Jeep Wrangler 2-Door Sport 4x4 | Used | 21,839 | Holiday Gordon Ford | Graham, TX | <https://www.holidaygordonford.net/used-Gordon-2025-Jeep-Wrangler-2+Door+Sport+4x4-1C4PJXAN2SW517850> |
| $28,720 | 2024 Jeep Wrangler Sport S | Used | 38,655 | Family Toyota of Arlington | Burleson, TX | <https://www.familytoyotaofarlington.com/used-Arlington-2024-Jeep-Wrangler-Sport+S-1C4PJXDG3RW269132> |
| $28,736 | 2021 Jeep Wrangler Unlimited Rubicon | Used | 101,270 | Don Hewlett Chevrolet | GEORGETOWN, TX | <https://www.donhewlett.com/used-Georgetown-2021-Jeep-Wrangler-Unlimited+Rubicon-1C4HJXFG4MW759167> |
| $29,075 | 2024 Jeep Wrangler Sport | Used |  | Platinum Toyota of Texoma | Denison, TX | <https://www.platinumtoyota.com/viewdetails/used/1c4pjxdg2rw245503/2024-jeep-wrangler-suv> |
| $29,119 | 2025 Jeep Wrangler Sport | Used | 16,680 | Mac Haik Toyota | League City, TX | <https://www.machaiktoyota.com/used-League+City-2025-Jeep-Wrangler-Sport-1C4PJXAG2SW544189> |
| $29,222 | 2024 Jeep Wrangler Sport S | Used | 43,994 | Family Toyota of Arlington | Burleson, TX | <https://www.familytoyotaofarlington.com/used-Arlington-2024-Jeep-Wrangler-Sport+S-1C4PJXDG3RW290157> |
| $29,224 | 2022 Jeep Wrangler Unlimited Rubicon 4xe | Used | 43,451 | Family Toyota of Arlington | Arlington, TX | <https://www.familytoyotaofarlington.com/used-Arlington-2022-Jeep-Wrangler-Unlimited+Rubicon+4xe-1C4JJXR64NW249374> |
| $29,323 | 2023 Jeep Wrangler Sahara | Used | 50,926 | Casa Kia | El PASO, TX | <https://www.casakia.com/used-El+Paso-2023-Jeep-Wrangler-Sahara-1C4HJXEN9PW529693> |
| $29,521 | 2023 Jeep Wrangler Rubicon 4xe | Used | 40,585 | Covert Chevrolet Bastrop | Austin, TX | <https://www.covertbastrop.com/used-Bastrop-2023-Jeep-Wrangler-Rubicon+4xe-1C4JJXR69PW662295> |
| $29,619 | 2022 Jeep Wrangler Unlimited Sport Altitude | Used | 46,245 | Mac Haik Toyota | League City, TX | <https://www.machaiktoyota.com/used-League+City-2022-Jeep-Wrangler-Unlimited+Sport+Altitude-1C4HJXDM4NW155256> |
| $29,625 | 2024 Jeep Wrangler Sport S | Used | 28,997 | Holiday Gordon Ford | Gordon, TX | <https://www.holidaygordonford.net/used-Gordon-2024-Jeep-Wrangler-Sport+S-1C4PJXDN4RW108433> |
| $29,626 | 2023 Jeep Wrangler Sahara 4xe | Used | 16,713 | Family Toyota of Arlington | Burleson, TX | <https://www.familytoyotaofarlington.com/used-Arlington-2023-Jeep-Wrangler-Sahara+4xe-1C4JJXP65PW580387> |
| $29,700 | 2024 Jeep Wrangler 4-Door Sport S 4x4 | Used | 23,409 | Grubbs Kia of Wichita Falls | Wichita Falls, TX | <https://www.grubbskiawichitafalls.com/used-Wichita+Falls-2024-Jeep-Wrangler-4+Door+Sport+S+4x4-1C4PJXDN3RW276046> |
| $29,714 | 2025 Jeep Wrangler Sahara | Used | 42,346 | Purdy Mazda of Bryan College Station | Bryan, TX | <https://www.purdymazda.com/used-Bryan-2025-Jeep-Wrangler-Sahara-1C4PJXEN8SW568800> |
| $29,720 | 2024 Jeep Wrangler Sahara | Used | 48,570 | Stanley Ford Eastland | Eastland, TX | <https://www.stanleyfordeastland.com/used-Eastland-2024-Jeep-Wrangler-Sahara-1C4PJXEN5RW224366> |
| $29,897 | 2019 Jeep Wrangler Unlimited Rubicon w/Rock-Trac 4x4 System | Used | 98,429 | Fox Lexus of El Paso | El Paso, TX | <https://www.foxlexusofelpaso.com/used-El+Paso-2019-Jeep-Wrangler-Unlimited+Rubicon+wRock+Trac+4x4+System-1C4HJXFG1KW611166> |
| $30,000 | 2018 Jeep Wrangler Unlimited Rubicon | Used |  | MAZDA SOUTH | Austin, TX | <https://www.mazdasouth.com/viewdetails/used/1c4hjxfg5jw209438/2018-jeep-wrangler-suv> |
| $30,050 | 2018 Jeep Wrangler Rubicon | Used | 44,803 | Mac Haik Toyota | Pasadena, TX | <https://www.machaiktoyota.com/used-League+City-2018-Jeep-Wrangler-Rubicon-1C4HJXCG6JW315322> |
| $30,170 | 2022 Jeep Wrangler Unlimited Rubicon | Used | 61,358 | Family Toyota of Arlington | Burleson, TX | <https://www.familytoyotaofarlington.com/used-Arlington-2022-Jeep-Wrangler-Unlimited+Rubicon-1C4HJXFN7NW141826> |
| $30,220 | 2022 Jeep Wrangler Unlimited Rubicon | Used | 78,944 | Family Toyota of Arlington | Burleson, TX | <https://www.familytoyotaofarlington.com/used-Arlington-2022-Jeep-Wrangler-Unlimited+Rubicon-1C4JJXFG0NW110520> |
| $30,225 | 2024 Jeep Wrangler 4-Door Sahara 4x4 | Used | 59,361 | Holiday Gordon Ford | Graham, TX | <https://www.holidaygordonford.net/used-Gordon-2024-Jeep-Wrangler-4+Door+Sahara+4x4-1C4PJXEN5RW173550> |
| $30,550 | 2024 Jeep Wrangler Rubicon | Used | 66,046 | Grubbs Genesis of Grapevine | Grapevine, TX | <https://www.grubbsgenesis.com/used-Grapevine-2024-Jeep-Wrangler-Rubicon-1C4PJXFG6RW300869> |
| $30,901 | 2017 Jeep Wrangler Unlimited Rubicon Recon | Used | 42,833 | Covert Chevrolet Bastrop | Hutto, TX | <https://www.covertbastrop.com/used-Bastrop-2017-Jeep-Wrangler-Unlimited+Rubicon+Recon-1C4BJWFG7HL723545> |
| $30,933 | 2024 Jeep Wrangler Sahara | Used |  | Peltier Kia Longview | Longview, TX | <https://www.peltierkialongview.com/viewdetails/used/1c4pjxen5rw171880/2024-jeep-wrangler-convertible> |
| $31,035 | 2025 Jeep Wrangler Rubicon | Used | 34,508 | Purdy Mazda of Bryan College Station | Bryan, TX | <https://www.purdymazda.com/used-Bryan-2025-Jeep-Wrangler-Rubicon-1C4PJXFN6SW559446> |
| $31,202 | 2022 Jeep Wrangler Unlimited Rubicon | Used | 65,606 | Tom Clark Buick GMC | Denton, TX | <https://www.tomclarkbuickgmc.com/used-Denton-2022-Jeep-Wrangler-Unlimited+Rubicon-1C4JJXFM5NW225605> |
| $31,219 | 2024 Jeep Wrangler Sport | Used |  | Platinum Toyota of Texoma | Denison, TX | <https://www.platinumtoyota.com/viewdetails/used/1c4pjxdg2rw348940/2024-jeep-wrangler-suv> |
| $31,223 | 2023 Jeep Wrangler Rubicon 4xe | Used | 33,746 | Casa Kia | El Paso, TX | <https://www.casakia.com/used-El+Paso-2023-Jeep-Wrangler-Rubicon+4xe-1C4JJXR6XPW502944> |
| $31,674 | 2024 Jeep Wrangler Sport S | Used | 23,427 | Covert Ford Hutto | Austin, TX | <https://www.covertfordhutto.com/used-Hutto-2024-Jeep-Wrangler-Sport+S-1C4PJXDN8RW111822> |
| $31,684 | 2025 Jeep Wrangler Willys | Used | 35,651 | Covert Ford Hutto | Austin, TX | <https://www.covertfordhutto.com/used-Hutto-2025-Jeep-Wrangler-Willys-1C4PJXDNXSW573790> |
| $31,772 | 2024 Jeep Wrangler Rubicon | Used |  | Amarillo Mitsubishi | Amarillo, TX | <https://www.amarillomitsubishi.com/viewdetails/used/1c4pjxfg4rw337628/2024-jeep-wrangler-convertible> |
| $32,044 | 2021 Jeep Wrangler Unlimited Rubicon | Used |  | Clay Cooley Nissan Irving | Irving, TX | <https://www.irvingnissan.com/viewdetails/used/1c4hjxfg3mw650411/2021-jeep-wrangler-convertible> |
| $32,091 | 2026 Jeep Wrangler 2-Door Sport 4x4 | Used | 6,718 | Spur Chevrolet | Gatesville, TX | <https://www.spurchevy.com/used-Gatesville-2026-Jeep-Wrangler-2+Door+Sport+4x4-1C4PJXAG7TW265712> |
| $32,256 | 2022 Jeep Wrangler Unlimited High Altitude | Used | 60,499 | Clay Cooley Volkswagen of Richardson | near Dallas | <https://www.claycooleyvwrichardson.com/viewdetails/used/1c4hjxen0nw154063/2022-jeep-wrangler-convertible> |
| $32,323 | 2024 Jeep Wrangler Sahara 4xe | Used | 22,970 | Covert Ford Hutto | Austin, TX | <https://www.covertfordhutto.com/used-Hutto-2024-Jeep-Wrangler-Sahara+4xe-1C4RJXP66RW316861> |
| $32,930 | 2024 Jeep Wrangler Sport | Used | 45,241 | Covert Chevrolet Bastrop | Hutto, TX | <https://www.covertbastrop.com/used-Bastrop-2024-Jeep-Wrangler-Sport-1C4PJXDG4RW289308> |
| $33,220 | 2025 Jeep Wrangler Sport S | Used | 10,607 | Douglass Mazda | Waco, TX | <https://www.douglassmazdawaco.com/used-Waco-2025-Jeep-Wrangler-Sport+S-1C4PJXAN0SW531939> |
| $33,261 | 2023 Jeep Wrangler High Tide | Used | 57,879 | Genesis Of NW San Antonio | Boerne, TX | <https://www.genesisnorthwest.com/used-Boerne-2023-Jeep-Wrangler-High+Tide-1C4HJXDG9PW651862> |
| $33,324 | 2026 Jeep Wrangler Sport | New |  | Southwest Chrysler Dodge Jeep Ram | Cleburne, TX | <https://www.southwestcdjrtexas.com/viewdetails/new/1c4pjxag0tw249982/2026-jeep-wrangler-suv> |
| $33,382 | 2025 Jeep Wrangler Rubicon | Used |  | Nissan of Boerne | Boerne, TX | <https://www.nissanboerne.com/viewdetails/used/1c4pjxfn3sw573613/2025-jeep-wrangler-convertible> |
| $33,425 | 2024 Jeep Wrangler Rubicon | Used | 46,671 | Holiday Gordon Ford | Whitesboro, TX | <https://www.holidaygordonford.net/used-Gordon-2024-Jeep-Wrangler-Rubicon-1C4PJXFGXRW307629> |
| $33,595 | 2024 Jeep Wrangler Rubicon | Used |  | Peltier Kia Longview | Longview, TX | <https://www.peltierkialongview.com/viewdetails/used/1c4pjxfg3rw258032/2024-jeep-wrangler-convertible> |
| $33,702 | 2021 Jeep Wrangler Unlimited Sahara High Altitude | Used | 31,124 | Covert Chevrolet Bastrop | Austin, TX | <https://www.covertbastrop.com/used-Bastrop-2021-Jeep-Wrangler-Unlimited+Sahara+High+Altitude-1C4HJXEN3MW650490> |
| $34,000 | 2023 Jeep Wrangler 4-Door Rubicon 4x4 | Used | 39,462 | Grubbs Kia of Wichita Falls | Wichita Falls, TX | <https://www.grubbskiawichitafalls.com/used-Wichita+Falls-2023-Jeep-Wrangler-4+Door+Rubicon+4x4-1C4HJXFG0PW649835> |
| $34,220 | 2026 Jeep Wrangler Rubicon | Used |  | Clay Cooley Kia | Irving, TX | <https://www.claycooleykia.com/viewdetails/used/1c4pjxfn4tw153103/2026-jeep-wrangler-convertible> |
