# Honda Passport for sale in Texas

57 for sale (32 new, 25 used), from $46,670 new and $17,838 used, listed on the websites of the 121 dealers LotProwl reads. Cheapest first.

Prices are what the dealers' websites showed on Nov 2, 2026, 7:41 AM CST. A vehicle may have sold since, and dealers count fees differently, so check the dealer's page before you go.

Source: https://lotprowl.com/honda/passport

| Price | Vehicle | Condition | Miles | Dealer | City | Dealer's page |
|---|---|---|---|---|---|---|
| $17,838 | 2022 Honda Passport EX-L | Used |  | MEARS MAZDA | Lubbock, TX | <https://www.mearsmazda.com/viewdetails/used/5fnyf7h53nb006426/2022-honda-passport-sport-utility> |
| $19,223 | 2020 Honda Passport EX-L | Used | 104,481 | Lone Star Toyota of Lewisville | Lewisville, TX | <https://www.lonestartoyotalewisville.com/used-Lewisville-2020-Honda-Passport-EX+L-5FNYF7H55LB002200> |
| $21,564 | 2020 Honda Passport EX-L | Used |  | Grapevine Honda | near Fort Worth | <https://www.grapevinehonda.com/viewdetails/cpo/5fnyf8h5xlb014932/2020-honda-passport-sport-utility> |
| $27,419 | 2021 Honda Passport Touring | Used |  | Platinum Toyota of Texoma | Denison, TX | <https://www.platinumtoyota.com/viewdetails/used/5fnyf8h91mb029047/2021-honda-passport-suv> |
| $29,427 | 2023 Honda Passport TrailSport | Used | 75,596 | Covert Chevrolet Bastrop | Hutto, TX | <https://www.covertbastrop.com/used-Bastrop-2023-Honda-Passport-TrailSport-5FNYF8H60PB005834> |
| $29,991 | 2023 Honda Passport EX-L | Used | 26,999 | Covert Chevrolet Bastrop | Austin, TX | <https://www.covertbastrop.com/used-Bastrop-2023-Honda-Passport-EX+L-5FNYF8H54PB013152> |
| $30,125 | 2022 Honda Passport TrailSport | Used |  | Grapevine Honda | near Fort Worth | <https://www.grapevinehonda.com/viewdetails/cpo/5fnyf8h64nb023539/2022-honda-passport-sport-utility> |
| $32,000 | 2022 Honda Passport Elite | Used | 49,259 | Grubbs Genesis of Grapevine | Grapevine, TX | <https://www.grubbsgenesis.com/used-Grapevine-2022-Honda-Passport-Elite-5FNYF8H0XNB032273> |
| $32,884 | 2023 Honda Passport TrailSport | Used | 46,619 | Gunn Chevrolet | San Antonio, TX | <https://www.gunnchevrolet.com/used-San+Antonio-2023-Honda-Passport-TrailSport-5FNYF8H67PB041889> |
| $32,964 | 2022 Honda Passport TrailSport | Used | 33,117 | Douglass Mazda | Waco, TX | <https://www.douglassmazdawaco.com/used-Waco-2022-Honda-Passport-TrailSport-5FNYF8H62NB012135> |
| $33,717 | 2023 Honda Passport Elite | Used | 54,374 | Mac Haik Toyota | Houston, TX | <https://www.machaiktoyota.com/used-League+City-2023-Honda-Passport-Elite-5FNYF8H00PB037159> |
| $33,936 | 2023 Honda Passport Elite | Used | 37,773 | Gunn Chevrolet | San Antonio, TX | <https://www.gunnchevrolet.com/used-San+Antonio-2023-Honda-Passport-Elite-5FNYF8H08PB024742> |
| $34,215 | 2025 Honda Passport EX-L | Used | 42,302 | DeMontrond Kia | Webster, TX | <https://www.demontrondkia.com/used-Houston-2025-Honda-Passport-EX+L-5FNYF8H50SB012895> |
| $35,720 | 2025 Honda Passport EX-L | Used |  | Platinum Toyota of Texoma | Denison, TX | <https://www.platinumtoyota.com/viewdetails/used/5fnyf8h55sb013363/2025-honda-passport-suv> |
| $37,819 | 2025 Honda Passport TrailSport | Used |  | Platinum Toyota of Texoma | Denison, TX | <https://www.platinumtoyota.com/viewdetails/used/5fnyf8h62sb019582/2025-honda-passport-suv> |
| $42,636 | 2026 Honda Passport TrailSport | Used | 46,896 | Don Hewlett Chevrolet | Georgetown, TX | <https://www.donhewlett.com/used-Georgetown-2026-Honda-Passport-TrailSport-5FNYF9H50TB007574> |
| $45,351 | 2026 Honda Passport AWD TrailSport | Used | 17,285 | AutoNation Chevrolet West Austin | Corpus Christi, TX | <https://www.autonationchevroletwestaustin.com/used-Austin-2026-Honda-Passport-AWD+TrailSport-5FNYF9H58TB014708> |
| $46,325 | 2026 Honda Passport TrailSport Elite | Used | 19,741 | Four Stars Nissan | Corinth, TX | <https://www.fourstarsnissanofdenton.com/used-Corinth-2026-Honda-Passport-TrailSport+Elite-5FNYF9H84TB021259> |
| $46,446 | 2026 Honda Passport TrailSport | Used |  | Grapevine Honda | near Fort Worth | <https://www.grapevinehonda.com/viewdetails/used/5fnyf9h5xtb086798/2026-honda-passport-sport-utility> |
| $46,670 | 2026 Honda Passport RTL | New |  | Grapevine Honda | near Fort Worth | <https://www.grapevinehonda.com/viewdetails/new/5fnyf9h33tb097463/2026-honda-passport-sport-utility> |
| $46,770 | 2026 Honda Passport RTL | New |  | Grapevine Honda | near Fort Worth | <https://www.grapevinehonda.com/viewdetails/new/5fnyf9h38tb099337/2026-honda-passport-sport-utility> |
| $47,125 | 2026 Honda Passport RTL | New |  | Grapevine Honda | near Fort Worth | <https://www.grapevinehonda.com/viewdetails/new/5fnyf9h34tb094880/2026-honda-passport-sport-utility> |
| $47,218 | 2026 Honda Passport TrailSport Elite Blackout | Used |  | Gulf Coast Toyota | Angleton, TX | <https://www.gulfcoasttoyota.com/viewdetails/used/5fnyf9h81tb041730/2026-honda-passport-sport-utility> |
| $47,225 | 2026 Honda Passport RTL | New |  | Grapevine Honda | near Fort Worth | <https://www.grapevinehonda.com/viewdetails/new/5fnyf9h3xtb100990/2026-honda-passport-sport-utility> |
| $47,225 | 2026 Honda Passport RTL | New |  | Grapevine Honda | near Fort Worth | <https://www.grapevinehonda.com/viewdetails/new/5fnyf9h34tb100192/2026-honda-passport-sport-utility> |
| $47,225 | 2026 Honda Passport RTL | New |  | Grapevine Honda | near Fort Worth | <https://www.grapevinehonda.com/viewdetails/new/5fnyf9h31tb101963/2026-honda-passport-sport-utility> |
| $47,225 | 2026 Honda Passport RTL | New |  | Grapevine Honda | near Fort Worth | <https://www.grapevinehonda.com/viewdetails/new/5fnyf9h35tb100640/2026-honda-passport-sport-utility> |
| $47,470 | 2026 Honda Passport RTL Towing | New |  | Grapevine Honda | near Fort Worth | <https://www.grapevinehonda.com/viewdetails/new/5fnyf9h35tb101156/2026-honda-passport-sport-utility> |
| $47,925 | 2026 Honda Passport RTL Towing | New |  | Grapevine Honda | near Fort Worth | <https://www.grapevinehonda.com/viewdetails/new/5fnyf9h3xtb102173/2026-honda-passport-sport-utility> |
| $47,925 | 2026 Honda Passport RTL Towing | New |  | Grapevine Honda | near Fort Worth | <https://www.grapevinehonda.com/viewdetails/new/5fnyf9h31tb102269/2026-honda-passport-sport-utility> |
| $48,223 | 2026 Honda Passport TrailSport Elite | Used | 22,342 | Casa Kia | El PASO, TX | <https://www.casakia.com/used-El+Paso-2026-Honda-Passport-TrailSport+Elite-5FNYF9H80TB013823> |
| $48,886 | 2026 Honda PASSPORT TRAILSPORT | Used | 25,029 | Gunn Chevrolet | Selma, TX | <https://www.gunnchevrolet.com/used-Selma-2026-Honda-PASSPORT-TRAILSPORT-5FNYF9H89TB002481> |
| $50,317 | 2026 Honda Passport TrailSport Elite | Used |  | Grapevine Honda | near Fort Worth | <https://www.grapevinehonda.com/viewdetails/used/5fnyf9h85tb092826/2026-honda-passport-sport-utility> |
| $50,825 | 2026 Honda Passport TrailSport | New |  | Grapevine Honda | near Fort Worth | <https://www.grapevinehonda.com/viewdetails/new/5fnyf9h56tb097927/2026-honda-passport-sport-utility> |
| $50,825 | 2026 Honda Passport TrailSport | New |  | Grapevine Honda | near Fort Worth | <https://www.grapevinehonda.com/viewdetails/new/5fnyf9h58tb097685/2026-honda-passport-sport-utility> |
| $50,925 | 2026 Honda Passport TrailSport | New |  | Grapevine Honda | near Fort Worth | <https://www.grapevinehonda.com/viewdetails/new/5fnyf9h52tb101858/2026-honda-passport-sport-utility> |
| $50,925 | 2026 Honda Passport TrailSport | New |  | Grapevine Honda | near Fort Worth | <https://www.grapevinehonda.com/viewdetails/new/5fnyf9h56tb102124/2026-honda-passport-sport-utility> |
| $50,925 | 2026 Honda Passport TrailSport | New |  | Grapevine Honda | near Fort Worth | <https://www.grapevinehonda.com/viewdetails/new/5fnyf9h52tb098895/2026-honda-passport-sport-utility> |
| $52,025 | 2026 Honda Passport TrailSport Blackout | New |  | Grapevine Honda | near Fort Worth | <https://www.grapevinehonda.com/viewdetails/new/5fnyf9h50tb088995/2026-honda-passport-sport-utility> |
| $53,190 | 2026 Honda Passport TrailSport | New |  | Grapevine Honda | near Fort Worth | <https://www.grapevinehonda.com/viewdetails/new/5fnyf9h51tb081005/2026-honda-passport-sport-utility> |
| $53,650 | 2027 Honda Passport TrailSport Blackout | New |  | Grapevine Honda | near Fort Worth | <https://www.grapevinehonda.com/viewdetails/new/5fnyf9h57vb004190/2027-honda-passport-sport-utility> |
| $54,170 | 2027 Honda Passport TrailSport Blackout | New |  | Grapevine Honda | near Fort Worth | <https://www.grapevinehonda.com/viewdetails/new/5fnyf9h55vb001661/2027-honda-passport-sport-utility> |
| $55,735 | 2027 Honda Passport TrailSport Elite | New |  | Grapevine Honda | near Fort Worth | <https://www.grapevinehonda.com/viewdetails/new/5fnyf9h89vb005884/2027-honda-passport-sport-utility> |
| $55,770 | 2027 Honda Passport TrailSport Elite | New |  | Grapevine Honda | near Fort Worth | <https://www.grapevinehonda.com/viewdetails/new/5fnyf9h81vb003594/2027-honda-passport-sport-utility> |
| $55,970 | 2027 Honda Passport TrailSport Elite | New |  | Grapevine Honda | near Fort Worth | <https://www.grapevinehonda.com/viewdetails/new/5fnyf9h83vb002074/2027-honda-passport-sport-utility> |
| $55,970 | 2027 Honda Passport TrailSport Elite | New |  | Grapevine Honda | near Fort Worth | <https://www.grapevinehonda.com/viewdetails/new/5fnyf9h85vb006515/2027-honda-passport-sport-utility> |
| $56,125 | 2026 Honda Passport TrailSport Elite Blackout | New |  | Grapevine Honda | near Fort Worth | <https://www.grapevinehonda.com/viewdetails/new/5fnyf9h87tb102157/2026-honda-passport-sport-utility> |
| $56,190 | 2027 Honda Passport TrailSport Elite | New |  | Grapevine Honda | near Fort Worth | <https://www.grapevinehonda.com/viewdetails/new/5fnyf9h8xvb000841/2027-honda-passport-sport-utility> |
| $56,225 | 2027 Honda Passport TrailSport Elite | New |  | Grapevine Honda | near Fort Worth | <https://www.grapevinehonda.com/viewdetails/new/5fnyf9h89vb000832/2027-honda-passport-sport-utility> |
| $56,720 | 2027 Honda Passport TrailSport Elite | New |  | Grapevine Honda | near Fort Worth | <https://www.grapevinehonda.com/viewdetails/new/5fnyf9h83vb004925/2027-honda-passport-sport-utility> |
| $57,650 | 2027 Honda Passport TrailSport Elite Blackout | New |  | Grapevine Honda | near Fort Worth | <https://www.grapevinehonda.com/viewdetails/new/5fnyf9h86vb002571/2027-honda-passport-sport-utility> |
| $58,220 | 2027 Honda Passport TrailSport Elite Blackout | New |  | Grapevine Honda | near Fort Worth | <https://www.grapevinehonda.com/viewdetails/new/5fnyf9h83vb002169/2027-honda-passport-sport-utility> |
| $58,600 | 2027 Honda Passport TrailSport Elite Blackout | New |  | Grapevine Honda | near Fort Worth | <https://www.grapevinehonda.com/viewdetails/new/5fnyf9h83vb002821/2027-honda-passport-sport-utility> |
| $58,920 | 2027 Honda Passport TrailSport Elite | New |  | Grapevine Honda | near Fort Worth | <https://www.grapevinehonda.com/viewdetails/new/5fnyf9h80vb002940/2027-honda-passport-sport-utility> |
| $59,865 | 2027 Honda Passport TrailSport Elite Blackout | New |  | Grapevine Honda | near Fort Worth | <https://www.grapevinehonda.com/viewdetails/new/5fnyf9h81vb001733/2027-honda-passport-sport-utility> |
| No price | 2023 Honda Passport Elite | Used |  | MAZDA SOUTH | Austin, TX | <https://www.mazdasouth.com/viewdetails/used/5fnyf8h08pb000702/2023-honda-passport-sport-utility> |
| No price | 2021 Honda Passport EX-L | Used |  | Parkway Family Kia | Kingwood, TX | <https://www.parkwayfamilykia.com/viewdetails/used/5fnyf7h56mb009190/2021-honda-passport-suv> |
