# GMC Sierra 2500 HD for sale in Texas

277 for sale (135 new, 142 used), from $52,685 new and $25,218 used, listed on the websites of the 121 dealers LotProwl reads. Cheapest first.

Prices are what the dealers' websites showed on Nov 2, 2026, 7:41 AM CST. A vehicle may have sold since, and dealers count fees differently, so check the dealer's page before you go.

Source: https://lotprowl.com/gmc/sierra-2500-hd

| Price | Vehicle | Condition | Miles | Dealer | City | Dealer's page |
|---|---|---|---|---|---|---|
| $25,218 | 2021 GMC Sierra 2500HD 4WD Double Cab Long Bed | Used | 166,105 | Bruner Toyota | Stephenville, TX | <https://www.brunertoyota.com/used-Early-2021-GMC-Sierra+2500HD-4WD+Double+Cab+Long+Bed-1GT59LE76MF257475> |
| $31,216 | 2021 GMC Sierra 2500 HD SLE | Used | 149,184 | DeMontrond Kia | Houston, TX | <https://www.demontrondkia.com/used-Houston-2021-GMC-Sierra+2500+HD-SLE-1GT49ME79MF163060> |
| $32,722 | 2019 GMC Sierra 2500HD Denali | Used | 175,474 | DeMontrond Kia | Webster, TX | <https://www.demontrondkia.com/used-Houston-2019-GMC-Sierra+2500HD-Denali-1GT12SEY8KF184032> |
| $34,928 | 2015 GMC Sierra 2500HD Denali | Used | 101,694 | Covert Chevrolet Bastrop | Hutto, TX | <https://www.covertbastrop.com/used-Bastrop-2015-GMC-Sierra+2500HD-Denali-1GT120E82FF159539> |
| $36,000 | 2024 GMC Sierra 2500 HD Pro | Used | 85,981 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/used-Rockwall-2024-GMC-Sierra+2500+HD-Pro-1GT49LEY0RF360757> |
| $37,202 | 2020 GMC Sierra 2500 HD SLT | Used | 148,252 | Tom Clark Buick GMC | Denton, TX | <https://www.tomclarkbuickgmc.com/used-Denton-2020-GMC-Sierra+2500+HD-SLT-1GT49NEY2LF169702> |
| $38,216 | 2017 GMC Sierra 2500 HD Denali | Used | 130,513 | Gay Family Kia | Dickinson, TX | <https://www.gayfamilykia.com/used-Dickinson-2017-GMC-Sierra+2500+HD-Denali-1GT12UEY6HF245463> |
| $40,636 | 2021 GMC Sierra 2500 HD SLE | Used | 82,306 | Don Hewlett Chevrolet | GEORGETOWN, TX | <https://www.donhewlett.com/used-Georgetown-2021-GMC-Sierra+2500+HD-SLE-1GT19MEY4MF282422> |
| $42,646 | 2020 GMC Sierra 2500 HD SLT | Used | 92,821 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/used-Rockwall-2020-GMC-Sierra+2500+HD-SLT-1GT49NEY9LF267951> |
| $43,216 | 2020 GMC Sierra 2500 HD Denali | Used | 134,484 | DeMontrond Kia | Houston, TX | <https://www.demontrondkia.com/used-Houston-2020-GMC-Sierra+2500+HD-Denali-1GT49REY8LF121743> |
| $45,988 | 2023 GMC Sierra 2500HD Pro | Used |  | Kimberly Eakin Kia | Lufkin, TX | <https://www.kimberlyeakinkia.com/viewdetails/used/1gt49leyxpf110679/2023-gmc-sierra-2500hd-crew-cab-pickup> |
| $46,682 | 2021 GMC Sierra 2500HD Denali | Used | 106,813 | Covert Chevrolet Bastrop | Austin, TX | <https://www.covertbastrop.com/used-Bastrop-2021-GMC-Sierra+2500HD-Denali-1GT49REY0MF136707> |
| $47,150 | 2023 GMC Sierra 2500HD AT4 | Used | 134,832 | Mac Haik Toyota | Pasadena, TX | <https://www.machaiktoyota.com/used-League+City-2023-GMC-Sierra+2500HD-AT4-1GT49PEY9PF158620> |
| $47,339 | 2025 GMC Sierra 2500HD Pro | Used | 44,499 | Covert Chevrolet Bastrop | Austin, TX | <https://www.covertbastrop.com/used-Bastrop-2025-GMC-Sierra+2500HD-Pro-1GT4ULE76SF343859> |
| $48,083 | 2022 GMC Sierra 2500 HD Denali | Used | 74,773 | Mitch Hall Chevrolet | Lamesa, TX | <https://www.mitchhallchevy.com/used-Lamesa-2022-GMC-Sierra+2500+HD-Denali-1GT49RE78NF189728> |
| $48,124 | 2021 GMC Sierra 2500 HD Denali | Used | 117,225 | Apple Sport Chevrolet | Marlin, TX | <https://www.applesportchevy.com/used-Marlin-2021-GMC-Sierra+2500+HD-Denali-1GT49REY8MF190563> |
| $48,415 | 2023 GMC Sierra 2500HD AT4 | Used |  | Southwest Chrysler Dodge Jeep Ram | Cleburne, TX | <https://www.southwestcdjrtexas.com/viewdetails/used/1gt49pey9pf147875/2023-gmc-sierra-2500hd-truck> |
| $49,224 | 2020 GMC Sierra 2500 HD Denali | Used | 88,428 | Apple Sport Chevrolet | Marlin, TX | <https://www.applesportchevy.com/used-Marlin-2020-GMC-Sierra+2500+HD-Denali-1GT49REY5LF251172> |
| $49,453 | 2021 GMC SIERRA 2500HD AT4 | Used | 93,272 | Gunn Chevrolet | Selma, TX | <https://www.gunnchevrolet.com/used-Selma-2021-GMC-SIERRA+2500HD-AT4-1GT19PEY2MF296823> |
| $49,925 | 2021 GMC Sierra 2500HD Denali | Used | 93,826 | Arrow Mitsubishi | Abilene, TX | <https://www.arrowmitsubishi.com/used-Abilene-2021-GMC-Sierra+2500HD-Denali-1GT49REY7MF319375> |
| $49,995 | 2022 GMC Sierra 2500HD Denali | Used |  | Southwest Chrysler Dodge Jeep Ram | Cleburne, TX | <https://www.southwestcdjrtexas.com/viewdetails/used/1gt49rey6nf109352/2022-gmc-sierra-2500hd-crew-cab-pickup> |
| $50,220 | 2021 GMC Sierra 2500HD Denali | Used | 92,823 | Universal Toyota | San Antonio, TX | <https://www.universaltoyota.com/used-San+Antonio-2021-GMC-Sierra+2500HD-Denali-1GT49REY1MF168789> |
| $50,980 | 2025 GMC Sierra 2500 HD Pro | Used | 24,384 | AutoNation Chevrolet West Austin | Corpus Christi, TX | <https://www.autonationchevroletwestaustin.com/used-Austin-2025-GMC-Sierra+2500+HD-Pro-1GT4ULEY9SF248494> |
| $51,404 | 2020 GMC Sierra 2500HD Denali | Used |  | Clay Cooley Kia | Irving, TX | <https://www.claycooleykia.com/viewdetails/used/1gt49rey0lf172699/2020-gmc-sierra-2500hd-crew-cab-pickup> |
| $51,600 | 2026 GMC Sierra 2500 HD Crew Cab, Long Bed, Pro, RWD | Used | 0 | Bruner Toyota | Stephenville, TX | <https://www.brunertoyota.com/used-Early-2026-GMC-Sierra+2500+HD-Crew+Cab+Long+Bed+Pro+RWD-1GT4HLE73TF220316> |
| $52,080 | 2025 GMC Sierra 2500HD SLE | Used |  | Clay Cooley Kia | Irving, TX | <https://www.claycooleykia.com/viewdetails/used/1gt5umey5sf210853/2025-gmc-sierra-2500hd-extended-cab-pickup> |
| $52,685 | 2026 GMC Sierra 2500 HD Pro Double Cab Standard Box 4WD | New | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-GMC-Sierra+2500+HD-Pro+Double+Cab+Standard+Box+4WD-1GT2ULEY8TF126671> |
| $53,566 | 2023 GMC Sierra 2500 HD Denali | Used | 91,839 | Mitch Hall Chevrolet | Lamesa, TX | <https://www.mitchhallchevy.com/used-Lamesa-2023-GMC-Sierra+2500+HD-Denali-1GT49REY3PF146894> |
| $53,928 | 2024 GMC Sierra 2500HD AT4 | Used | 117,107 | Covert Chevrolet Bastrop | Hutto, TX | <https://www.covertbastrop.com/used-Bastrop-2024-GMC-Sierra+2500HD-AT4-1GT49PEY6RF122256> |
| $54,630 | 2023 GMC Sierra 2500HD AT4 | Used | 84,894 | Covert Chevrolet Bastrop | Hutto, TX | <https://www.covertbastrop.com/used-Bastrop-2023-GMC-Sierra+2500HD-AT4-1GT49PE72PF106740> |
| $54,770 | 2026 GMC Sierra 2500 HD Pro Double Cab Standard Box 4WD | New | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-GMC-Sierra+2500+HD-Pro+Double+Cab+Standard+Box+4WD-1GT5ULEY8TF410928> |
| $54,922 | 2023 GMC Sierra 2500HD Denali | Used |  | Peltier Kia Longview | Longview, TX | <https://www.peltierkialongview.com/viewdetails/used/1gt49rey4pf253890/2023-gmc-sierra-2500hd-crew-cab-pickup> |
| $55,000 | 2024 GMC Sierra 2500 HD AT4 | Used | 88,236 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/used-Rockwall-2024-GMC-Sierra+2500+HD-AT4-1GT49PEYXRF308866> |
| $55,004 | 2023 GMC Sierra 2500HD 4WD Crew Cab Standard Bed AT4 | Used | 73,171 | All American Chrysler Jeep Dodge Ram FIAT of San Angelo | San Angelo, TX | <https://www.allamericanchryslersanangelo.com/used-San+Angelo-2023-GMC-Sierra+2500HD-4WD+Crew+Cab+Standard+Bed+AT4-1GT49PEY6PF152709> |
| $55,225 | 2025 GMC Sierra 2500 HD Pro | Used | 11,094 | Mitch Hall Chevrolet | Lamesa, TX | <https://www.mitchhallchevy.com/used-Lamesa-2025-GMC-Sierra+2500+HD-Pro-1GT4ULEY7SF216823> |
| $55,750 | 2025 GMC Sierra 2500HD SLE | Used | 14,205 | Mac Haik Toyota | Pasadena, TX | <https://www.machaiktoyota.com/used-League+City-2025-GMC-Sierra+2500HD-SLE-1GT4UME72SF349776> |
| $56,225 | 2026 GMC Sierra 2500 HD Pro Crew Cab Standard Box 4WD | New | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-GMC-Sierra+2500+HD-Pro+Crew+Cab+Standard+Box+4WD-1GT4ULEY0TF407680> |
| $56,720 | 2026 GMC Sierra 2500 HD Pro Crew Cab Standard Box 4WD | New | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-GMC-Sierra+2500+HD-Pro+Crew+Cab+Standard+Box+4WD-1GT4ULEY2TF407938> |
| $58,675 | 2026 GMC Sierra 2500 HD Pro | New | 0 | Wright GMC | LUFKIN, TX | <https://www.wrightdeal.com/new-Lufkin-2026-GMC-Sierra+2500+HD-Pro-1GT5ULE72TF419843> |
| $59,216 | 2024 GMC Sierra 2500 HD Denali | Used | 86,258 | Gay Family Kia | Dickinson, TX | <https://www.gayfamilykia.com/used-Dickinson-2024-GMC-Sierra+2500+HD-Denali-1GT49REY4RF110781> |
| $59,220 | 2024 GMC Sierra 2500HD Denali | Used | 68,775 | Onion Creek Volkswagen | Austin, TX | <https://www.onioncreekvw.com/used-Austin-2024-GMC-Sierra+2500HD-Denali-1GT49REY8RF201259> |
| $59,960 | 2024 GMC Sierra 2500HD Denali | Used |  | Platinum Toyota of Texoma | Denison, TX | <https://www.platinumtoyota.com/viewdetails/used/1gt19rey2rf351841/2024-gmc-sierra-2500hd-crew-cab-pickup> |
| $60,224 | 2024 GMC Sierra 2500 HD AT4 | Used | 40,472 | Apple Sport Chevrolet | Marlin, TX | <https://www.applesportchevy.com/used-Marlin-2024-GMC-Sierra+2500+HD-AT4-1GT49PE7XRF113535> |
| $60,225 | 2022 GMC Sierra 2500HD AT4 | Used | 100,000 | Casa Kia | El Paso, TX | <https://www.casakia.com/used-El+Paso-2022-GMC-Sierra+2500HD-AT4-1GT49PEY9NF226346> |
| $60,680 | 2024 GMC Sierra 2500 HD Denali Ultimate | Used | 101,937 | Tom Clark Buick GMC | Denton, TX | <https://www.tomclarkbuickgmc.com/used-Denton-2024-GMC-Sierra+2500+HD-Denali+Ultimate-1GT49XEY0RF171307> |
| $60,707 | 2024 GMC Sierra 2500HD AT4 | Used |  | Southwest Chrysler Dodge Jeep Ram | Cleburne, TX | <https://www.southwestcdjrtexas.com/viewdetails/used/1gt49pey1rf298695/2024-gmc-sierra-2500hd-truck> |
| $61,030 | 2022 GMC Sierra 2500HD Denali | Used | 49,263 | Covert Chevrolet Bastrop | Hutto, TX | <https://www.covertbastrop.com/used-Bastrop-2022-GMC-Sierra+2500HD-Denali-1GT49REY9NF138652> |
| $61,224 | 2024 GMC Sierra 2500 HD Denali | Used | 71,816 | Apple Sport Chevrolet | Marlin, TX | <https://www.applesportchevy.com/used-Marlin-2024-GMC-Sierra+2500+HD-Denali-1GT19REY7RF297114> |
| $61,402 | 2023 GMC Sierra 2500HD Denali | Used | 60,711 | Covert Chevrolet Bastrop | Austin, TX | <https://www.covertbastrop.com/used-Bastrop-2023-GMC-Sierra+2500HD-Denali-1GT49REY8PF231147> |
| $62,454 | 2023 GMC Sierra 2500HD Denali | Used | 34,978 | Covert Chevrolet Bastrop | Austin, TX | <https://www.covertbastrop.com/used-Bastrop-2023-GMC-Sierra+2500HD-Denali-1GT49REY9PF141943> |
| $62,516 | 2024 GMC Sierra 2500 HD Denali | Used | 69,904 | DeMontrond Kia | Houston, TX | <https://www.demontrondkia.com/used-Houston-2024-GMC-Sierra+2500+HD-Denali-1GT49REY4RF152013> |
| $62,520 | 2025 GMC Sierra 2500 HD AT4 | Used | 76,971 | DeMontrond Kia | Houston, TX | <https://www.demontrondkia.com/used-Houston-2025-GMC-Sierra+2500+HD-AT4-1GT4UPEY4SF121949> |
| $62,702 | 2024 GMC Sierra 2500 HD AT4 | Used | 71,524 | Tom Clark Buick GMC | Denton, TX | <https://www.tomclarkbuickgmc.com/used-Denton-2024-GMC-Sierra+2500+HD-AT4-1GT49PEYXRF390811> |
| $63,078 | 2024 GMC Sierra 2500HD Denali | Used | 64,503 | Covert Chevrolet Bastrop | Austin, TX | <https://www.covertbastrop.com/used-Bastrop-2024-GMC-Sierra+2500HD-Denali-1GT49REY4RF290280> |
| $63,450 | 2024 GMC Sierra 2500HD SLT | Used | 41,033 | Covert Chevrolet Bastrop | Austin, TX | <https://www.covertbastrop.com/used-Bastrop-2024-GMC-Sierra+2500HD-SLT-1GT49NEY6RF424764> |
| $63,499 | 2024 GMC Sierra 2500HD AT4 | Used |  | MAZDA SOUTH | Austin, TX | <https://www.mazdasouth.com/viewdetails/used/1gt49pey5rf367372/2024-gmc-sierra-2500hd-truck> |
| $63,986 | 2025 GMC SIERRA 2500HD AT4 | Used | 35,514 | Gunn Chevrolet | Selma, TX | <https://www.gunnchevrolet.com/used-Selma-2025-GMC-SIERRA+2500HD-AT4-1GT4UPEY6SF310232> |
| $64,204 | 2025 GMC Sierra 2500HD Denali | Used |  | Platinum Toyota of Texoma | Denison, TX | <https://www.platinumtoyota.com/viewdetails/used/1gt4urey0sf330228/2025-gmc-sierra-2500hd-truck> |
| $64,703 | 2026 GMC Sierra 2500 HD Double Cab, Long Bed, Pro, RWD | Used | 0 | Bruner Toyota | Stephenville, TX | <https://www.brunertoyota.com/used-Early-2026-GMC-Sierra+2500+HD-Double+Cab+Long+Bed+Pro+RWD-1GD2ULE73TF261723> |
| $64,720 | 2024 GMC Sierra 2500 HD SLT | Used | 25,714 | DeMontrond Kia | Houston, TX | <https://www.demontrondkia.com/used-Houston-2024-GMC-Sierra+2500+HD-SLT-1GT49NEY1RF414160> |
| $64,740 | 2024 GMC Sierra 2500HD AT4 | Used |  | MEARS MAZDA | Lubbock, TX | <https://www.mearsmazda.com/viewdetails/used/1gt49pey0rf398741/2024-gmc-sierra-2500hd-crew-cab-pickup> |
| $64,907 | 2024 GMC Sierra 2500HD AT4 | Used | 44,993 | Grubbs Kia of Wichita Falls | Wichita Falls, TX | <https://www.grubbskiawichitafalls.com/used-Wichita+Falls-2024-GMC-Sierra+2500HD-AT4-1GT49PE78RF276619> |
| $65,525 | 2025 GMC Sierra 2500 HD SLT | Used | 20,455 | AutoNation Chevrolet West Austin | Corpus Christi, TX | <https://www.autonationchevroletwestaustin.com/used-Austin-2025-GMC-Sierra+2500+HD-SLT-1GT4UNEY1SF233984> |
| $65,755 | 2024 GMC Sierra 2500 HD Denali Ultimate | Used | 73,437 | Bruce Lowrie Chevrolet | FORT WORTH, TX | <https://www.brucelowriechevrolet.com/used-Fort+Worth-2024-GMC-Sierra+2500+HD-Denali+Ultimate-1GT49XEY7RF357569> |
| $66,211 | 2026 GMC SIERRA 2500HD SLE | Used | 12,150 | Gunn Chevrolet | Selma, TX | <https://www.gunnchevrolet.com/used-Selma-2026-GMC-SIERRA+2500HD-SLE-1GT4UMEYXTF238662> |
| $66,216 | 2025 GMC Sierra 2500 HD AT4 | Used | 36,678 | Gay Family Kia | Dickinson, TX | <https://www.gayfamilykia.com/used-Dickinson-2025-GMC-Sierra+2500+HD-AT4-1GT4UPE77SF204072> |
| $66,340 | 2024 GMC Sierra 2500HD AT4 | Used | 55,482 | Covert Chevrolet Bastrop | Austin, TX | <https://www.covertbastrop.com/used-Bastrop-2024-GMC-Sierra+2500HD-AT4-1GT49PEY7RF218669> |
| $66,581 | 2024 GMC Sierra 2500 HD Crew Cab Standard Box 4-Wheel Drive AT4 | Used | 16,980 | AutoNation Chevrolet West Austin | Austin, TX | <https://www.autonationchevroletwestaustin.com/used-Austin-2024-GMC-Sierra+2500+HD-Crew+Cab+Standard+Box+4+Wheel+Drive+AT4-1GT49PE74RF235467> |
| $66,619 | 2024 GMC Sierra 2500HD Denali Ultimate | Used | 78,592 | Covert Chevrolet Bastrop | Austin, TX | <https://www.covertbastrop.com/used-Bastrop-2024-GMC-Sierra+2500HD-Denali+Ultimate-1GT49XEY8RF195922> |
| $66,705 | 2026 GMC Sierra 2500 HD SLE | New, in transit | 0 | Wright GMC | LUFKIN, TX | <https://www.wrightdeal.com/new-Lufkin-2026-GMC-Sierra+2500+HD-SLE-1GT4UME72TF405569> |
| $66,705 | 2026 GMC Sierra 2500 HD SLE | New | 0 | Wright GMC | LUFKIN, TX | <https://www.wrightdeal.com/new-Lufkin-2026-GMC-Sierra+2500+HD-SLE-1GT4UME71TF405773> |
| $66,705 | 2026 GMC Sierra 2500 HD SLE | New | 0 | Wright GMC | LUFKIN, TX | <https://www.wrightdeal.com/new-Lufkin-2026-GMC-Sierra+2500+HD-SLE-1GT4UME71TF406292> |
| $66,705 | 2026 GMC Sierra 2500 HD SLE | New | 0 | Wright GMC | LUFKIN, TX | <https://www.wrightdeal.com/new-Lufkin-2026-GMC-Sierra+2500+HD-SLE-1GT4UME72TF406236> |
| $66,925 | 2025 GMC Sierra 2500 HD AT4 | Used | 36,704 | Holiday Gordon Ford | Whitesboro, TX | <https://www.holidaygordonford.net/used-Gordon-2025-GMC-Sierra+2500+HD-AT4-1GT4UPEY4SF162520> |
| $66,931 | 2024 GMC Sierra 2500HD Denali | Used | 57,000 | Covert Chevrolet Bastrop | Hutto, TX | <https://www.covertbastrop.com/used-Bastrop-2024-GMC-Sierra+2500HD-Denali-1GT49REY8RF421677> |
| $66,991 | 2025 GMC Sierra 2500HD AT4 | Used | 38,885 | Covert Chevrolet Bastrop | Austin, TX | <https://www.covertbastrop.com/used-Bastrop-2025-GMC-Sierra+2500HD-AT4-1GT4UPEY4SF235465> |
| $67,216 | 2024 GMC Sierra 2500HD AT4 | Used | 43,470 | DeMontrond Kia | Cleveland, TX | <https://www.demontrondkia.com/used-Houston-2024-GMC-Sierra+2500HD-AT4-1GT49PEY1RF162941> |
| $67,218 | 2024 GMC Sierra 2500HD AT4 | Used |  | Platinum Toyota of Texoma | Denison, TX | <https://www.platinumtoyota.com/viewdetails/used/1gt49pey6rf193053/2024-gmc-sierra-2500hd-crew-cab-pickup> |
| $67,429 | 2024 GMC Sierra 2500HD AT4 | Used | 42,181 | Covert Chevrolet Bastrop | Austin, TX | <https://www.covertbastrop.com/used-Bastrop-2024-GMC-Sierra+2500HD-AT4-1GT49PEY1RF282478> |
| $67,655 | 2024 GMC Sierra 2500 HD Denali Ultimate | Used | 66,850 | Bruce Lowrie Chevrolet | FORT WORTH, TX | <https://www.brucelowriechevrolet.com/used-Fort+Worth-2024-GMC-Sierra+2500+HD-Denali+Ultimate-1GT49XEY2RF108600> |
| $68,018 | 2025 GMC Sierra 2500HD AT4 | Used |  | Gulf Coast Toyota | Angleton, TX | <https://www.gulfcoasttoyota.com/viewdetails/used/1gt4upe71sf310744/2025-gmc-sierra-2500hd-crew-cab-pickup> |
| $68,214 | 2026 GMC Sierra 2500HD AT4 | Used |  | MAZDA OF AMARILLO | Amarillo, TX | <https://www.mazdaofamarillo.com/viewdetails/used/1gt4upey7tf197263/2026-gmc-sierra-2500hd-crew-cab-pickup> |
| $68,445 | 2024 GMC Sierra 2500HD AT4 | Used | 26,621 | Toyota of Fort Worth | White Settlement, TX | <https://www.toyotaoffortworth.com/used-Fort+Worth-2024-GMC-Sierra+2500HD-AT4-1GT49PEY4RF437654> |
| $68,723 | 2025 GMC Sierra 2500 HD AT4 | Used | 11,694 | Mitch Hall Chevrolet | Lamesa, TX | <https://www.mitchhallchevy.com/used-Lamesa-2025-GMC-Sierra+2500+HD-AT4-1GT4UPE71SF275834> |
| $69,372 | 2025 GMC Sierra 2500HD AT4 | Used | 16,152 | Victory Kia | Victoria, TX | <https://www.victorykiatexas.com/used-Victoria-2025-GMC-Sierra+2500HD-AT4-1GT4UPEY0SF353125> |
| $69,426 | 2024 GMC Sierra 2500HD Denali Ultimate | Used |  | Platinum Toyota of Texoma | Denison, TX | <https://www.platinumtoyota.com/viewdetails/used/1gt49xey0rf379784/2024-gmc-sierra-2500hd-crew-cab-pickup> |
| $69,889 | 2026 GMC Sierra 2500HD Denali | Used |  | Nissan of Boerne | Boerne, TX | <https://www.nissanboerne.com/viewdetails/used/1gt4ure70tf189279/2026-gmc-sierra-2500hd-crew-cab-pickup> |
| $69,900 | 2024 GMC Sierra 2500HD Denali | Used | 41,502 | Covert Chevrolet Bastrop | Austin, TX | <https://www.covertbastrop.com/used-Bastrop-2024-GMC-Sierra+2500HD-Denali-1GT49REY1RF266339> |
| $70,215 | 2024 GMC Sierra 2500HD 4WD Crew Cab Standard Bed Denali | Used | 25,700 | All American Chrysler Jeep Dodge Ram FIAT of San Angelo | San Angelo, TX | <https://www.allamericanchryslersanangelo.com/used-San+Angelo-2024-GMC-Sierra+2500HD-4WD+Crew+Cab+Standard+Bed+Denali-1GT49REY3RF350792> |
| $70,473 | 2024 GMC Sierra 2500HD Denali | Used | 48,720 | Casa Kia | EL PASO, TX | <https://www.casakia.com/used-El+Paso-2024-GMC-Sierra+2500HD-Denali-1GT49REY5RF284665> |
| $70,784 | 2025 GMC Sierra 2500 HD SLT | Used | 18,123 | Wright GMC | LUFKIN, TX | <https://www.wrightdeal.com/used-Lufkin-2025-GMC-Sierra+2500+HD-SLT-1GT4UNEY1SF346057> |
| $70,925 | 2024 GMC Sierra 2500HD Denali | Used | 40,544 | Arrow Mitsubishi | Abilene, TX | <https://www.arrowmitsubishi.com/used-Abilene-2024-GMC-Sierra+2500HD-Denali-1GT49REY9RF461928> |
| $71,098 | 2024 GMC Sierra 2500HD Denali | Used |  | MEARS MAZDA | Lubbock, TX | <https://www.mearsmazda.com/viewdetails/used/1gt49rey6rf385455/2024-gmc-sierra-2500hd-crew-cab-pickup> |
| $71,202 | 2024 GMC Sierra 2500HD Denali | Used | 21,431 | Covert Chevrolet Bastrop | Austin, TX | <https://www.covertbastrop.com/used-Bastrop-2024-GMC-Sierra+2500HD-Denali-1GT19REY7RF285335> |
| $71,450 | 2024 GMC Sierra 2500HD Denali Ultimate | Used | 62,736 | Covert Chevrolet Bastrop | Austin, TX | <https://www.covertbastrop.com/used-Bastrop-2024-GMC-Sierra+2500HD-Denali+Ultimate-1GT49XEY8RF194446> |
| $71,816 | 2025 GMC Sierra 2500 HD AT4 | Used | 9,153 | DeMontrond Kia | Houston, TX | <https://www.demontrondkia.com/used-Houston-2025-GMC-Sierra+2500+HD-AT4-1GT4UPEY1SF277995> |
| $72,202 | 2024 GMC Sierra 2500 HD AT4 | Used | 11,403 | Tom Clark Buick GMC | Denton, TX | <https://www.tomclarkbuickgmc.com/used-Denton-2024-GMC-Sierra+2500+HD-AT4-1GT49PEY9RF444731> |
| $72,223 | 2024 GMC Sierra 2500HD AT4 | Used | 24,262 | Casa Kia | El Paso, TX | <https://www.casakia.com/used-El+Paso-2024-GMC-Sierra+2500HD-AT4-1GT49PEY3RF408422> |
| $72,371 | 2024 GMC Sierra 2500HD AT4X | Used | 43,284 | Covert Chevrolet Bastrop | Austin, TX | <https://www.covertbastrop.com/used-Bastrop-2024-GMC-Sierra+2500HD-AT4X-1GT49ZEY6RF328236> |
| $72,480 | 2024 GMC Sierra 2500HD AT4X | Used |  | Gulf Coast Toyota | Angleton, TX | <https://www.gulfcoasttoyota.com/viewdetails/used/1gt49zey4rf470066/2024-gmc-sierra-2500hd-crew-cab-pickup> |
| $72,645 | 2026 GMC Sierra 2500 HD SLE | New | 0 | Wright GMC | LUFKIN, TX | <https://www.wrightdeal.com/new-Lufkin-2026-GMC-Sierra+2500+HD-SLE-1GT4UMEY2TF410764> |
| $72,901 | 2026 GMC Sierra 2500HD AT4 | Used | 35,715 | Covert Chevrolet Bastrop | Hutto, TX | <https://www.covertbastrop.com/used-Bastrop-2026-GMC-Sierra+2500HD-AT4-1GT4UPEY2TF203762> |
| $72,921 | 2024 GMC Sierra 2500HD Denali Ultimate | Used | 35,472 | Mac Haik Toyota | Houston, TX | <https://www.machaiktoyota.com/used-League+City-2024-GMC-Sierra+2500HD-Denali+Ultimate-1GT49XEYXRF112717> |
| $73,047 | 2024 GMC Sierra 2500 HD Denali Ultimate | Used | 53,973 | All American Chevrolet of San Angelo | SAN ANGELO, TX | <https://www.allamericanchevroletsanangelo.com/used-San+Angelo-2024-GMC-Sierra+2500+HD-Denali+Ultimate-1GT49XEY4RF226888> |
| $73,427 | 2026 GMC Sierra 2500HD AT4 | Used | 30,618 | Covert Chevrolet Bastrop | Hutto, TX | <https://www.covertbastrop.com/used-Bastrop-2026-GMC-Sierra+2500HD-AT4-1GT4UPEY9TF242333> |
| $73,477 | 2025 GMC Sierra 2500 HD AT4 | Used | 28,158 | Wright GMC | LUFKIN, TX | <https://www.wrightdeal.com/used-Lufkin-2025-GMC-Sierra+2500+HD-AT4-1GT4UPEY4SF208315> |
| $73,542 | 2024 GMC Sierra 2500 HD Denali Ultimate | Used | 48,000 | Mitch Hall Chevrolet | Lamesa, TX | <https://www.mitchhallchevy.com/used-Lamesa-2024-GMC-Sierra+2500+HD-Denali+Ultimate-1GT49XEY8RF306002> |
| $73,552 | 2024 GMC Sierra 2500 HD Denali | Used | 7,874 | Bruce Lowrie Chevrolet | FORT WORTH, TX | <https://www.brucelowriechevrolet.com/used-Fort+Worth-2024-GMC-Sierra+2500+HD-Denali-1GT49REY5RF383082> |
| $73,680 | 2025 GMC Sierra 2500 HD Denali Ultimate | Used | 47,211 | Tom Clark Buick GMC | Denton, TX | <https://www.tomclarkbuickgmc.com/used-Denton-2025-GMC-Sierra+2500+HD-Denali+Ultimate-1GT4UXEYXSF170654> |
| $73,925 | 2025 GMC Sierra 2500 HD Denali Ultimate | Used | 36,361 | Holiday Gordon Ford | Graham, TX | <https://www.holidaygordonford.net/used-Gordon-2025-GMC-Sierra+2500+HD-Denali+Ultimate-1GT4UXEY6SF153821> |
| $74,040 | 2026 GMC Sierra 2500 HD Denali | New | 0 | Tom Clark Buick GMC | Denton, TX | <https://www.tomclarkbuickgmc.com/new-Denton-2026-GMC-Sierra+2500+HD-Denali-1GT4UREY5TF321560> |
| $74,040 | 2026 GMC Sierra 2500 HD Denali | New, in transit | 0 | Tom Clark Buick GMC | Denton, TX | <https://www.tomclarkbuickgmc.com/new-Denton-2026-GMC-Sierra+2500+HD-Denali-1GT4UREY3TF439008> |
