# Ford Super Duty F-250 SRW for sale in Texas

249 for sale (184 new, 65 used), from $47,904 new and $26,219 used, listed on the websites of the 121 dealers LotProwl reads. Cheapest first.

Prices are what the dealers' websites showed on Nov 2, 2026, 7:41 AM CST. A vehicle may have sold since, and dealers count fees differently, so check the dealer's page before you go.

Source: https://lotprowl.com/ford/super-duty-f-250-srw

| Price | Vehicle | Condition | Miles | Dealer | City | Dealer's page |
|---|---|---|---|---|---|---|
| $26,219 | 2019 Ford Super Duty F-250 SRW XL | Used | 112,279 | DeMontrond Kia | Houston, TX | <https://www.demontrondkia.com/used-Houston-2019-Ford-Super+Duty+F+250+SRW-XL-1FT7W2A61KEG05789> |
| $28,225 | 2017 Ford Super Duty F-250 SRW Platinum | Used |  | MAZDA SOUTH | Austin, TX | <https://www.mazdasouth.com/viewdetails/used/1ft7w2btxhec61912/2017-ford-super-duty-f-250-srw-crew-cab-pickup> |
| $39,024 | 2020 Ford Super Duty F-250 SRW LARIAT | Used | 147,789 | All American Chrysler Jeep Dodge Ram FIAT of San Angelo | San Angelo, TX | <https://www.allamericanchryslersanangelo.com/used-San+Angelo-2020-Ford-Super+Duty+F+250+SRW-LARIAT-1FT8W2BT7LEC19436> |
| $40,211 | 2020 Ford Super Duty F-250 SRW XLT | Used | 91,226 | Lithia Toyota of Odessa | Odessa, TX | <https://www.odessatoyota.com/used-Odessa-2020-Ford-Super+Duty+F+250+SRW-XLT-1FT7W2BT8LEC70231> |
| $42,181 | 2023 Ford Super Duty F-250 SRW LARIAT | Used |  | Peltier Kia Longview | Longview, TX | <https://www.peltierkialongview.com/viewdetails/used/1ft8w2bn9ped95170/2023-ford-super-duty-f-250-srw-crew-cab-pickup> |
| $43,750 | 2022 Ford Super Duty F-250 SRW XL | Used | 28,357 | Mac Haik Toyota | Pasadena, TX | <https://www.machaiktoyota.com/used-League+City-2022-Ford-Super+Duty+F+250+SRW-XL-1FT7W2B6XNEG39801> |
| $44,895 | 2021 Ford Super Duty F-250 SRW LARIAT 4WD Crew Cab 6.75' Box | Used | 72,574 | AutoNation Chevrolet West Austin | Austin, TX | <https://www.autonationchevroletwestaustin.com/used-Austin-2021-Ford-Super+Duty+F+250+SRW-LARIAT+4WD+Crew+Cab+675+Box-1FT7W2BN1MED48738> |
| $45,724 | 2022 Ford Super Duty F-250 SRW XL | Used | 85,193 | All American Chevrolet of San Angelo | SAN ANGELO, TX | <https://www.allamericanchevroletsanangelo.com/used-San+Angelo-2022-Ford-Super+Duty+F+250+SRW-XL-1FT7W2BN8NEC61890> |
| $46,320 | 2025 Ford Super Duty F-250 SRW XLT | Used | 55,145 | Stanley Ford Eastland | Mcgregor, TX | <https://www.stanleyfordeastland.com/used-Eastland-2025-Ford-Super+Duty+F+250+SRW-XLT-1FT7W2BN5SED00365> |
| $46,725 | 2021 Ford Super Duty F-250 SRW Limited | Used | 105,733 | Gunn Chevrolet | Seguin, TX | <https://www.gunnchevrolet.com/used-Seguin-2021-Ford-Super+Duty+F+250+SRW-Limited-1FT8W2BT3MED88645> |
| $47,220 | 2025 Ford SUPER DUTY F-250 SRW XLT 4WD CREW CAB 6.75' BO | Used | 61,334 | Stanley Ford Eastland | Gilmer, TX | <https://www.stanleyfordeastland.com/used-Eastland-2025-Ford-SUPER+DUTY+F+250+SRW-XLT+4WD+CREW+CAB+675+BO-1FT7W2BT2SED73806> |
| $47,904 | 2027 Ford Super Duty F-250 SRW XLT | New | 25 | Stanley Ford Eastland | Gilmer, TX | <https://www.stanleyfordeastland.com/new-Eastland-2027-Ford-Super+Duty+F+250+SRW-XLT-1FTBF2AN0VEC00206> |
| $48,048 | 2023 Ford Super Duty F-250 SRW XL | Used | 43,817 | Stanley Ford Eastland | Mcgregor, TX | <https://www.stanleyfordeastland.com/used-Eastland-2023-Ford-Super+Duty+F+250+SRW-XL-1FT8W2BN2PEC04561> |
| $48,947 | 2023 Ford Super Duty F-250 SRW XLT | Used | 58,809 | Purdy Mazda of Bryan College Station | Bryan, TX | <https://www.purdymazda.com/used-Bryan-2023-Ford-Super+Duty+F+250+SRW-XLT-1FT7W2BT5PEC13605> |
| $49,289 | 2024 Ford Super Duty F-250 SRW XL | Used | 46,646 | Red McCombs Ford | San Antonio, TX | <https://www.saford.com/used-San+Antonio-2024-Ford-Super+Duty+F+250+SRW-XL-1FT8W2BN6REF00847> |
| $49,650 | 2027 Ford Super Duty F-250 SRW XLT | New | 21 | Stanley Ford Eastland | Sweetwater, TX | <https://www.stanleyfordeastland.com/new-Eastland-2027-Ford-Super+Duty+F+250+SRW-XLT-1FTBF2AN0VEC00223> |
| $49,935 | 2024 Ford Super Duty F-250 SRW XLT | Used |  | Toyota of Del Rio | Del Rio, TX | <https://www.toyotaofdelrio.com/viewdetails/used/1ft7w2bt0rec68109/2024-ford-super-duty-f-250-srw-crew-cab-pickup> |
| $50,211 | 2026 Ford Super Duty F-250 SRW XLT | Used | 48,359 | Lithia Toyota of Odessa | Odessa, TX | <https://www.odessatoyota.com/used-Odessa-2026-Ford-Super+Duty+F+250+SRW-XLT-1FT7W2BT9TEC24455> |
| $50,224 | 2024 Ford Super Duty F-250 SRW XLT | Used | 55,585 | All American Chrysler Jeep Dodge Ram FIAT of San Angelo | San Angelo, TX | <https://www.allamericanchryslersanangelo.com/used-San+Angelo-2024-Ford-Super+Duty+F+250+SRW-XLT-1FT8W2BTXREE31806> |
| $50,706 | 2024 Ford Super Duty F-250 SRW XL | Used |  | Gulf Coast Toyota | Angleton, TX | <https://www.gulfcoasttoyota.com/viewdetails/used/1ft8w2bn9ref94500/2024-ford-super-duty-f-250-srw-crew-cab-pickup> |
| $51,858 | 2025 Ford Super Duty F-250 SRW XLT | Used | 42,798 | Stanley Ford Eastland | Sweetwater, TX | <https://www.stanleyfordeastland.com/used-Eastland-2025-Ford-Super+Duty+F+250+SRW-XLT-1FT7W2BT5SED11249> |
| $52,895 | 2020 Ford Super Duty F-250 SRW Limited | Used | 84,076 | Dennis Eakin Kia | Killeen, TX | <https://www.killeenkia.com/viewdetails/used/1ft7w2bt3led27371/2020-ford-super-duty-f-250-srw-crew-cab-pickup> |
| $53,470 | 2025 Ford Super Duty F-250 SRW XL | Used | 80,515 | Richardson Bros Chevrolet | FLORESVILLE, TX | <https://www.chevydeal.com/used-Floresville-2025-Ford-Super+Duty+F+250+SRW-XL-1FT8W2BN2SEC12913> |
| $53,727 | 2020 Ford Super Duty F-250 SRW LARIAT | Used |  | Platinum Toyota of Texoma | Denison, TX | <https://www.platinumtoyota.com/viewdetails/used/1ft7w2bt3lec19218/2020-ford-super-duty-f-250-srw-crew-cab-pickup> |
| $56,450 | 2024 Ford Super Duty F-250 SRW XL | Used | 31,315 | Mac Haik Toyota | Pasadena, TX | <https://www.machaiktoyota.com/used-League+City-2024-Ford-Super+Duty+F+250+SRW-XL-1FT8W2BN5REF59338> |
| $56,621 | 2022 Ford Super Duty F-250 SRW LARIAT | Used |  | Peltier Kia Longview | Longview, TX | <https://www.peltierkialongview.com/viewdetails/used/1ft7w2bt8neg02378/2022-ford-super-duty-f-250-srw-crew-cab-pickup> |
| $57,120 | 2025 Ford Super Duty F-250 SRW XL | Used |  | Odessa Mitsubishi | Odessa, TX | <https://www.odessamitsubishi.com/viewdetails/used/1ft7x2bt7sed43360/2025-ford-super-duty-f-250-srw-extended-cab-pickup> |
| $57,220 | 2024 Ford Super Duty F-250 SRW LARIAT | Used | 53,920 | Universal Toyota | San Antonio, TX | <https://www.universaltoyota.com/used-San+Antonio-2024-Ford-Super+Duty+F+250+SRW-LARIAT-1FT8W2BN6REC13766> |
| $57,825 | 2026 Ford Super Duty F-250 SRW XL | New | 0 | Red McCombs Ford | San Antonio, TX | <https://www.saford.com/new-San+Antonio-2026-Ford-Super+Duty+F+250+SRW-XL-1FT7W2AT9TEC46974> |
| $59,884 | 2023 Ford Super Duty F-250 SRW XL | Used | 86,026 | Gunn Chevrolet | San Antonio, TX | <https://www.gunnchevrolet.com/used-San+Antonio-2023-Ford-Super+Duty+F+250+SRW-XL-1FT8W2BM7PEC23159> |
| $60,211 | 2023 Ford Super Duty F-250 SRW King Ranch | Used | 117,681 | Lithia Toyota of Odessa | Odessa, TX | <https://www.odessatoyota.com/used-Odessa-2023-Ford-Super+Duty+F+250+SRW-King+Ranch-1FT8W2BT6PED96761> |
| $60,375 | 2027 Ford Super Duty F-250 SRW F-250® XL | New | 0 | Red McCombs Ford | San Antonio, TX | <https://www.saford.com/new-San+Antonio-2027-Ford-Super+Duty+F+250+SRW-F+250+XL-2FT7W2BN0VBA03634> |
| $60,375 | 2027 Ford Super Duty F-250 SRW F-250® XL | New | 0 | Red McCombs Ford | San Antonio, TX | <https://www.saford.com/new-San+Antonio-2027-Ford-Super+Duty+F+250+SRW-F+250+XL-2FT7W2BN5VBA03645> |
| $60,375 | 2027 Ford Super Duty F-250 SRW F-250® XL | New | 0 | Red McCombs Ford | San Antonio, TX | <https://www.saford.com/new-San+Antonio-2027-Ford-Super+Duty+F+250+SRW-F+250+XL-2FT7W2BN7VBA03615> |
| $60,771 | 2027 Ford Super Duty F-250 SRW F-250® XL | New | 0 | Red McCombs Ford | San Antonio, TX | <https://www.saford.com/new-San+Antonio-2027-Ford-Super+Duty+F+250+SRW-F+250+XL-2FT7W2BN5VBA03631> |
| $61,035 | 2027 Ford Super Duty F-250 SRW XL | New | 220 | Stanley Ford Eastland | Eastland, TX | <https://www.stanleyfordeastland.com/new-Eastland-2027-Ford-Super+Duty+F+250+SRW-XL-1FT7W2BN1VEC62282> |
| $61,400 | 2027 Ford Super Duty F-250 SRW XL | New | 15 | Stanley Ford Eastland | Sweetwater, TX | <https://www.stanleyfordeastland.com/new-Eastland-2027-Ford-Super+Duty+F+250+SRW-XL-1FT7W2BN7VEC00224> |
| $61,402 | 2026 Ford Super Duty F-250 SRW XLT | New | 0 | Red McCombs Ford | San Antonio, TX | <https://www.saford.com/new-San+Antonio-2026-Ford-Super+Duty+F+250+SRW-XLT-1FT7W2BT8TED57420> |
| $61,649 | 2026 Ford Super Duty F-250 SRW XL | New | 20 | Stanley Ford Eastland | Mcgregor, TX | <https://www.stanleyfordeastland.com/new-Eastland-2026-Ford-Super+Duty+F+250+SRW-XL-1FT7W2BT5TEC96737> |
| $62,028 | 2027 Ford Super Duty F-250 SRW XL | New | 0 | Red McCombs Ford | San Antonio, TX | <https://www.saford.com/new-San+Antonio-2027-Ford-Super+Duty+F+250+SRW-XL-1FT7W2BN2VEC76403> |
| $62,028 | 2027 Ford Super Duty F-250 SRW XL | New, in transit | 0 | Red McCombs Ford | San Antonio, TX | <https://www.saford.com/new-San+Antonio-2027-Ford-Super+Duty+F+250+SRW-XL-1FT7W2BN3VEC83179> |
| $62,028 | 2027 Ford Super Duty F-250 SRW XL | New, in transit | 0 | Red McCombs Ford | San Antonio, TX | <https://www.saford.com/new-San+Antonio-2027-Ford-Super+Duty+F+250+SRW-XL-1FT7W2BN3VED07075> |
| $62,047 | 2026 Ford Super Duty F-250 SRW XL | New | 0 | McCombs Ford West | San Antonio, TX | <https://www.mccombsfordwest.com/new-San+Antonio-2026-Ford-Super+Duty+F+250+SRW-XL-1FT7W2BT4TEE65288> |
| $62,179 | 2023 Ford Super Duty F-250 SRW LARIAT | Used |  | Peltier Kia Longview | Longview, TX | <https://www.peltierkialongview.com/viewdetails/used/1ft8w2bt9ped65259/2023-ford-super-duty-f-250-srw-crew-cab-pickup> |
| $62,749 | 2026 Ford Super Duty F-250 SRW XLT | New | 0 | Red McCombs Ford | San Antonio, TX | <https://www.saford.com/new-San+Antonio-2026-Ford-Super+Duty+F+250+SRW-XLT-1FT7W2BT0TEE44082> |
| $62,749 | 2026 Ford Super Duty F-250 SRW XLT | New | 0 | Red McCombs Ford | San Antonio, TX | <https://www.saford.com/new-San+Antonio-2026-Ford-Super+Duty+F+250+SRW-XLT-1FT7W2BT4TEE30203> |
| $63,202 | 2021 Ford Super Duty F-250 SRW XL | Used | 42,080 | Tom Clark Buick GMC | Denton, TX | <https://www.tomclarkbuickgmc.com/used-Denton-2021-Ford-Super+Duty+F+250+SRW-XL-1FT7W2BT5MEC52996> |
| $63,495 | 2026 Ford Super Duty F-250 SRW XL | New | 12 | Stanley Ford Eastland | Eastland, TX | <https://www.stanleyfordeastland.com/new-Eastland-2026-Ford-Super+Duty+F+250+SRW-XL-1FT7W2BT1TEF22479> |
| $63,900 | 2026 Ford Super Duty F-250 SRW XL | New | 120 | Stanley Ford Eastland | Mcgregor, TX | <https://www.stanleyfordeastland.com/new-Eastland-2026-Ford-Super+Duty+F+250+SRW-XL-1FT7W2BT6TED87001> |
| $64,224 | 2024 Ford Super Duty F-250 SRW XL | Used | 69,323 | Apple Sport Chevrolet | Marlin, TX | <https://www.applesportchevy.com/used-Marlin-2024-Ford-Super+Duty+F+250+SRW-XL-1FT8W2BM0REE19379> |
| $64,295 | 2026 Ford Super Duty F-250 SRW XL | New | 120 | Stanley Ford Eastland | Mcgregor, TX | <https://www.stanleyfordeastland.com/new-Eastland-2026-Ford-Super+Duty+F+250+SRW-XL-1FT7W2BT9TED88000> |
| $64,478 | 2023 Ford Super Duty F-250 SRW King Ranch | Used |  | MEARS MAZDA | Lubbock, TX | <https://www.mearsmazda.com/viewdetails/used/1ft8w2bm0ped97218/2023-ford-super-duty-f-250-srw-crew-cab-pickup> |
| $64,896 | 2026 Ford Super Duty F-250 SRW XLT | New | 0 | McCombs Ford West | San Antonio, TX | <https://www.mccombsfordwest.com/new-San+Antonio-2026-Ford-Super+Duty+F+250+SRW-XLT-1FT7W2BT3TEC82416> |
| $64,896 | 2026 Ford Super Duty F-250 SRW XLT | New | 0 | McCombs Ford West | San Antonio, TX | <https://www.mccombsfordwest.com/new-San+Antonio-2026-Ford-Super+Duty+F+250+SRW-XLT-1FT7W2BT1TEC82740> |
| $65,098 | 2024 Ford Super Duty F-250 SRW LARIAT | Used | 40,099 | Stanley Ford Eastland | Sweetwater, TX | <https://www.stanleyfordeastland.com/used-Eastland-2024-Ford-Super+Duty+F+250+SRW-LARIAT-1FT8W2BT1REC14435> |
| $65,249 | 2026 Ford Super Duty F-250 SRW XLT | New | 0 | Red McCombs Ford | San Antonio, TX | <https://www.saford.com/new-San+Antonio-2026-Ford-Super+Duty+F+250+SRW-XLT-1FT7W2BT4TEE28712> |
| $65,839 | 2026 Ford Super Duty F-250 SRW XLT | New | 0 | McCombs Ford West | San Antonio, TX | <https://www.mccombsfordwest.com/new-San+Antonio-2026-Ford-Super+Duty+F+250+SRW-XLT-1FT7W2BT0TEE27802> |
| $66,099 | 2025 Ford Super Duty F-250 SRW LARIAT | Used | 9,470 | Stanley Ford Eastland | Sweetwater, TX | <https://www.stanleyfordeastland.com/used-Eastland-2025-Ford-Super+Duty+F+250+SRW-LARIAT-1FT8W2BT8SEC89249> |
| $66,210 | 2026 Ford Super Duty F-250 SRW LARIAT | New | 16 | Stanley Ford Eastland | Eastland, TX | <https://www.stanleyfordeastland.com/new-Eastland-2026-Ford-Super+Duty+F+250+SRW-LARIAT-1FT8W2ATXTEF59794> |
| $66,360 | 2026 Ford Super Duty F-250 SRW XLT | New | 120 | Stanley Ford Eastland | Mcgregor, TX | <https://www.stanleyfordeastland.com/new-Eastland-2026-Ford-Super+Duty+F+250+SRW-XLT-1FT7W2BT6TEE20319> |
| $66,360 | 2026 Ford Super Duty F-250 SRW XLT | New | 120 | Stanley Ford Eastland | Mcgregor, TX | <https://www.stanleyfordeastland.com/new-Eastland-2026-Ford-Super+Duty+F+250+SRW-XLT-1FT7W2BT6TEE18408> |
| $66,360 | 2026 Ford Super Duty F-250 SRW XLT | New | 120 | Stanley Ford Eastland | Mcgregor, TX | <https://www.stanleyfordeastland.com/new-Eastland-2026-Ford-Super+Duty+F+250+SRW-XLT-1FT7W2BT4TEE21209> |
| $66,364 | 2026 Ford Super Duty F-250 SRW XL | New | 120 | Stanley Ford Eastland | Mcgregor, TX | <https://www.stanleyfordeastland.com/new-Eastland-2026-Ford-Super+Duty+F+250+SRW-XL-1FT7W2BT1TED66752> |
| $66,495 | 2026 Ford Super Duty F-250 SRW XL | New | 205 | Stanley Ford Eastland | Sweetwater, TX | <https://www.stanleyfordeastland.com/new-Eastland-2026-Ford-Super+Duty+F+250+SRW-XL-1FT7W2BT7TEF17710> |
| $66,591 | 2025 Ford Super Duty F-250 SRW LARIAT | Used | 43,354 | Stanley Ford Eastland | Brownwood, TX | <https://www.stanleyfordeastland.com/used-Eastland-2025-Ford-Super+Duty+F+250+SRW-LARIAT-1FT8W2BT2SED14548> |
| $66,772 | 2026 Ford Super Duty F-250 SRW XL | New | 35 | Red McCombs Ford | San Antonio, TX | <https://www.saford.com/new-San+Antonio-2026-Ford-Super+Duty+F+250+SRW-XL-1FT7W2BT8TEE09192> |
| $66,779 | 2023 Ford Super Duty F-250 SRW Platinum | Used |  | Gulf Coast Toyota | Angleton, TX | <https://www.gulfcoasttoyota.com/viewdetails/used/1ft8w2bt4ped67954/2023-ford-super-duty-f-250-srw-crew-cab-pickup> |
| $66,841 | 2027 Ford Super Duty F-250 SRW XL | New | 4 | Stanley Ford Eastland | Gilmer, TX | <https://www.stanleyfordeastland.com/new-Eastland-2027-Ford-Super+Duty+F+250+SRW-XL-1FT7W2BM4VEC57018> |
| $67,028 | 2026 Ford Super Duty F-250 SRW XL | New | 35 | Red McCombs Ford | San Antonio, TX | <https://www.saford.com/new-San+Antonio-2026-Ford-Super+Duty+F+250+SRW-XL-1FT7W2BT3TEE69915> |
| $67,028 | 2026 Ford Super Duty F-250 SRW XL | New | 0 | Red McCombs Ford | San Antonio, TX | <https://www.saford.com/new-San+Antonio-2026-Ford-Super+Duty+F+250+SRW-XL-1FT7W2BT6TEE70895> |
| $67,028 | 2026 Ford Super Duty F-250 SRW XL | New | 0 | Red McCombs Ford | San Antonio, TX | <https://www.saford.com/new-San+Antonio-2026-Ford-Super+Duty+F+250+SRW-XL-1FT7W2BTXTEE70043> |
| $67,028 | 2026 Ford Super Duty F-250 SRW XL | New | 0 | Red McCombs Ford | San Antonio, TX | <https://www.saford.com/new-San+Antonio-2026-Ford-Super+Duty+F+250+SRW-XL-1FT7W2BT7TEE69576> |
| $67,028 | 2026 Ford Super Duty F-250 SRW XL | New | 0 | Red McCombs Ford | San Antonio, TX | <https://www.saford.com/new-San+Antonio-2026-Ford-Super+Duty+F+250+SRW-XL-1FT7W2BT9TEE70843> |
| $67,220 | 2024 Ford Super Duty F-250 SRW King Ranch | Used | 79,248 | Stanley Ford Eastland | Eastland, TX | <https://www.stanleyfordeastland.com/used-Eastland-2024-Ford-Super+Duty+F+250+SRW-King+Ranch-1FT8W2BM6RED54781> |
| $67,228 | 2027 Ford Super Duty F-250 SRW XL | New | 6 | Stanley Ford Eastland | Gilmer, TX | <https://www.stanleyfordeastland.com/new-Eastland-2027-Ford-Super+Duty+F+250+SRW-XL-1FT7W2BM4VEC58041> |
| $67,498 | 2026 Ford Super Duty F-250 SRW XLT | New | 10 | Stanley Ford Eastland | Eastland, TX | <https://www.stanleyfordeastland.com/new-Eastland-2026-Ford-Super+Duty+F+250+SRW-XLT-1FT8W2BT2TEE60739> |
| $68,220 | 2025 Ford Super Duty F-250 SRW LARIAT | Used | 29,396 | Stanley Ford Eastland | Eastland, TX | <https://www.stanleyfordeastland.com/used-Eastland-2025-Ford-Super+Duty+F+250+SRW-LARIAT-1FT8W2BMXSED50870> |
| $68,425 | 2026 Ford Super Duty F-250 SRW LARIAT | New | 15 | Stanley Ford Eastland | Eastland, TX | <https://www.stanleyfordeastland.com/new-Eastland-2026-Ford-Super+Duty+F+250+SRW-LARIAT-1FT8W2AM8TEF59866> |
| $68,484 | 2026 Ford Super Duty F-250 SRW LARIAT | New | 15 | Stanley Ford Eastland | Eastland, TX | <https://www.stanleyfordeastland.com/new-Eastland-2026-Ford-Super+Duty+F+250+SRW-LARIAT-1FT8W2AM5TEF59629> |
| $68,515 | 2026 Ford Super Duty F-250 SRW XL | New | 0 | Red McCombs Ford | San Antonio, TX | <https://www.saford.com/new-San+Antonio-2026-Ford-Super+Duty+F+250+SRW-XL-1FT7W2BT6TEE78608> |
| $68,661 | 2026 Ford Super Duty F-250 SRW LARIAT | New | 10 | Stanley Ford Eastland | Gilmer, TX | <https://www.stanleyfordeastland.com/new-Eastland-2026-Ford-Super+Duty+F+250+SRW-LARIAT-1FT8W2AT4TEF59726> |
| $68,676 | 2026 Ford Super Duty F-250 SRW XL | New | 0 | Red McCombs Ford | San Antonio, TX | <https://www.saford.com/new-San+Antonio-2026-Ford-Super+Duty+F+250+SRW-XL-1FT7W2BTXTEE85500> |
| $69,117 | 2024 Ford Super Duty F-250 SRW LARIAT | Used |  | Gulf Coast Toyota | Angleton, TX | <https://www.gulfcoasttoyota.com/viewdetails/used/1ft8w2bt5ree13665/2024-ford-super-duty-f-250-srw-crew-cab-pickup> |
| $69,412 | 2026 Ford Super Duty F-250 SRW XLT | New | 0 | Red McCombs Ford | San Antonio, TX | <https://www.saford.com/new-San+Antonio-2026-Ford-Super+Duty+F+250+SRW-XLT-1FT8W2BT8TED31923> |
| $69,448 | 2025 Ford Super Duty F-250 SRW LARIAT | Used |  | Gulf Coast Toyota | Angleton, TX | <https://www.gulfcoasttoyota.com/viewdetails/used/1ft8w2bt0sec83462/2025-ford-super-duty-f-250-srw-crew-cab-pickup> |
| $69,847 | 2026 Ford Super Duty F-250 SRW XLT | New | 0 | McCombs Ford West | San Antonio, TX | <https://www.mccombsfordwest.com/new-San+Antonio-2026-Ford-Super+Duty+F+250+SRW-XLT-1FT8W2BT0TED84387> |
| $69,925 | 2027 Ford Super Duty F-250 SRW LARIAT | New | 12 | Stanley Ford Eastland | Gilmer, TX | <https://www.stanleyfordeastland.com/new-Eastland-2027-Ford-Super+Duty+F+250+SRW-LARIAT-1FT8W2BN8VEC47041> |
| $70,123 | 2023 Ford Super Duty F-250 SRW LARIAT | Used | 21,380 | Stanley Ford Eastland | Eastland, TX | <https://www.stanleyfordeastland.com/used-Eastland-2023-Ford-Super+Duty+F+250+SRW-LARIAT-1FT8W2BM9PEE03405> |
| $70,535 | 2026 Ford Super Duty F-250 SRW LARIAT | New | 20 | Stanley Ford Eastland | Sweetwater, TX | <https://www.stanleyfordeastland.com/new-Eastland-2026-Ford-Super+Duty+F+250+SRW-LARIAT-1FT8W2BT2TEE21150> |
| $70,840 | 2027 Ford Super Duty F-250 SRW XLT | New | 160 | Stanley Ford Eastland | Eastland, TX | <https://www.stanleyfordeastland.com/new-Eastland-2027-Ford-Super+Duty+F+250+SRW-XLT-1FT8W2BN6VEC25152> |
| $70,993 | 2026 Ford Super Duty F-250 SRW XLT | New | 0 | McCombs Ford West | San Antonio, TX | <https://www.mccombsfordwest.com/new-San+Antonio-2026-Ford-Super+Duty+F+250+SRW-XLT-1FT8W2BT7TEC20859> |
| $71,724 | 2024 Ford Super Duty F-250 SRW LARIAT | Used | 66,781 | Universal Toyota | San Antonio, TX | <https://www.universaltoyota.com/used-San+Antonio-2024-Ford-Super+Duty+F+250+SRW-LARIAT-1FT8W2BM3REC43105> |
| $71,896 | 2027 Ford Super Duty F-250 SRW STX® | New | 0 | McCombs Ford West | San Antonio, TX | <https://www.mccombsfordwest.com/new-San+Antonio-2027-Ford-Super+Duty+F+250+SRW-STX-1FT8W2BM0VEC75861> |
| $71,925 | 2026 Ford Super Duty F-250 SRW XL | Used | 21,171 | Holiday Gordon Ford | Graham, TX | <https://www.holidaygordonford.net/used-Gordon-2026-Ford-Super+Duty+F+250+SRW-XL-1FT7W2BT6TEC34666> |
| $71,950 | 2027 Ford Super Duty F-250 SRW XLT | New | 16 | Stanley Ford Eastland | Eastland, TX | <https://www.stanleyfordeastland.com/new-Eastland-2027-Ford-Super+Duty+F+250+SRW-XLT-1FT7W2BM1VEC21321> |
| $72,043 | 2024 Ford Super Duty F-250 SRW LARIAT | Used | 39,621 | Stanley Ford Eastland | Mcgregor, TX | <https://www.stanleyfordeastland.com/used-Eastland-2024-Ford-Super+Duty+F+250+SRW-LARIAT-1FT8W2BM1REE42329> |
| $72,138 | 2026 Ford Super Duty F-250 SRW LARIAT | New | 13 | Stanley Ford Eastland | Mcgregor, TX | <https://www.stanleyfordeastland.com/new-Eastland-2026-Ford-Super+Duty+F+250+SRW-LARIAT-1FT8W2BT9TEF27756> |
| $72,378 | 2027 Ford Super Duty F-250 SRW XLT | New | 0 | Red McCombs Ford | San Antonio, TX | <https://www.saford.com/new-San+Antonio-2027-Ford-Super+Duty+F+250+SRW-XLT-2FT8W2BN4VBA03673> |
| $72,882 | 2024 Ford Super Duty F-250 SRW King Ranch | Used |  | MEARS MAZDA | Lubbock, TX | <https://www.mearsmazda.com/viewdetails/used/1ft8w2bt2ree29368/2024-ford-super-duty-f-250-srw-crew-cab-pickup> |
| $73,043 | 2026 Ford Super Duty F-250 SRW XL | New | 0 | McCombs Ford West | San Antonio, TX | <https://www.mccombsfordwest.com/new-San+Antonio-2026-Ford-Super+Duty+F+250+SRW-XL-1FT8W2BTXTEF41052> |
| $73,284 | 2027 Ford Super Duty F-250 SRW XLT | New | 24 | Stanley Ford Eastland | Gilmer, TX | <https://www.stanleyfordeastland.com/new-Eastland-2027-Ford-Super+Duty+F+250+SRW-XLT-1FT8W2BM6VEC00209> |
| $73,499 | 2026 Ford Super Duty F-250 SRW LARIAT | New | 16 | Stanley Ford Eastland | Eastland, TX | <https://www.stanleyfordeastland.com/new-Eastland-2026-Ford-Super+Duty+F+250+SRW-LARIAT-1FT8W2BT1TEE34035> |
| $73,499 | 2026 Ford Super Duty F-250 SRW LARIAT | New | 20 | Stanley Ford Eastland | Eastland, TX | <https://www.stanleyfordeastland.com/new-Eastland-2026-Ford-Super+Duty+F+250+SRW-LARIAT-1FT8W2BT3TEE33873> |
| $73,638 | 2026 Ford Super Duty F-250 SRW LARIAT | New | 7 | Stanley Ford Eastland | Gilmer, TX | <https://www.stanleyfordeastland.com/new-Eastland-2026-Ford-Super+Duty+F+250+SRW-LARIAT-1FT8W2BT3TEE11176> |
| $74,026 | 2026 Ford Super Duty F-250 SRW LARIAT | New | 0 | Red McCombs Ford | San Antonio, TX | <https://www.saford.com/new-San+Antonio-2026-Ford-Super+Duty+F+250+SRW-LARIAT-1FT8W2BT3TEF56024> |
| $74,026 | 2026 Ford Super Duty F-250 SRW LARIAT | New | 0 | Red McCombs Ford | San Antonio, TX | <https://www.saford.com/new-San+Antonio-2026-Ford-Super+Duty+F+250+SRW-LARIAT-1FT8W2BT5TEF56445> |
| $74,036 | 2024 Ford Super Duty F-250 SRW XL | Used | 42,797 | All American Chevrolet of San Angelo | SAN ANGELO, TX | <https://www.allamericanchevroletsanangelo.com/used-San+Angelo-2024-Ford-Super+Duty+F+250+SRW-XL-1FT8W2BT1RED14499> |
| $74,343 | 2026 Ford Super Duty F-250 SRW LARIAT | New | 7 | Stanley Ford Eastland | Gilmer, TX | <https://www.stanleyfordeastland.com/new-Eastland-2026-Ford-Super+Duty+F+250+SRW-LARIAT-1FT8W2BT6TEF24927> |
| $74,368 | 2026 Ford Super Duty F-250 SRW LARIAT | New | 340 | Stanley Ford Eastland | Gilmer, TX | <https://www.stanleyfordeastland.com/new-Eastland-2026-Ford-Super+Duty+F+250+SRW-LARIAT-1FT8W2BT4TEF27051> |
| $74,625 | 2026 Ford Super Duty F-250 SRW LARIAT | New | 120 | Stanley Ford Eastland | Mcgregor, TX | <https://www.stanleyfordeastland.com/new-Eastland-2026-Ford-Super+Duty+F+250+SRW-LARIAT-1FT8W2BT9TED24270> |
