# Ford F-350SD for sale in Texas

101 for sale (49 new, 52 used), from $55,540 new and $27,699 used, listed on the websites of the 121 dealers LotProwl reads. Cheapest first.

Prices are what the dealers' websites showed on Nov 2, 2026, 7:41 AM CST. A vehicle may have sold since, and dealers count fees differently, so check the dealer's page before you go.

Source: https://lotprowl.com/ford/f-350sd

| Price | Vehicle | Condition | Miles | Dealer | City | Dealer's page |
|---|---|---|---|---|---|---|
| $27,699 | 2014 Ford F-350SD XLT | Used |  | MAZDA SOUTH | Austin, TX | <https://www.mazdasouth.com/viewdetails/used/1ft8w3bt6eea71840/2014-ford-f-350sd-truck> |
| $30,924 | 2022 Ford F-350SD XL UTILITY BED | Used | 77,051 | Covert Chevrolet Bastrop | Hutto, TX | <https://www.covertbastrop.com/used-Bastrop-2022-Ford-F+350SD-XL+UTILITY+BED-1FTRF3A6XNEG39989> |
| $37,222 | 2019 Ford F-350SD XL | Used | 94,371 | Covert Chevrolet Bastrop | Austin, TX | <https://www.covertbastrop.com/used-Bastrop-2019-Ford-F+350SD-XL-1FD8W3FT5KEG78202> |
| $41,215 | 2017 Ford F-350SD Platinum | Used | 120,399 | Covert Chevrolet Bastrop | Austin, TX | <https://www.covertbastrop.com/used-Bastrop-2017-Ford-F+350SD-Platinum-1FT8W3BT2HED42025> |
| $44,717 | 2023 Ford F-350SD XLT | Used | 60,153 | McGavock Toyota | Pampa, TX | <https://www.mcgavocktoyota.com/used-Pampa-2023-Ford-F+350SD-XLT-1FT8W3BN7PEC57830> |
| $48,925 | 2026 Ford F-350SD XLT DRW | Used | 97,683 | Arrow Mitsubishi | Abilene, TX | <https://www.arrowmitsubishi.com/used-Abilene-2026-Ford-F+350SD-XLT+DRW-1FT8W3DT3TEC24331> |
| $49,572 | 2025 Ford F-350SD XLT | Used |  | Platinum Toyota of Texoma | Denison, TX | <https://www.platinumtoyota.com/viewdetails/used/1ft8w3bnxsec24006/2025-ford-f-350sd-truck> |
| $49,596 | 2024 Ford F-350SD XL | Used |  | Platinum Toyota of Texoma | Denison, TX | <https://www.platinumtoyota.com/viewdetails/used/1ft8w3bt1ref13882/2024-ford-f-350sd-truck> |
| $50,225 | 2024 Ford F-350SD XL | Used | 56,571 | Holiday Gordon Ford | Gordon, TX | <https://www.holidaygordonford.net/used-Gordon-2024-Ford-F+350SD-XL-1FT8W3DT8REF76295> |
| $51,925 | 2024 Ford F-350SD XL | Used | 60,204 | Arrow Mitsubishi | Abilene, TX | <https://www.arrowmitsubishi.com/used-Abilene-2024-Ford-F+350SD-XL-1FT8W3BT4REC65059> |
| $52,929 | 2024 Ford F-350SD XL | Used | 63,165 | Covert Chevrolet Bastrop | Hutto, TX | <https://www.covertbastrop.com/used-Bastrop-2024-Ford-F+350SD-XL-1FT8W3BT9REE69646> |
| $52,999 | 2022 Ford F-350SD Lariat | Used |  | MAZDA SOUTH | Austin, TX | <https://www.mazdasouth.com/viewdetails/used/1ft8w3dt9nec08900/2022-ford-f-350sd-truck> |
| $54,216 | 2025 Ford F-350SD XL | Used | 3,443 | Gay Family Kia | Dickinson, TX | <https://www.gayfamilykia.com/used-Dickinson-2025-Ford-F+350SD-XL-1FTRF3AT0SEC46892> |
| $54,225 | 2026 Ford F-350SD XLT | Used | 61,447 | Arrow Mitsubishi | Abilene, TX | <https://www.arrowmitsubishi.com/used-Abilene-2026-Ford-F+350SD-XLT-1FT8W3BN7TEC84813> |
| $55,540 | 2027 Ford F-350SD XL | New | 0 | Covert Ford Hutto | Hutto, TX | <https://www.covertfordhutto.com/new-Hutto-2027-Ford-F+350SD-XL-1FTRF3BNXVEC25195> |
| $55,540 | 2027 Ford F-350SD XL | New | 0 | Covert Ford Hutto | Hutto, TX | <https://www.covertfordhutto.com/new-Hutto-2027-Ford-F+350SD-XL-1FTRF3BN1VEC23996> |
| $55,540 | 2027 Ford F-350SD XL | New | 0 | Covert Ford Hutto | Hutto, TX | <https://www.covertfordhutto.com/new-Hutto-2027-Ford-F+350SD-XL-1FTRF3BN5VEC29008> |
| $55,725 | 2024 Ford F-350SD XLT | Used | 75,982 | Arrow Mitsubishi | Abilene, TX | <https://www.arrowmitsubishi.com/used-Abilene-2024-Ford-F+350SD-XLT-1FT8W3BT9REE74913> |
| $56,225 | 2025 Ford F-350SD XL | Used | 36,576 | Tipton Ford | Nacogdoches, TX | <https://www.tiptonford.net/used-Nacogdoches-2025-Ford-F+350SD-XL-1FT8W3BT4SEC29622> |
| $58,630 | 2020 Ford F-350SD Lariat | Used | 51,570 | Covert Chevrolet Bastrop | Hutto, TX | <https://www.covertbastrop.com/used-Bastrop-2020-Ford-F+350SD-Lariat-1FT8W3BT0LED52321> |
| $60,649 | 2024 Ford F-350SD Lariat | Used | 95,334 | Covert Chevrolet Bastrop | Austin, TX | <https://www.covertbastrop.com/used-Bastrop-2024-Ford-F+350SD-Lariat-1FT8W3BM9REC34012> |
| $60,730 | 2023 Ford F-350SD Lariat | Used | 32,057 | Covert Chevrolet Bastrop | Hutto, TX | <https://www.covertbastrop.com/used-Bastrop-2023-Ford-F+350SD-Lariat-1FT8W3BT9PED35989> |
| $61,770 | 2024 Ford F-350SD Lariat | Used |  | Platinum Toyota of Texoma | Denison, TX | <https://www.platinumtoyota.com/viewdetails/used/1ft8w3dt9rec39649/2024-ford-f-350sd-truck> |
| $62,220 | 2026 Ford F-350SD XL | Used | 10,612 | Family Toyota of Arlington | Burleson, TX | <https://www.familytoyotaofarlington.com/used-Arlington-2026-Ford-F+350SD-XL-1FT8W3BT0TEC20448> |
| $62,878 | 2023 Ford F-350SD Lariat | Used | 75,123 | Covert Chevrolet Bastrop | Austin, TX | <https://www.covertbastrop.com/used-Bastrop-2023-Ford-F+350SD-Lariat-1FT8W3DT4PEE12376> |
| $63,525 | 2022 Ford F-350SD Lariat | Used | 67,086 | Arrow Mitsubishi | Abilene, TX | <https://www.arrowmitsubishi.com/used-Abilene-2022-Ford-F+350SD-Lariat-1FT8W3BT9NEC86029> |
| $63,625 | 2025 Ford F-350SD XLT | Used | 14,914 | Holiday Gordon Ford | Whitesboro, TX | <https://www.holidaygordonford.net/used-Gordon-2025-Ford-F+350SD-XLT-1FT8W3DT3SED74289> |
| $64,225 | 2025 Ford F-350SD XLT | Used | 8,299 | Holiday Gordon Ford | Whitesboro, TX | <https://www.holidaygordonford.net/used-Gordon-2025-Ford-F+350SD-XLT-1FT8W3DT7SED74425> |
| $64,425 | 2022 Ford F-350SD King Ranch | Used | 65,030 | Holiday Gordon Ford | Whitesboro, TX | <https://www.holidaygordonford.net/used-Gordon-2022-Ford-F+350SD-King+Ranch-1FT8W3BT0NEE57055> |
| $64,927 | 2023 Ford F-350SD Lariat | Used | 61,500 | Covert Chevrolet Bastrop | Hutto, TX | <https://www.covertbastrop.com/used-Bastrop-2023-Ford-F+350SD-Lariat-1FT8W3BT4PEC49117> |
| $64,930 | 2024 Ford F-350SD Lariat | Used | 59,921 | Covert Chevrolet Bastrop | Hutto, TX | <https://www.covertbastrop.com/used-Bastrop-2024-Ford-F+350SD-Lariat-1FT8W3BM2RED98461> |
| $65,225 | 2025 Ford F-350SD XLT | Used | 17,438 | Arrow Mitsubishi | Abilene, TX | <https://www.arrowmitsubishi.com/used-Abilene-2025-Ford-F+350SD-XLT-1FT8W3BT2SED81544> |
| $65,225 | 2024 Ford F-350SD Lariat | Used | 53,161 | Tipton Ford | Nacogdoches, TX | <https://www.tiptonford.net/used-Nacogdoches-2024-Ford-F+350SD-Lariat-1FT8W3BT1REE37841> |
| $65,991 | 2022 Ford F-350SD Lariat | Used | 25,486 | Covert Chevrolet Bastrop | Austin, TX | <https://www.covertbastrop.com/used-Bastrop-2022-Ford-F+350SD-Lariat-1FT8W3BT9NEG24450> |
| $68,930 | 2022 Ford F-350SD Platinum | Used | 68,943 | Covert Chevrolet Bastrop | Hutto, TX | <https://www.covertbastrop.com/used-Bastrop-2022-Ford-F+350SD-Platinum-1FT8W3BT4NEF79580> |
| $69,424 | 2024 Ford F-350SD Lariat DRW | Used | 46,767 | Blake Fulenwider Dodge | Andrews, TX | <https://www.blakefulenwiderdodge.com/used-Eastland-2024-Ford-F+350SD-Lariat+DRW-1FT8W3DMXRED92744> |
| $69,546 | 2024 Ford F-350SD Lariat | Used |  | Parkway Family Kia | Kingwood, TX | <https://www.parkwayfamilykia.com/viewdetails/used/1ft8w3dt3rec76227/2024-ford-f-350sd-truck> |
| $70,130 | 2024 Ford F-350SD King Ranch | Used | 78,624 | Covert Chevrolet Bastrop | Hutto, TX | <https://www.covertbastrop.com/used-Bastrop-2024-Ford-F+350SD-King+Ranch-1FT8W3BT5REC40901> |
| $70,140 | 2022 Ford F-350SD Platinum | Used |  | Platinum Toyota of Texoma | Denison, TX | <https://www.platinumtoyota.com/viewdetails/used/1ft8w3dtxneg11803/2022-ford-f-350sd-truck> |
| $71,935 | 2027 Ford F-350SD XL | New | 0 | Covert Ford Hutto | Hutto, TX | <https://www.covertfordhutto.com/new-Hutto-2027-Ford-F+350SD-XL-1FDRF3HT5VEC17362> |
| $72,022 | 2026 Ford F-350SD XL | New | 0 | Covert Ford Hutto | Hutto, TX | <https://www.covertfordhutto.com/new-Hutto-2026-Ford-F+350SD-XL-1FD8W3HT0TEE27005> |
| $72,625 | 2025 Ford F-350SD Lariat DRW | Used | 35,076 | Holiday Gordon Ford | Whitesboro, TX | <https://www.holidaygordonford.net/used-Gordon-2025-Ford-F+350SD-Lariat+DRW-1FT8W3DT8SED64972> |
| $72,925 | 2026 Ford F-350SD Lariat | Used | 29,175 | Holiday Gordon Ford | Gordon, TX | <https://www.holidaygordonford.net/used-Gordon-2026-Ford-F+350SD-Lariat-1FT8W3BM2TEC55646> |
| $74,695 | 2026 Ford F-350SD Lariat | New | 3 | Holiday Gordon Ford | Gordon, TX | <https://www.holidaygordonford.net/new-Gordon-2026-Ford-F+350SD-Lariat-1FT8W3BT4TEF35253> |
| $74,925 | 2022 Ford F-350SD Limited | Used | 34,751 | Arrow Mitsubishi | Abilene, TX | <https://www.arrowmitsubishi.com/used-Abilene-2022-Ford-F+350SD-Limited-1FT8W3BT2NEF80145> |
| $75,330 | 2025 Ford F-350SD Lariat | Used | 26,447 | Covert Chevrolet Bastrop | Hutto, TX | <https://www.covertbastrop.com/used-Bastrop-2025-Ford-F+350SD-Lariat-1FT8W3BTXSEC58669> |
| $75,625 | 2027 Ford F-350SD XL | New | 0 | Covert Ford Hutto | Hutto, TX | <https://www.covertfordhutto.com/new-Hutto-2027-Ford-F+350SD-XL-1FT8W3BM1VEC51364> |
| $77,260 | 2027 Ford F-350SD XL | New, in transit | 0 | Covert Ford Hutto | Hutto, TX | <https://www.covertfordhutto.com/new-Hutto-2027-Ford-F+350SD-XL-1FT8W3BM1VEC84834> |
| $77,285 | 2027 Ford F-350SD XLT | New | 3 | Tipton Ford | Nacogdoches, TX | <https://www.tiptonford.net/new-Nacogdoches-2027-Ford-F+350SD-XLT-1FT8W3BM1VEC38646> |
| $78,625 | 2024 Ford F-350SD King Ranch | Used | 41,955 | Holiday Gordon Ford | Whitesboro, TX | <https://www.holidaygordonford.net/used-Gordon-2024-Ford-F+350SD-King+Ranch-1FT8W3DTXREF52113> |
| $78,990 | 2024 Ford F-350SD Limited | Used | 33,165 | Covert Chevrolet Bastrop | Austin, TX | <https://www.covertbastrop.com/used-Bastrop-2024-Ford-F+350SD-Limited-1FT8W3BM1REF09663> |
| $79,630 | 2024 Ford F-350SD Platinum | Used | 27,801 | Covert Chevrolet Bastrop | Hutto, TX | <https://www.covertbastrop.com/used-Bastrop-2024-Ford-F+350SD-Platinum-1FT8W3BM4RED61444> |
| $79,720 | 2025 Ford F-350SD King Ranch | Used | 27,081 | Blake Fulenwider Dodge | Andrews, TX | <https://www.blakefulenwiderdodge.com/used-Eastland-2025-Ford-F+350SD-King+Ranch-1FT8W3BTXSED16733> |
| $80,235 | 2027 Ford F-350SD XLT | New, in transit | 0 | Covert Ford Hutto | Hutto, TX | <https://www.covertfordhutto.com/new-Hutto-2027-Ford-F+350SD-XLT-1FT8W3BM3VEC83362> |
| $82,500 | 2026 Ford F-350SD Lariat | Used |  | Southwest Chrysler Dodge Jeep Ram | Cleburne, TX | <https://www.southwestcdjrtexas.com/viewdetails/used/1ft8w3dt3tee38106/2026-ford-f-350sd-truck> |
| $82,630 | 2024 Ford F-350SD King Ranch | Used | 26,501 | Covert Chevrolet Bastrop | Hutto, TX | <https://www.covertbastrop.com/used-Bastrop-2024-Ford-F+350SD-King+Ranch-1FT8W3DM6REE08874> |
| $83,143 | 2026 Ford F-350SD Lariat | New | 5 | Tipton Ford | Nacogdoches, TX | <https://www.tiptonford.net/new-Nacogdoches-2026-Ford-F+350SD-Lariat-1FT8W3BM7TEF40391> |
| $84,650 | 2027 Ford F-350SD Lariat | New | 0 | Covert Ford Hutto | Hutto, TX | <https://www.covertfordhutto.com/new-Hutto-2027-Ford-F+350SD-Lariat-1FT8W3BM3VEC54573> |
| $85,225 | 2025 Ford F-350SD King Ranch | Used | 19,896 | Arrow Mitsubishi | Abilene, TX | <https://www.arrowmitsubishi.com/used-Abilene-2025-Ford-F+350SD-King+Ranch-1FT8W3BT6SEC79339> |
| $85,473 | 2026 Ford F-350SD Platinum | New | 3 | Holiday Gordon Ford | Gordon, TX | <https://www.holidaygordonford.net/new-Gordon-2026-Ford-F+350SD-Platinum-1FT8W3BT9TEF38066> |
| $86,805 | 2027 Ford F-350SD Lariat | New | 3 | Holiday Gordon Ford | Gordon, TX | <https://www.holidaygordonford.net/new-Gordon-2027-Ford-F+350SD-Lariat-1FT8W3BMXVEC15933> |
| $87,285 | 2027 Ford F-350SD XLT | New | 0 | Covert Ford Hutto | Hutto, TX | <https://www.covertfordhutto.com/new-Hutto-2027-Ford-F+350SD-XLT-1FT8W3BMXVEC44218> |
| $87,630 | 2026 Ford F-350SD King Ranch | Used | 30,786 | Covert Chevrolet Bastrop | Hutto, TX | <https://www.covertbastrop.com/used-Bastrop-2026-Ford-F+350SD-King+Ranch-1FT8W3BM5TEC15044> |
| $87,975 | 2027 Ford F-350SD Lariat | New | 0 | Covert Ford Hutto | Hutto, TX | <https://www.covertfordhutto.com/new-Hutto-2027-Ford-F+350SD-Lariat-1FT8W3BM5VEC42361> |
| $89,622 | 2027 Ford F-350SD XL | New | 0 | Covert Ford Hutto | Hutto, TX | <https://www.covertfordhutto.com/new-Hutto-2027-Ford-F+350SD-XL-1FDRF3HT3VEC12922> |
| $90,225 | 2026 Ford F-350SD Platinum | Used | 4,992 | Holiday Gordon Ford | Whitesboro, TX | <https://www.holidaygordonford.net/used-Gordon-2026-Ford-F+350SD-Platinum-1FT8W3DM3TEE34999> |
| $91,300 | 2026 Ford F-350SD Platinum | New | 0 | Covert Ford Hutto | Hutto, TX | <https://www.covertfordhutto.com/new-Hutto-2026-Ford-F+350SD-Platinum-1FT8W3BT0TEC36892> |
| $92,826 | 2026 Ford F-350SD XL | New | 0 | Covert Ford Hutto | Hutto, TX | <https://www.covertfordhutto.com/new-Hutto-2026-Ford-F+350SD-XL-1FD8W3HT8TEE26474> |
| $95,224 | 2026 Ford F-350SD King Ranch | New | 0 | Covert Ford Hutto | Hutto, TX | <https://www.covertfordhutto.com/new-Hutto-2026-Ford-F+350SD-King+Ranch-1FT8W3BT1TEE86951> |
| $95,224 | 2026 Ford F-350SD King Ranch | New | 0 | Covert Ford Hutto | Hutto, TX | <https://www.covertfordhutto.com/new-Hutto-2026-Ford-F+350SD-King+Ranch-1FT8W3BM0TEF16756> |
| $95,224 | 2026 Ford F-350SD King Ranch | New | 0 | Covert Ford Hutto | Hutto, TX | <https://www.covertfordhutto.com/new-Hutto-2026-Ford-F+350SD-King+Ranch-1FT8W3DT3TEF13614> |
| $95,635 | 2027 Ford F-350SD Platinum | New | 3 | Holiday Gordon Ford | Gordon, TX | <https://www.holidaygordonford.net/new-Gordon-2027-Ford-F+350SD-Platinum-1FT8W3BM1VEC54958> |
| $95,801 | 2026 Ford F-350SD Platinum | Used | 4,035 | Covert Chevrolet Bastrop | Austin, TX | <https://www.covertbastrop.com/used-Bastrop-2026-Ford-F+350SD-Platinum-1FT8W3DM0TEC57277> |
| $96,224 | 2026 Ford F-350SD Platinum | New | 0 | Covert Ford Hutto | Hutto, TX | <https://www.covertfordhutto.com/new-Hutto-2026-Ford-F+350SD-Platinum-1FT8W3BMXTEE55299> |
| $96,224 | 2026 Ford F-350SD Platinum | New | 0 | Covert Ford Hutto | Hutto, TX | <https://www.covertfordhutto.com/new-Hutto-2026-Ford-F+350SD-Platinum-1FT8W3DT3TEF38741> |
| $96,333 | 2026 Ford F-350SD Lariat | New | 0 | Covert Ford Hutto | Hutto, TX | <https://www.covertfordhutto.com/new-Hutto-2026-Ford-F+350SD-Lariat-1FT8W3BT2TEE92905> |
| $97,685 | 2027 Ford F-350SD King Ranch | New | 0 | Covert Ford Hutto | Hutto, TX | <https://www.covertfordhutto.com/new-Hutto-2027-Ford-F+350SD-King+Ranch-1FT8W3DM2VEC52665> |
| $99,482 | 2026 Ford F-350SD Platinum DRW | New | 10 | Tipton Ford | Nacogdoches, TX | <https://www.tiptonford.net/new-Nacogdoches-2026-Ford-F+350SD-Platinum+DRW-1FT8W3DM8TEE50910> |
| $101,050 | 2027 Ford F-350SD King Ranch DRW | New | 3 | Holiday Gordon Ford | Gordon, TX | <https://www.holidaygordonford.net/new-Gordon-2027-Ford-F+350SD-King+Ranch+DRW-1FT8W3DM5VEC25427> |
| $101,220 | 2026 Ford F-350SD Platinum | New | 0 | Covert Ford Hutto | Hutto, TX | <https://www.covertfordhutto.com/new-Hutto-2026-Ford-F+350SD-Platinum-1FT8W3DT2TEE52370> |
| $102,220 | 2026 Ford F-350SD King Ranch | New | 0 | Covert Ford Hutto | Hutto, TX | <https://www.covertfordhutto.com/new-Hutto-2026-Ford-F+350SD-King+Ranch-1FT8W3DM3TED36331> |
| $102,220 | 2026 Ford F-350SD Platinum | New | 0 | Covert Ford Hutto | Hutto, TX | <https://www.covertfordhutto.com/new-Hutto-2026-Ford-F+350SD-Platinum-1FT8W3DM4TEC12035> |
| $102,220 | 2026 Ford F-350SD King Ranch | New | 0 | Covert Ford Hutto | Hutto, TX | <https://www.covertfordhutto.com/new-Hutto-2026-Ford-F+350SD-King+Ranch-1FT8W3DM4TEE53514> |
| $102,220 | 2026 Ford F-350SD King Ranch | New | 0 | Covert Ford Hutto | Hutto, TX | <https://www.covertfordhutto.com/new-Hutto-2026-Ford-F+350SD-King+Ranch-1FT8W3DM3TEE29219> |
| $103,415 | 2027 Ford F-350SD Platinum | New | 0 | Covert Ford Hutto | Hutto, TX | <https://www.covertfordhutto.com/new-Hutto-2027-Ford-F+350SD-Platinum-1FT8W3BM4VEC21467> |
| $104,220 | 2026 Ford F-350SD Platinum | New | 0 | Covert Ford Hutto | Hutto, TX | <https://www.covertfordhutto.com/new-Hutto-2026-Ford-F+350SD-Platinum-1FT8W3DMXTEC38879> |
| $104,220 | 2026 Ford F-350SD Platinum | New | 0 | Covert Ford Hutto | Hutto, TX | <https://www.covertfordhutto.com/new-Hutto-2026-Ford-F+350SD-Platinum-1FT8W3DM2TEE45802> |
| $104,724 | 2026 Ford F-350SD Platinum | New | 0 | Covert Ford Hutto | Hutto, TX | <https://www.covertfordhutto.com/new-Hutto-2026-Ford-F+350SD-Platinum-1FT8W3DM5TED50859> |
| $104,953 | 2026 Ford F-350SD Platinum | New | 0 | Covert Ford Hutto | Hutto, TX | <https://www.covertfordhutto.com/new-Hutto-2026-Ford-F+350SD-Platinum-1FT8W3DM8TEE53595> |
| $105,120 | 2026 Ford F-350SD Platinum | New | 0 | Covert Ford Hutto | Hutto, TX | <https://www.covertfordhutto.com/new-Hutto-2026-Ford-F+350SD-Platinum-1FT8W3DM2TEE60011> |
| $105,487 | 2026 Ford F-350SD Platinum | New | 0 | Covert Ford Hutto | Hutto, TX | <https://www.covertfordhutto.com/new-Hutto-2026-Ford-F+350SD-Platinum-1FT8W3DM7TEE49733> |
| $105,595 | 2027 Ford F-350SD King Ranch | New | 0 | Covert Ford Hutto | Hutto, TX | <https://www.covertfordhutto.com/new-Hutto-2027-Ford-F+350SD-King+Ranch-1FT8W3BM6VEC11281> |
| $106,095 | 2027 Ford F-350SD King Ranch | New | 0 | Covert Ford Hutto | Hutto, TX | <https://www.covertfordhutto.com/new-Hutto-2027-Ford-F+350SD-King+Ranch-1FT8W3BM1VEC10359> |
| $106,220 | 2026 Ford F-350SD Platinum | New | 0 | Covert Ford Hutto | Hutto, TX | <https://www.covertfordhutto.com/new-Hutto-2026-Ford-F+350SD-Platinum-1FT8W3DM1TEE49940> |
| $109,410 | 2027 Ford F-350SD Platinum | New | 0 | Covert Ford Hutto | Hutto, TX | <https://www.covertfordhutto.com/new-Hutto-2027-Ford-F+350SD-Platinum-1FT8W3BM6VEC40103> |
| $109,560 | 2027 Ford F-350SD Platinum | New | 0 | Covert Ford Hutto | Hutto, TX | <https://www.covertfordhutto.com/new-Hutto-2027-Ford-F+350SD-Platinum-1FT8W3BM3VEC41712> |
| $112,220 | 2026 Ford F-350SD Lariat | New | 0 | Covert Ford Hutto | Hutto, TX | <https://www.covertfordhutto.com/new-Hutto-2026-Ford-F+350SD-Lariat-1FT8W3DT4TEE43945> |
| $122,220 | 2026 Ford F-350SD King Ranch | New | 0 | Covert Ford Hutto | Hutto, TX | <https://www.covertfordhutto.com/new-Hutto-2026-Ford-F+350SD-King+Ranch-1FT8W3DM9TEE39091> |
| $139,405 | 2027 Ford F-350SD Platinum | New | 0 | Covert Ford Hutto | Hutto, TX | <https://www.covertfordhutto.com/new-Hutto-2027-Ford-F+350SD-Platinum-1FT8W3BM3VEC40124> |
| No price | 2021 Ford F-350SD Limited | Used | 0 | Covert Chevrolet Bastrop | Hutto, TX | <https://www.covertbastrop.com/used-Bastrop-2021-Ford-F+350SD-Limited-1FT8W3DT3MED19313> |
| No price | 2024 Ford F-350SD King Ranch | Used | 71,889 | Holiday Gordon Ford | Whitesboro, TX | <https://www.holidaygordonford.net/used-Gordon-2024-Ford-F+350SD-King+Ranch-1FT8W3DT7REE82179> |
