# Buick Envista for sale in Texas

90 for sale (46 new, 44 used), from $21,495 new and $20,844 used, listed on the websites of the 121 dealers LotProwl reads. Cheapest first.

Prices are what the dealers' websites showed on Nov 2, 2026, 7:41 AM CST. A vehicle may have sold since, and dealers count fees differently, so check the dealer's page before you go.

Source: https://lotprowl.com/buick/envista

| Price | Vehicle | Condition | Miles | Dealer | City | Dealer's page |
|---|---|---|---|---|---|---|
| $20,844 | 2026 Buick Envista Preferred | Used | 28,070 | Victory Kia | Victoria, TX | <https://www.victorykiatexas.com/used-Victoria-2026-Buick-Envista-Preferred-KL47LAEP9TB067443> |
| $21,495 | 2026 Buick Envista Preferred SUV FWD | New, in transit | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Envista-Preferred+SUV++FWD-KL47LAEP5TB325621> |
| $21,500 | 2024 Buick Envista Preferred | Used | 28,168 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/used-Rockwall-2024-Buick-Envista-Preferred-KL47LAE2XRB024081> |
| $21,699 | 2024 Buick Envista Sport Touring | Used |  | Metro Nissan of Dallas | Farmers Branch, TX | <https://www.metronissandallas.com/viewdetails/cpo/kl47lbe20rb163285/2024-buick-envista-suv> |
| $21,775 | 2024 Buick Envista Sport Touring | Used | 78,422 | Grubbs Genesis of Grapevine | Grapevine, TX | <https://www.grubbsgenesis.com/used-Grapevine-2024-Buick-Envista-Sport+Touring-KL47LBE28RB031391> |
| $21,823 | 2025 Buick Envista Preferred | Used | 19,279 | Casa Kia | El Paso, TX | <https://www.casakia.com/used-El+Paso-2025-Buick-Envista-Preferred-KL47LAEP8SB061471> |
| $21,836 | 2025 Buick Envista Preferred | Used | 35,490 | Don Hewlett Chevrolet | Georgetown, TX | <https://www.donhewlett.com/used-Georgetown-2025-Buick-Envista-Preferred-KL47LAEP2SB057688> |
| $21,990 | 2026 Buick Envista Preferred SUV FWD | New, in transit | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Envista-Preferred+SUV++FWD-KL47LAEP1TB326927> |
| $21,990 | 2026 Buick Envista Preferred SUV FWD | New, in transit | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Envista-Preferred+SUV++FWD-KL47LAEPXTB327655> |
| $22,136 | 2024 Buick Envista Preferred | Used | 41,619 | Don Hewlett Chevrolet | GEORGETOWN, TX | <https://www.donhewlett.com/used-Georgetown-2024-Buick-Envista-Preferred-KL47LAE20RB104473> |
| $22,223 | 2024 Buick Envista Preferred | Used | 20,644 | DeMontrond Kia | Texas City, TX | <https://www.demontrondkia.com/used-Houston-2024-Buick-Envista-Preferred-KL47LAE29RB091500> |
| $22,490 | 2026 Buick Envista Preferred SUV FWD | New | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Envista-Preferred+SUV++FWD-KL47LAEP8TB323622> |
| $22,985 | 2026 Buick Envista Preferred SUV FWD | New | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Envista-Preferred+SUV++FWD-KL47LAEP6TB324879> |
| $22,985 | 2026 Buick Envista Preferred SUV FWD | New | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Envista-Preferred+SUV++FWD-KL47LAEP4TB323360> |
| $23,016 | 2024 Buick Envista Preferred | Used | 38,490 | DeMontrond Kia | Houston, TX | <https://www.demontrondkia.com/used-Houston-2024-Buick-Envista-Preferred-KL47LAE29RB026016> |
| $23,151 | 2026 Buick Envista Preferred | Used | 18,297 | AutoNation Chevrolet West Austin | Corpus Christi, TX | <https://www.autonationchevroletwestaustin.com/used-Austin-2026-Buick-Envista-Preferred-KL47LAEP5TB111678> |
| $23,211 | 2024 Buick ENVISTA PREFERRED | Used | 6,068 | Gunn Chevrolet | Selma, TX | <https://www.gunnchevrolet.com/used-Selma-2024-Buick-ENVISTA-PREFERRED-KL47LAE27RB037516> |
| $23,216 | 2024 Buick Envista Preferred | Used | 22,515 | DeMontrond Kia | Houston, TX | <https://www.demontrondkia.com/used-Houston-2024-Buick-Envista-Preferred-KL47LAE22RB015214> |
| $23,417 | 2024 Buick Envista Avenir | Used | 42,385 | McGavock Toyota | Pampa, TX | <https://www.mcgavocktoyota.com/used-Pampa-2024-Buick-Envista-Avenir-KL47LCE25RB040300> |
| $23,436 | 2025 Buick Envista Preferred | Used | 19,543 | Don Hewlett Chevrolet | Georgetown, TX | <https://www.donhewlett.com/used-Georgetown-2025-Buick-Envista-Preferred-KL47LAEP3SB214256> |
| $23,543 | 2026 Buick Envista Preferred | Used |  | Toyota of Del Rio | Del Rio, TX | <https://www.toyotaofdelrio.com/viewdetails/used/kl47laep2tb183857/2026-buick-envista-sport-utility> |
| $23,823 | 2025 Buick Envista Preferred | Used | 15,814 | Casa Kia | El Paso, TX | <https://www.casakia.com/used-El+Paso-2025-Buick-Envista-Preferred-KL47LAEP2SB061482> |
| $23,845 | 2025 Buick Envista Sport Touring | Used |  | Don Davis Nissan | Arlington, TX | <https://www.dondavisnissan.com/viewdetails/used/kl47lbep0sb227049/2025-buick-envista-sport-utility> |
| $23,847 | 2026 Buick Envista Preferred | Used |  | MEARS MAZDA | Lubbock, TX | <https://www.mearsmazda.com/viewdetails/used/kl47laep6tb056495/2026-buick-envista-sport-utility> |
| $24,102 | 2024 Buick Envista Preferred | Used | 35,259 | Tom Clark Buick GMC | Denton, TX | <https://www.tomclarkbuickgmc.com/used-Denton-2024-Buick-Envista-Preferred-KL47LAE25RB216430> |
| $24,224 | 2026 Buick Envista Preferred FWD | Used | 21,796 | Garlyn Shelton Mazda | Temple, TX | <https://www.garlynsheltontemple.com/used-Temple-2026-Buick-Envista-Preferred+FWD-KL47LAEP3TB081094> |
| $24,540 | 2026 Buick Envista Preferred SUV FWD | New | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Envista-Preferred+SUV++FWD-KL47LAEP6TB321870> |
| $24,540 | 2026 Buick Envista Preferred SUV FWD | New, in transit | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Envista-Preferred+SUV++FWD-KL47LAEP0TB326241> |
| $24,600 | 2026 Buick Envista Preferred | Used | 20,988 | Purdy Mazda of Bryan College Station | Bryan, TX | <https://www.purdymazda.com/used-Bryan-2026-Buick-Envista-Preferred-KL47LAEP8TB061374> |
| $24,673 | 2024 Buick Envista Sport Touring | Used | 66,907 | Casa Kia | EL PASO, TX | <https://www.casakia.com/used-El+Paso-2024-Buick-Envista-Sport+Touring-KL47LBE2XRB103921> |
| $24,736 | 2024 Buick Envista Avenir | Used | 34,894 | Don Hewlett Chevrolet | GEORGETOWN, TX | <https://www.donhewlett.com/used-Georgetown-2024-Buick-Envista-Avenir-KL47LCE26RB202788> |
| $24,773 | 2025 Buick Envista Preferred | Used | 25,555 | Casa Kia | EL PASO, TX | <https://www.casakia.com/used-El+Paso-2025-Buick-Envista-Preferred-KL47LAEP8SB035064> |
| $24,821 | 2025 Buick Envista Sport Touring | Used | 17,230 | Covert Chevrolet Bastrop | Austin, TX | <https://www.covertbastrop.com/used-Bastrop-2025-Buick-Envista-Sport+Touring-KL47LBEP0SB103797> |
| $24,919 | 2024 Buick Envista Sport Touring | Used | 19,324 | Mac Haik Toyota | League City, TX | <https://www.machaiktoyota.com/used-League+City-2024-Buick-Envista-Sport+Touring-KL47LBE24RB223844> |
| $25,067 | 2025 Buick Envista Avenir | Used | 34,635 | McGavock Toyota | Pampa, TX | <https://www.mcgavocktoyota.com/used-Pampa-2025-Buick-Envista-Avenir-KL47LCEP8SB030247> |
| $25,073 | 2024 Buick Envista Preferred | Used | 18,595 | Casa Kia | EL PASO, TX | <https://www.casakia.com/used-El+Paso-2024-Buick-Envista-Preferred-KL47LAE29RB104522> |
| $25,215 | 2026 Buick Envista Preferred | New, in transit | 0 | Tom Clark Buick GMC | Denton, TX | <https://www.tomclarkbuickgmc.com/new-Denton-2026-Buick-Envista-Preferred-KL47LAEP5TB327093> |
| $25,215 | 2026 Buick Envista Preferred | New, in transit | 0 | Tom Clark Buick GMC | Denton, TX | <https://www.tomclarkbuickgmc.com/new-Denton-2026-Buick-Envista-Preferred-KL47LAEP6TB327605> |
| $25,220 | 2026 Buick Envista Preferred | Used | 17,291 | Universal Toyota | San Antonio, TX | <https://www.universaltoyota.com/used-San+Antonio-2026-Buick-Envista-Preferred-KL47LAEP1TB076444> |
| $25,486 | 2025 Buick Envista Sport Touring | Used |  | Peltier Kia Longview | Longview, TX | <https://www.peltierkialongview.com/viewdetails/used/kl47lbep0sb136511/2025-buick-envista-sport-utility> |
| $25,870 | 2025 Buick Envista Sport Touring | Used | 12,681 | Family Toyota of Arlington | Burleson, TX | <https://www.familytoyotaofarlington.com/used-Arlington-2025-Buick-Envista-Sport+Touring-KL47LBEP7SB232524> |
| $25,875 | 2026 Buick Envista Sport Touring SUV FWD | New | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Envista-Sport+Touring+SUV++FWD-KL47LBEP6TB328937> |
| $25,875 | 2026 Buick Envista Sport Touring SUV FWD | New, in transit | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Envista-Sport+Touring+SUV++FWD-KL47LBEP1TB329512> |
| $25,949 | 2024 Buick Envista Sport Touring | Used | 14,881 | DeMontrond Kia | Webster, TX | <https://www.demontrondkia.com/used-Houston-2024-Buick-Envista-Sport+Touring-KL47LBE23RB075069> |
| $26,223 | 2025 Buick Envista Sport Touring | Used | 28,500 | Covert Ford Hutto | Austin, TX | <https://www.covertfordhutto.com/used-Hutto-2025-Buick-Envista-Sport+Touring-KL47LBEP7SB053271> |
| $26,265 | 2026 Buick Envista Sport Touring SUV FWD | New | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Envista-Sport+Touring+SUV++FWD-KL47LBEP1TB324276> |
| $26,321 | 2026 Buick Envista Sport Touring | Used | 27,123 | Four Stars Nissan | Corinth, TX | <https://www.fourstarsnissanofdenton.com/used-Corinth-2026-Buick-Envista-Sport+Touring-KL47LBEP0TB055820> |
| $26,370 | 2026 Buick Envista Sport Touring SUV FWD | New | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Envista-Sport+Touring+SUV++FWD-KL47LBEPXTB325216> |
| $26,370 | 2026 Buick Envista Sport Touring SUV FWD | New, in transit | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Envista-Sport+Touring+SUV++FWD-KL47LBEP6TB330106> |
| $26,370 | 2026 Buick Envista Sport Touring SUV FWD | New | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Envista-Sport+Touring+SUV++FWD-KL47LBEP7TB330146> |
| $26,370 | 2026 Buick Envista Sport Touring SUV FWD | New, in transit | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Envista-Sport+Touring+SUV++FWD-KL47LBEP6TB329831> |
| $26,410 | 2026 Buick Envista Sport Touring SUV FWD | New, in transit | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Envista-Sport+Touring+SUV++FWD-KL47LBEP5TB339427> |
| $26,670 | 2026 Buick Envista Sport Touring SUV FWD | New | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Envista-Sport+Touring+SUV++FWD-KL47LBEP3TB312887> |
| $26,702 | 2024 Buick Envista Sport Touring | Used | 13,666 | Covert Chevrolet Bastrop | Austin, TX | <https://www.covertbastrop.com/used-Bastrop-2024-Buick-Envista-Sport+Touring-KL47LBE27RB161128> |
| $26,760 | 2026 Buick Envista Sport Touring SUV FWD | New, in transit | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Envista-Sport+Touring+SUV++FWD-KL47LBEP1TB332880> |
| $26,760 | 2026 Buick Envista Sport Touring SUV FWD | New, in transit | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Envista-Sport+Touring+SUV++FWD-KL47LBEP4TB332369> |
| $27,649 | 2025 Buick Envista Sport Touring | Used | 12,159 | DeMontrond Kia | Webster, TX | <https://www.demontrondkia.com/used-Houston-2025-Buick-Envista-Sport+Touring-KL47LBEP7SB237769> |
| $27,695 | 2026 Buick Envista Sport Touring SUV FWD | New, in transit | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Envista-Sport+Touring+SUV++FWD-KL47LBEP1TB344091> |
| $27,695 | 2026 Buick Envista Sport Touring SUV FWD | New, in transit | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Envista-Sport+Touring+SUV++FWD-KL47LBEP3TB344125> |
| $27,818 | 2025 Buick Envista Avenir FWD | Used | 17,065 | Bruner Toyota | Stephenville, TX | <https://www.brunertoyota.com/used-Early-2025-Buick-Envista-Avenir+FWD-KL47LCEP5SB226436> |
| $27,820 | 2026 Buick Envista Sport Touring SUV FWD | New, in transit | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Envista-Sport+Touring+SUV++FWD-KL47LBEP9TB342959> |
| $27,820 | 2026 Buick Envista Sport Touring SUV FWD | New, in transit | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Envista-Sport+Touring+SUV++FWD-KL47LBEP7TB343396> |
| $28,136 | 2026 Buick Envista Sport Touring | Used | 10,492 | Don Hewlett Chevrolet | GEORGETOWN, TX | <https://www.donhewlett.com/used-Georgetown-2026-Buick-Envista-Sport+Touring-KL47LBEP7TB123773> |
| $28,220 | 2026 Buick Envista Sport Touring | Used |  | Gulf Coast Toyota | Angleton, TX | <https://www.gulfcoasttoyota.com/viewdetails/used/kl47lbep6tb212928/2026-buick-envista-sport-utility> |
| $29,100 | 2026 Buick Envista Sport Touring | New, in transit | 0 | Tom Clark Buick GMC | Denton, TX | <https://www.tomclarkbuickgmc.com/new-Denton-2026-Buick-Envista-Sport+Touring-KL47LBEP7TB328963> |
| $29,100 | 2026 Buick Envista Sport Touring | New, in transit | 0 | Tom Clark Buick GMC | Denton, TX | <https://www.tomclarkbuickgmc.com/new-Denton-2026-Buick-Envista-Sport+Touring-KL47LBEP9TB329192> |
| $29,595 | 2026 Buick Envista Sport Touring | New, in transit | 0 | Tom Clark Buick GMC | Denton, TX | <https://www.tomclarkbuickgmc.com/new-Denton-2026-Buick-Envista-Sport+Touring-KL47LBEP0TB329971> |
| $29,595 | 2026 Buick Envista Sport Touring | New, in transit | 0 | Tom Clark Buick GMC | Denton, TX | <https://www.tomclarkbuickgmc.com/new-Denton-2026-Buick-Envista-Sport+Touring-KL47LBEP1TB330272> |
| $29,595 | 2026 Buick Envista Sport Touring | New, in transit | 0 | Tom Clark Buick GMC | Denton, TX | <https://www.tomclarkbuickgmc.com/new-Denton-2026-Buick-Envista-Sport+Touring-KL47LBEP2TB330023> |
| $29,595 | 2026 Buick Envista Sport Touring | New, in transit | 0 | Tom Clark Buick GMC | Denton, TX | <https://www.tomclarkbuickgmc.com/new-Denton-2026-Buick-Envista-Sport+Touring-KL47LBEP4TB331142> |
| $29,595 | 2026 Buick Envista Sport Touring | New, in transit | 0 | Tom Clark Buick GMC | Denton, TX | <https://www.tomclarkbuickgmc.com/new-Denton-2026-Buick-Envista-Sport+Touring-KL47LBEP4TB331352> |
| $29,595 | 2026 Buick Envista Sport Touring | New, in transit | 0 | Tom Clark Buick GMC | Denton, TX | <https://www.tomclarkbuickgmc.com/new-Denton-2026-Buick-Envista-Sport+Touring-KL47LBEP7TB330700> |
| $29,595 | 2026 Buick Envista Sport Touring | New, in transit | 0 | Tom Clark Buick GMC | Denton, TX | <https://www.tomclarkbuickgmc.com/new-Denton-2026-Buick-Envista-Sport+Touring-KL47LBEPXTB331078> |
| $29,595 | 2026 Buick Envista Sport Touring | New, in transit | 0 | Tom Clark Buick GMC | Denton, TX | <https://www.tomclarkbuickgmc.com/new-Denton-2026-Buick-Envista-Sport+Touring-KL47LBEP3TB331097> |
| $29,595 | 2026 Buick Envista Sport Touring | New, in transit | 0 | Tom Clark Buick GMC | Denton, TX | <https://www.tomclarkbuickgmc.com/new-Denton-2026-Buick-Envista-Sport+Touring-KL47LBEP4TB330508> |
| $29,595 | 2026 Buick Envista Sport Touring | New, in transit | 0 | Tom Clark Buick GMC | Denton, TX | <https://www.tomclarkbuickgmc.com/new-Denton-2026-Buick-Envista-Sport+Touring-KL47LBEP5TB331148> |
| $29,595 | 2026 Buick Envista Sport Touring | New, in transit | 0 | Tom Clark Buick GMC | Denton, TX | <https://www.tomclarkbuickgmc.com/new-Denton-2026-Buick-Envista-Sport+Touring-KL47LBEP5TB330808> |
| $29,595 | 2026 Buick Envista Sport Touring | New, in transit | 0 | Tom Clark Buick GMC | Denton, TX | <https://www.tomclarkbuickgmc.com/new-Denton-2026-Buick-Envista-Sport+Touring-KL47LBEP8TB330527> |
| $29,595 | 2026 Buick Envista Sport Touring | New, in transit | 0 | Tom Clark Buick GMC | Denton, TX | <https://www.tomclarkbuickgmc.com/new-Denton-2026-Buick-Envista-Sport+Touring-KL47LBEP5TB330405> |
| $29,716 | 2026 Buick Envista Sport Touring | Used | 14,881 | Mac Haik Toyota | Houston, TX | <https://www.machaiktoyota.com/used-League+City-2026-Buick-Envista-Sport+Touring-KL47LBEP6TB111808> |
| $29,795 | 2026 Buick Envista Sport Touring | New, in transit | 0 | Tom Clark Buick GMC | Denton, TX | <https://www.tomclarkbuickgmc.com/new-Denton-2026-Buick-Envista-Sport+Touring-KL47LBEP6TB313919> |
| $29,795 | 2026 Buick Envista Sport Touring | New | 0 | Tom Clark Buick GMC | Denton, TX | <https://www.tomclarkbuickgmc.com/new-Denton-2026-Buick-Envista-Sport+Touring-KL47LBEP0TB313320> |
| $29,895 | 2026 Buick Envista Sport Touring | New, in transit | 0 | Tom Clark Buick GMC | Denton, TX | <https://www.tomclarkbuickgmc.com/new-Denton-2026-Buick-Envista-Sport+Touring-KL47LBEP3TB321024> |
| $30,073 | 2026 Buick Envista Sport Touring | Used | 304 | Casa Kia | EL PASO, TX | <https://www.casakia.com/used-El+Paso-2026-Buick-Envista-Sport+Touring-KL47LBEP6TB270022> |
| $30,160 | 2026 Buick Envista Sport Touring | New | 225 | Tom Clark Buick GMC | Denton, TX | <https://www.tomclarkbuickgmc.com/new-Denton-2026-Buick-Envista-Sport+Touring-KL47LBEP9TB316765> |
| $30,390 | 2026 Buick Envista Sport Touring | New | 0 | Tom Clark Buick GMC | Denton, TX | <https://www.tomclarkbuickgmc.com/new-Denton-2026-Buick-Envista-Sport+Touring-KL47LBEP6TB322832> |
| $30,390 | 2026 Buick Envista Sport Touring | New | 0 | Tom Clark Buick GMC | Denton, TX | <https://www.tomclarkbuickgmc.com/new-Denton-2026-Buick-Envista-Sport+Touring-KL47LBEP9TB322551> |
| No price | 2026 Buick Envista Preferred | Used | 19,293 | Freedom Chevrolet by Ed Morse | DALLAS, TX | <https://www.freedomchevydallas.com/used-Dallas-2026-Buick-Envista-Preferred-KL47LAEP0TB138285> |
| No price | 2024 Buick Envista Sport Touring | Used |  | Kimberly Eakin Kia | Lufkin, TX | <https://www.kimberlyeakinkia.com/viewdetails/used/kl47lbe28rb127019/2024-buick-envista-sport-utility> |
| No price | 2024 Buick Envista FWD 4dr Preferred | Used | 54,132 | Westside Kia | Katy, TX | <https://www.westsidekia.com/used-Houston-2024-Buick-Envista-FWD+4dr+Preferred-KL47LAE22RB024544> |
