# Buick Encore GX for sale in Texas

93 for sale (56 new, 37 used), from $24,200 new and $13,174 used, listed on the websites of the 121 dealers LotProwl reads. Cheapest first.

Prices are what the dealers' websites showed on Nov 2, 2026, 7:41 AM CST. A vehicle may have sold since, and dealers count fees differently, so check the dealer's page before you go.

Source: https://lotprowl.com/buick/encore-gx

| Price | Vehicle | Condition | Miles | Dealer | City | Dealer's page |
|---|---|---|---|---|---|---|
| $13,174 | 2020 Buick Encore GX Select | Used |  | Peltier Kia Longview | Longview, TX | <https://www.peltierkialongview.com/viewdetails/used/kl4mmds25lb131486/2020-buick-encore-gx-sport-utility> |
| $13,357 | 2021 Buick Encore GX Select | Used | 111,281 | Covert Chevrolet Bastrop | Austin, TX | <https://www.covertbastrop.com/used-Bastrop-2021-Buick-Encore+GX-Select-KL4MMESL4MB161529> |
| $14,720 | 2021 Buick Encore GX Preferred | Used | 67,446 | Grubbs Genesis of Grapevine | Grapevine, TX | <https://www.grubbsgenesis.com/used-Grapevine-2021-Buick-Encore+GX-Preferred-KL4MMBS22MB147196> |
| $15,599 | 2022 Buick Encore GX Select | Used |  | Peltier Kia Longview | Longview, TX | <https://www.peltierkialongview.com/viewdetails/used/kl4mmdsl4nb024537/2022-buick-encore-gx-sport-utility> |
| $16,827 | 2020 Buick Encore GX Select | Used | 44,962 | AutoNation Chevrolet West Austin | Corpus Christi, TX | <https://www.autonationchevroletwestaustin.com/used-Austin-2020-Buick-Encore+GX-Select-KL4MMDS24LB097699> |
| $16,870 | 2024 Buick Encore GX Preferred | Used |  | Ed Hicks Nissan | near Corpus Christi | <https://www.edhicksnissan.com/viewdetails/used/kl4ambs20rb018738/2024-buick-encore-gx-sport-utility> |
| $17,217 | 2021 Buick Encore GX Select | Used | 51,208 | Longo Toyota of Prosper | Prosper, TX | <https://www.longotoyotaofprosper.com/used-Prosper-2021-Buick-Encore+GX-Select-KL4MMDSL4MB077009> |
| $17,500 | 2022 Buick Encore GX Preferred | Used | 57,006 | Red McCombs Hyundai Northwest | San Antonio, TX | <https://www.hyundainorthwest.com/used-San+Antonio+-2022-Buick-Encore+GX-Preferred-KL4MMBS28NB023497> |
| $17,759 | 2020 Buick Encore GX Essence | Used | 67,024 | Douglass Mazda | Waco, TX | <https://www.douglassmazdawaco.com/used-Waco-2020-Buick-Encore+GX-Essence-KL4MMFS24LB125612> |
| $18,072 | 2021 Buick Encore GX Select | Used |  | Peltier Kia Longview | Longview, TX | <https://www.peltierkialongview.com/viewdetails/used/kl4mmds27mb086536/2021-buick-encore-gx-sport-utility> |
| $18,650 | 2020 Buick Encore GX FWD Select | Used | 16,273 | Grubbs Kia of Wichita Falls | Wichita Falls, TX | <https://www.grubbskiawichitafalls.com/used-Wichita+Falls-2020-Buick-Encore+GX-FWD+Select-KL4MMDS21LB132649> |
| $18,680 | 2020 Buick Encore GX Select | Used | 81,750 | Tom Clark Buick GMC | Denton, TX | <https://www.tomclarkbuickgmc.com/used-Denton-2020-Buick-Encore+GX-Select-KL4MMDSL7LB098273> |
| $18,900 | 2026 Buick Encore GX Preferred | Used | 44,062 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/used-Rockwall-2026-Buick-Encore+GX-Preferred-KL4AMBSLXTB057871> |
| $18,913 | 2024 Buick Encore GX Sport Touring | Used | 52,782 | Lone Star Toyota of Lewisville | Lewisville, TX | <https://www.lonestartoyotalewisville.com/used-Lewisville-2024-Buick-Encore+GX-Sport+Touring-KL4AMDSL0RB188585> |
| $18,943 | 2023 Buick Encore GX Select | Used | 60,031 | Purdy Mazda of Bryan College Station | Bryan, TX | <https://www.purdymazda.com/used-Bryan-2023-Buick-Encore+GX-Select-KL4MMDS2XPB062025> |
| $19,024 | 2023 Buick Encore GX Select | Used |  | MAZDA SOUTH | Austin, TX | <https://www.mazdasouth.com/viewdetails/used/kl4mmds26pb044685/2023-buick-encore-gx-sport-utility> |
| $19,218 | 2023 Buick Encore GX Preferred | Used | 37,463 | DeMontrond Kia | Houston, TX | <https://www.demontrondkia.com/used-Houston-2023-Buick-Encore+GX-Preferred-KL4MMBS29PB082299> |
| $19,330 | 2024 Buick Encore GX Preferred | Used | 33,729 | Onion Creek Volkswagen | Austin, TX | <https://www.onioncreekvw.com/used-Austin-2024-Buick-Encore+GX-Preferred-KL4AMBS28RB149481> |
| $20,123 | 2023 Buick Encore GX Preferred | Used | 25,506 | Lone Star Toyota of Lewisville | Lewisville, TX | <https://www.lonestartoyotalewisville.com/used-Lewisville-2023-Buick-Encore+GX-Preferred-KL4MMCSLXPB093309> |
| $20,736 | 2024 Buick Encore GX Sport Touring | Used | 51,390 | Don Hewlett Chevrolet | GEORGETOWN, TX | <https://www.donhewlett.com/used-Georgetown-2024-Buick-Encore+GX-Sport+Touring-KL4AMESL6RB168895> |
| $20,994 | 2020 Buick Encore GX gx | Used | 51,632 | Atzenhoffer Mitsubishi | Victoria, TX | <https://www.atzenhoffermitsubishi.com/used-Victoria+TX-2020-Buick-Encore+GX-+-KL4MMDSL0LB118654> |
| $21,903 | 2025 Buick Encore GX Sport Touring | Used | 31,340 | Gunn Chevrolet | San Antonio, TX | <https://www.gunnchevrolet.com/used-San+Antonio-2025-Buick-Encore+GX-Sport+Touring-KL4AMDSL8SB054297> |
| $22,211 | 2024 Buick ENCORE GX SPORT TOURING | Used | 10,599 | Gunn Chevrolet | Selma, TX | <https://www.gunnchevrolet.com/used-Selma-2024-Buick-ENCORE+GX-SPORT+TOURING-KL4AMDSL2RB174204> |
| $22,213 | 2025 Buick Encore GX Preferred | Used | 20,074 | Freedom Chevrolet by Ed Morse | DALLAS, TX | <https://www.freedomchevydallas.com/used-Dallas-2025-Buick-Encore+GX-Preferred-KL4AMBSP9SB180966> |
| $22,503 | 2024 Buick Encore GX Preferred | Used | 24,156 | Lone Star Toyota of Lewisville | Lewisville, TX | <https://www.lonestartoyotalewisville.com/used-Lewisville-2024-Buick-Encore+GX-Preferred-KL4AMCSL2RB097182> |
| $23,202 | 2024 Buick Encore GX Sport Touring | Used | 38,007 | Tom Clark Buick GMC | Denton, TX | <https://www.tomclarkbuickgmc.com/used-Denton-2024-Buick-Encore+GX-Sport+Touring-KL4AMDSL4RB061709> |
| $23,323 | 2024 Buick Encore GX Preferred | Used | 35,552 | Casa Kia | El PASO, TX | <https://www.casakia.com/used-El+Paso-2024-Buick-Encore+GX-Preferred-KL4AMBSLXRB140645> |
| $23,903 | 2026 Buick Encore GX Sport Touring | Used | 12,823 | Gunn Chevrolet | San Antonio, TX | <https://www.gunnchevrolet.com/used-San+Antonio-2026-Buick-Encore+GX-Sport+Touring-KL4AMDSL6TB046684> |
| $24,200 | 2026 Buick Encore GX Preferred SUV FWD | New | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Encore+GX-Preferred+SUV++FWD-KL4AMBSL5TB304309> |
| $24,570 | 2026 Buick Encore GX Preferred SUV FWD | New | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Encore+GX-Preferred+SUV++FWD-KL4AMBSL3TB315258> |
| $24,570 | 2026 Buick Encore GX Preferred SUV FWD | New | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Encore+GX-Preferred+SUV++FWD-KL4AMBSL4TB315320> |
| $24,570 | 2026 Buick Encore GX Preferred SUV FWD | New | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Encore+GX-Preferred+SUV++FWD-KL4AMBSL6TB317909> |
| $24,695 | 2026 Buick Encore GX Preferred SUV FWD | New | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Encore+GX-Preferred+SUV++FWD-KL4AMBSLXTB301891> |
| $24,765 | 2026 Buick Encore GX Preferred SUV FWD | New | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Encore+GX-Preferred+SUV++FWD-KL4AMBSL2TB292233> |
| $24,765 | 2026 Buick Encore GX Preferred SUV FWD | New | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Encore+GX-Preferred+SUV++FWD-KL4AMBSL8TB309410> |
| $24,765 | 2026 Buick Encore GX Preferred SUV FWD | New | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Encore+GX-Preferred+SUV++FWD-KL4AMBSL5TB311860> |
| $24,999 | 2024 Buick Encore GX Sport Touring | Used | 11,930 | Fox Lexus of El Paso | El Paso, TX | <https://www.foxlexusofelpaso.com/used-El+Paso-2024-Buick-Encore+GX-Sport+Touring-KL4AMESL3RB011079> |
| $25,065 | 2026 Buick Encore GX Preferred SUV FWD | New | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Encore+GX-Preferred+SUV++FWD-KL4AMBSLXTB315368> |
| $25,065 | 2026 Buick Encore GX Preferred SUV FWD | New | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Encore+GX-Preferred+SUV++FWD-KL4AMBSL0TB316559> |
| $25,065 | 2026 Buick Encore GX Preferred SUV FWD | New | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Encore+GX-Preferred+SUV++FWD-KL4AMBSL1TB312830> |
| $25,065 | 2026 Buick Encore GX Preferred SUV FWD | New | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Encore+GX-Preferred+SUV++FWD-KL4AMBSL2TB314909> |
| $25,075 | 2026 Buick Encore GX Sport Touring SUV FWD | New | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Encore+GX-Sport+Touring+SUV++FWD-KL4AMDSL2TB311732> |
| $25,224 | 2026 Buick Encore GX Preferred FWD | Used | 22,644 | Garlyn Shelton Mazda | Temple, TX | <https://www.garlynsheltontemple.com/used-Temple-2026-Buick-Encore+GX-Preferred+FWD-KL4AMBSL4TB135125> |
| $25,570 | 2026 Buick Encore GX Sport Touring SUV FWD | New | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Encore+GX-Sport+Touring+SUV++FWD-KL4AMDSL9TB308214> |
| $25,765 | 2026 Buick Encore GX Sport Touring SUV FWD | New | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Encore+GX-Sport+Touring+SUV++FWD-KL4AMDSL3TB304448> |
| $25,870 | 2026 Buick Encore GX Sport Touring SUV FWD | New | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Encore+GX-Sport+Touring+SUV++FWD-KL4AMDSL1TB315349> |
| $25,870 | 2026 Buick Encore GX Sport Touring SUV FWD | New | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Encore+GX-Sport+Touring+SUV++FWD-KL4AMDSL5TB314964> |
| $25,870 | 2026 Buick Encore GX Sport Touring SUV FWD | New | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Encore+GX-Sport+Touring+SUV++FWD-KL4AMDSL5TB316102> |
| $25,870 | 2026 Buick Encore GX Sport Touring SUV FWD | New | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Encore+GX-Sport+Touring+SUV++FWD-KL4AMDSL7TB315033> |
| $25,870 | 2026 Buick Encore GX Sport Touring SUV FWD | New | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Encore+GX-Sport+Touring+SUV++FWD-KL4AMDSL0TB314760> |
| $25,875 | 2026 Buick Encore GX Sport Touring SUV FWD | New | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Encore+GX-Sport+Touring+SUV++FWD-KL4AMDSL5TB316973> |
| $25,990 | 2024 Buick Encore GX Avenir | Used | 2,395 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/used-Rockwall-2024-Buick-Encore+GX-Avenir-KL4AMFSL3RB080716> |
| $26,070 | 2026 Buick Encore GX Sport Touring SUV FWD | New | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Encore+GX-Sport+Touring+SUV++FWD-KL4AMDSL4TB307861> |
| $26,370 | 2026 Buick Encore GX Sport Touring SUV FWD | New | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Encore+GX-Sport+Touring+SUV++FWD-KL4AMDSL7TB317025> |
| $26,410 | 2026 Buick Encore GX Sport Touring SUV FWD | New, in transit | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Encore+GX-Sport+Touring+SUV++FWD-KL4AMDSL3TB337224> |
| $27,260 | 2026 Buick Encore GX Sport Touring SUV FWD | New | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Encore+GX-Sport+Touring+SUV++FWD-KL4AMDSL3TB292091> |
| $27,265 | 2026 Buick Encore GX Sport Touring SUV FWD | New | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Encore+GX-Sport+Touring+SUV++FWD-KL4AMDSL5TB306119> |
| $27,370 | 2026 Buick Encore GX Sport Touring SUV FWD | New, in transit | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Encore+GX-Sport+Touring+SUV++FWD-KL4AMDSL3TB317460> |
| $27,370 | 2026 Buick Encore GX Sport Touring SUV FWD | New | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Encore+GX-Sport+Touring+SUV++FWD-KL4AMDSLXTB313647> |
| $27,545 | 2026 Buick Encore GX Preferred | New, in transit | 0 | Tom Clark Buick GMC | Denton, TX | <https://www.tomclarkbuickgmc.com/new-Denton-2026-Buick-Encore+GX-Preferred-KL4AMBSL2TB344122> |
| $27,565 | 2026 Buick Encore GX Sport Touring SUV FWD | New | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Encore+GX-Sport+Touring+SUV++FWD-KL4AMDSL1TB323385> |
| $27,760 | 2026 Buick Encore GX Sport Touring SUV FWD | New | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Encore+GX-Sport+Touring+SUV++FWD-KL4AMDSL8TB306356> |
| $27,760 | 2026 Buick Encore GX Sport Touring SUV FWD | New | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Encore+GX-Sport+Touring+SUV++FWD-KL4AMDSLXTB306245> |
| $27,760 | 2026 Buick Encore GX Sport Touring SUV FWD | New | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Encore+GX-Sport+Touring+SUV++FWD-KL4AMDSL6TB306291> |
| $27,760 | 2026 Buick Encore GX Sport Touring SUV FWD | New | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Encore+GX-Sport+Touring+SUV++FWD-KL4AMDSL9TB307807> |
| $27,865 | 2026 Buick Encore GX Sport Touring SUV FWD | New | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Encore+GX-Sport+Touring+SUV++FWD-KL4AMDSL7TB313458> |
| $27,865 | 2026 Buick Encore GX Sport Touring SUV FWD | New | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Encore+GX-Sport+Touring+SUV++FWD-KL4AMDSL3TB323775> |
| $27,865 | 2026 Buick Encore GX Sport Touring SUV FWD | New, in transit | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Encore+GX-Sport+Touring+SUV++FWD-KL4AMDSL5TB326564> |
| $27,865 | 2026 Buick Encore GX Sport Touring SUV FWD | New, in transit | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Encore+GX-Sport+Touring+SUV++FWD-KL4AMDSL6TB327576> |
| $28,040 | 2026 Buick Encore GX Preferred | New, in transit | 0 | Tom Clark Buick GMC | Denton, TX | <https://www.tomclarkbuickgmc.com/new-Denton-2026-Buick-Encore+GX-Preferred-KL4AMBSL8TB342522> |
| $28,040 | 2026 Buick Encore GX Preferred | New, in transit | 0 | Tom Clark Buick GMC | Denton, TX | <https://www.tomclarkbuickgmc.com/new-Denton-2026-Buick-Encore+GX-Preferred-KL4AMBSL0TB343339> |
| $28,040 | 2026 Buick Encore GX Preferred | New, in transit | 0 | Tom Clark Buick GMC | Denton, TX | <https://www.tomclarkbuickgmc.com/new-Denton-2026-Buick-Encore+GX-Preferred-KL4AMBSL5TB343935> |
| $28,060 | 2026 Buick Encore GX Sport Touring SUV FWD | New | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Encore+GX-Sport+Touring+SUV++FWD-KL4AMDSL3TB325963> |
| $28,165 | 2026 Buick Encore GX Sport Touring SUV FWD | New | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Encore+GX-Sport+Touring+SUV++FWD-KL4AMDSL8TB315641> |
| $28,165 | 2026 Buick Encore GX Sport Touring SUV FWD | New | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Encore+GX-Sport+Touring+SUV++FWD-KL4AMDSL7TB312018> |
| $28,165 | 2026 Buick Encore GX Sport Touring SUV FWD | New | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Encore+GX-Sport+Touring+SUV++FWD-KL4AMDSL1TB328621> |
| $28,216 | 2025 Buick Encore GX Avenir | Used | 26,177 | Gay Family Kia | Dickinson, TX | <https://www.gayfamilykia.com/used-Dickinson-2025-Buick-Encore+GX-Avenir-KL4AMFSLXSB080458> |
| $28,360 | 2026 Buick Encore GX Sport Touring SUV FWD | New, in transit | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Encore+GX-Sport+Touring+SUV++FWD-KL4AMDSL1TB331891> |
| $28,360 | 2026 Buick Encore GX Sport Touring SUV FWD | New, in transit | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Encore+GX-Sport+Touring+SUV++FWD-KL4AMDSL5TB333160> |
| $28,400 | 2026 Buick Encore GX Sport Touring SUV FWD | New, in transit | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Encore+GX-Sport+Touring+SUV++FWD-KL4AMDSL0TB336161> |
| $28,400 | 2026 Buick Encore GX Sport Touring SUV FWD | New, in transit | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Encore+GX-Sport+Touring+SUV++FWD-KL4AMDSL6TB337797> |
| $28,535 | 2025 Buick Encore GX Avenir | Used |  | Clay Cooley Nissan | Dallas, TX | <https://www.claycooleynissan.com/viewdetails/used/kl4amgslxsb019150/2025-buick-encore-gx-suv> |
| $29,600 | 2026 Buick Encore GX Sport Touring | New | 0 | Tom Clark Buick GMC | Denton, TX | <https://www.tomclarkbuickgmc.com/new-Denton-2026-Buick-Encore+GX-Sport+Touring-KL4AMDSL3TB277879> |
| $29,600 | 2026 Buick Encore GX Sport Touring | New | 0 | Tom Clark Buick GMC | Denton, TX | <https://www.tomclarkbuickgmc.com/new-Denton-2026-Buick-Encore+GX-Sport+Touring-KL4AMDSL3TB275954> |
| $29,600 | 2026 Buick Encore GX Sport Touring | New | 0 | Tom Clark Buick GMC | Denton, TX | <https://www.tomclarkbuickgmc.com/new-Denton-2026-Buick-Encore+GX-Sport+Touring-KL4AMDSL6TB276094> |
| $29,600 | 2026 Buick Encore GX Sport Touring | New | 0 | Tom Clark Buick GMC | Denton, TX | <https://www.tomclarkbuickgmc.com/new-Denton-2026-Buick-Encore+GX-Sport+Touring-KL4AMDSLXTB304382> |
| $30,220 | 2026 Buick Encore GX Sport Touring AWD | Used | 4,043 | Garlyn Shelton Mazda | Temple, TX | <https://www.garlynsheltontemple.com/used-Temple-2026-Buick-Encore+GX-Sport+Touring+AWD-KL4AMESL6TB206861> |
| $31,265 | 2026 Buick Encore GX Avenir SUV FWD | New | 0 | Heritage GMC Buick | Rockwall, TX | <https://www.heritagegmcbuick.com/new-Rockwall-2026-Buick-Encore+GX-Avenir+SUV++FWD-KL4AMFSL8TB307969> |
| $31,930 | 2026 Buick Encore GX Sport Touring | New, in transit | 0 | Tom Clark Buick GMC | Denton, TX | <https://www.tomclarkbuickgmc.com/new-Denton-2026-Buick-Encore+GX-Sport+Touring-KL4AMDSL5TB343901> |
| $31,930 | 2026 Buick Encore GX Sport Touring | New, in transit | 0 | Tom Clark Buick GMC | Denton, TX | <https://www.tomclarkbuickgmc.com/new-Denton-2026-Buick-Encore+GX-Sport+Touring-KL4AMDSL5TB343011> |
| No price | 2023 Buick Encore GX Select | Used | 64,826 | Covert Chevrolet Bastrop | Austin, TX | <https://www.covertbastrop.com/used-Bastrop-2023-Buick-Encore+GX-Select-KL4MMDSL4PB057993> |
| No price | 2023 Buick Encore GX Select | Used | 34,245 | Tom Clark Buick GMC | Denton, TX | <https://www.tomclarkbuickgmc.com/used-Denton-2023-Buick-Encore+GX-Select-KL4MMDS22PB151670> |
| No price | 2021 Buick Encore GX Preferred | Used |  | Metro Nissan of Dallas | Farmers Branch, TX | <https://www.metronissandallas.com/viewdetails/used/kl4mmbs28mb056174/2021-buick-encore-gx-suv> |
